Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 232 | 3758 | 724 | 5.2 | 47 | 22 | 187 | 154 | 314 | 1985 | 18 | 25 | 6.3 | 84 | 410 | 1773 | 10 | 4.3 | 92 | 80 | 829 | 11 |
Opp. Stats | 326 | 4004 | 790 | 5.1 | 31 | 12 | 217 | 145 | 328 | 2060 | 19 | 19 | 6.3 | 90 | 462 | 1944 | 17 | 4.2 | 110 | 74 | 638 | 17 |
Lg Rank Offense | 10 | 7 | 9 | 12 | 10 | 8 | 5 | 5 | 4 | 4 | 7 | 7 | 12 | 4 | ||||||||
Lg Rank Defense | 10 | 8 | 13 | 13 | 9 | 7 | 8 | 9 | 12 | 9 | 10 | 10 | 8 | 9 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | September 17 | boxscore | W | 1-0 | @ | Baltimore Colts | 38 | 14 | 16 | 400 | 280 | 120 | 1 | 23 | 364 | 244 | 120 | 6 | ||
2 | Sun | September 24 | boxscore | L | 1-1 | @ | Green Bay Packers | 21 | 35 | 19 | 491 | 287 | 204 | 6 | 21 | 298 | 123 | 175 | |||
3 | Sun | October 1 | boxscore | L | 1-2 | Pittsburgh Steelers | 7 | 26 | 12 | 258 | 126 | 132 | 2 | 15 | 231 | 130 | 101 | 2 | |||
4 | Sun | October 8 | boxscore | L | 1-3 | New York Giants | 17 | 21 | 18 | 249 | 94 | 155 | 3 | 15 | 271 | 151 | 120 | 1 | |||
6 | Sun | October 22 | boxscore | L | 1-4 | Chicago Cardinals | 28 | 38 | 21 | 400 | 275 | 125 | 6 | 18 | 374 | 234 | 140 | 2 | |||
7 | Sun | October 29 | boxscore | L | 1-5 | @ | Philadelphia Eagles | 3 | 35 | 13 | 281 | 44 | 237 | 5 | 18 | 384 | 162 | 222 | 1 | ||
8 | Sun | November 5 | boxscore | L | 1-6 | @ | New York Giants | 21 | 24 | 13 | 236 | 106 | 130 | 3 | 16 | 257 | 131 | 126 | 2 | ||
9 | Sun | November 12 | boxscore | L | 1-7 | Philadelphia Eagles | 0 | 33 | 6 | 127 | 42 | 85 | 9 | 21 | 474 | 207 | 267 | 3 | |||
10 | Sun | November 19 | boxscore | L | 1-8 | @ | Cleveland Browns | 14 | 20 | 18 | 255 | 162 | 93 | 3 | 19 | 313 | 55 | 258 | 2 | ||
11 | Sun | November 26 | boxscore | W | 2-8 | Baltimore Colts | 38 | 28 | 23 | 530 | 281 | 249 | 4 | 16 | 328 | 188 | 140 | 1 | |||
12 | Sun | December 3 | boxscore | W | 3-8 | @ | Pittsburgh Steelers | 24 | 7 | 12 | 242 | 159 | 83 | 1 | 12 | 243 | 124 | 119 | 8 | ||
13 | Sun | December 10 | boxscore | L | 3-9 | Cleveland Browns | 21 | 45 | 16 | 289 | 129 | 160 | 4 | 23 | 467 | 311 | 156 | 3 |
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving