Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 20 | boxscore | W | Washington Redskins | 26 | 17 | 17 | 21 | 174 | 1 | 0 | 1 | 4 | 8.5 | 7.9 | 81.0 | 117.1 | 40 | 150 | 3.8 | 2 | 1 | 1 | 3 | 3 | 7 | 299 | |||
2 | Sun | September 27 | boxscore | W | Cleveland Browns | 34 | 31 | 20 | 31 | 277 | 3 | 0 | 0 | 0 | 8.9 | 8.9 | 64.5 | 125.3 | 38 | 158 | 4.2 | 1 | 0 | 0 | 4 | 5 | 6 | 227 | |||
3 | Sun | October 4 | boxscore | L | @ | Atlanta Falcons | 20 | 21 | 16 | 27 | 163 | 1 | 0 | 2 | 19 | 6.7 | 5.6 | 59.3 | 89.0 | 41 | 163 | 4.0 | 1 | 2 | 3 | 2 | 2 | 5 | 213 | ||
4 | Sun | October 11 | boxscore | W | @ | Los Angeles Rams | 20 | 6 | 13 | 20 | 193 | 1 | 0 | 0 | 0 | 9.7 | 9.7 | 65.0 | 113.1 | 37 | 50 | 1.4 | 1 | 2 | 3 | 2 | 2 | 7 | 231 | ||
5 | Sun | October 18 | boxscore | T | New Orleans Saints | 20 | 20 | 17 | 37 | 264 | 2 | 3 | 0 | 0 | 7.1 | 7.1 | 45.9 | 54.3 | 32 | 73 | 2.3 | 0 | 2 | 3 | 2 | 2 | 5 | 202 | |||
6 | Sun | October 25 | boxscore | W | Denver Broncos | 19 | 14 | 16 | 35 | 234 | 1 | 0 | 0 | 0 | 6.7 | 6.7 | 45.7 | 77.6 | 34 | 128 | 3.8 | 0 | 4 | 5 | 1 | 1 | 7 | 275 | |||
7 | Sun | November 1 | boxscore | W | Green Bay Packers | 26 | 10 | 11 | 21 | 132 | 1 | 0 | 2 | 21 | 7.3 | 5.7 | 52.4 | 87.8 | 31 | 126 | 4.1 | 1 | 4 | 4 | 2 | 2 | 7 | 279 | |||
8 | Sun | November 8 | boxscore | W | @ | Chicago Bears | 37 | 16 | 23 | 30 | 340 | 4 | 0 | 0 | 0 | 11.3 | 11.3 | 76.7 | 152.8 | 26 | 47 | 1.8 | 1 | 1 | 3 | 4 | 5 | 2 | 80 | ||
9 | Sun | November 15 | boxscore | W | @ | Houston Oilers | 30 | 20 | 15 | 26 | 205 | 3 | 1 | 0 | 0 | 7.9 | 7.9 | 57.7 | 105.4 | 35 | 171 | 4.9 | 1 | 0 | 2 | 4 | 4 | 4 | 171 | ||
10 | Sun | November 22 | boxscore | L | @ | Detroit Lions | 7 | 28 | 18 | 25 | 134 | 0 | 3 | 1 | 4 | 5.5 | 5.2 | 72.0 | 44.8 | 22 | 56 | 2.5 | 1 | 0 | 0 | 1 | 1 | 4 | 158 | ||
11 | Sun | November 29 | boxscore | L | Los Angeles Rams | 13 | 30 | 18 | 36 | 160 | 1 | 2 | 0 | 0 | 4.4 | 4.4 | 50.0 | 48.4 | 29 | 125 | 4.3 | 0 | 2 | 2 | 1 | 1 | 6 | 205 | |||
12 | Sun | December 6 | boxscore | W | Atlanta Falcons | 24 | 20 | 20 | 30 | 259 | 1 | 1 | 1 | 9 | 8.9 | 8.4 | 66.7 | 90.8 | 29 | 95 | 3.3 | 2 | 1 | 2 | 3 | 3 | 4 | 146 | |||
13 | Sun | December 13 | boxscore | W | @ | New Orleans Saints | 38 | 27 | 15 | 22 | 217 | 3 | 0 | 1 | 10 | 10.3 | 9.4 | 68.2 | 139.6 | 34 | 113 | 3.3 | 1 | 1 | 1 | 5 | 5 | 4 | 141 | ||
14 | Sun | December 20 | boxscore | W | @ | Oakland Raiders | 38 | 7 | 7 | 22 | 171 | 3 | 0 | 0 | 0 | 7.8 | 7.8 | 31.8 | 100.6 | 43 | 125 | 2.9 | 1 | 1 | 2 | 5 | 5 | 7 | 250 |
Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
15 | Sun | December 27 | boxscore | W | @ | Minnesota Vikings | 17 | 14 | 16 | 32 | 193 | 1 | 0 | 1 | 8 | 6.3 | 5.8 | 50.0 | 79.3 | 38 | 96 | 2.5 | 1 | 1 | 2 | 2 | 2 | 8 | 216 | ||
16 | Sun | January 3 | boxscore | L | Dallas Cowboys | 10 | 17 | 19 | 40 | 246 | 1 | 2 | 2 | 16 | 6.6 | 5.9 | 47.5 | 54.8 | 19 | 61 | 3.2 | 0 | 1 | 2 | 1 | 1 | 5 | 102 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sun | September 20 | boxscore | W | Washington Redskins | 26 | 17 | 16 | 30 | 85 | 1 | 1 | 6 | 56 | 4.7 | 2.4 | 53.3 | 56.2 | 22 | 124 | 5.6 | 1 | 1 | 1 | 2 | 2 | 7 | 203 | |||
2 | Sun | September 27 | boxscore | W | Cleveland Browns | 34 | 31 | 15 | 28 | 326 | 1 | 2 | 1 | 5 | 11.8 | 11.2 | 53.6 | 77.4 | 31 | 122 | 3.9 | 3 | 1 | 1 | 4 | 4 | 4 | 60 | |||
3 | Sun | October 4 | boxscore | L | @ | Atlanta Falcons | 20 | 21 | 17 | 32 | 204 | 3 | 0 | 1 | 13 | 6.8 | 6.2 | 53.1 | 104.2 | 30 | 152 | 5.1 | 0 | 0 | 2 | 3 | 3 | 5 | 104 | ||
4 | Sun | October 11 | boxscore | W | @ | Los Angeles Rams | 20 | 6 | 14 | 35 | 101 | 0 | 2 | 3 | 25 | 3.6 | 2.7 | 40.0 | 24.1 | 23 | 104 | 4.5 | 0 | 2 | 3 | 0 | 0 | 8 | 240 | ||
5 | Sun | October 18 | boxscore | T | New Orleans Saints | 20 | 20 | 15 | 34 | 203 | 2 | 2 | 1 | 8 | 6.2 | 5.8 | 44.1 | 58.8 | 30 | 80 | 2.7 | 0 | 2 | 2 | 2 | 2 | 7 | 200 | |||
6 | Sun | October 25 | boxscore | W | Denver Broncos | 19 | 14 | 12 | 27 | 121 | 1 | 3 | 2 | 13 | 5.0 | 4.2 | 44.4 | 30.6 | 33 | 162 | 4.9 | 1 | 0 | 1 | 2 | 2 | 8 | 260 | |||
7 | Sun | November 1 | boxscore | W | Green Bay Packers | 26 | 10 | 8 | 26 | 135 | 1 | 4 | 2 | 20 | 6.0 | 4.8 | 30.8 | 22.6 | 32 | 173 | 5.4 | 0 | 1 | 2 | 1 | 1 | 6 | 137 | |||
8 | Sun | November 8 | boxscore | W | @ | Chicago Bears | 37 | 16 | 13 | 25 | 87 | 1 | 2 | 2 | 28 | 4.6 | 3.2 | 52.0 | 39.9 | 30 | 91 | 3.0 | 0 | 3 | 4 | 1 | 1 | 5 | 106 | ||
9 | Sun | November 15 | boxscore | W | @ | Houston Oilers | 30 | 20 | 18 | 35 | 165 | 0 | 0 | 1 | 9 | 5.0 | 4.6 | 51.4 | 64.6 | 28 | 103 | 3.7 | 2 | 2 | 2 | 2 | 2 | 7 | 207 | ||
10 | Sun | November 22 | boxscore | L | @ | Detroit Lions | 7 | 28 | 11 | 17 | 111 | 3 | 0 | 0 | 0 | 6.5 | 6.5 | 64.7 | 122.8 | 35 | 187 | 5.3 | 1 | 0 | 0 | 4 | 4 | 4 | 75 | ||
11 | Sun | November 29 | boxscore | L | Los Angeles Rams | 13 | 30 | 7 | 22 | 65 | 0 | 0 | 1 | 5 | 3.2 | 2.8 | 31.8 | 41.1 | 30 | 155 | 5.2 | 3 | 3 | 3 | 3 | 3 | 6 | 140 | |||
12 | Sun | December 6 | boxscore | W | Atlanta Falcons | 24 | 20 | 8 | 18 | 52 | 2 | 0 | 7 | 48 | 5.6 | 2.1 | 44.4 | 88.7 | 39 | 153 | 3.9 | 0 | 0 | 1 | 2 | 3 | 8 | 254 | |||
13 | Sun | December 13 | boxscore | W | @ | New Orleans Saints | 38 | 27 | 15 | 22 | 248 | 3 | 1 | 1 | 13 | 11.9 | 10.8 | 68.2 | 126.5 | 34 | 105 | 3.1 | 1 | 0 | 1 | 3 | 4 | 2 | 21 | ||
14 | Sun | December 20 | boxscore | W | @ | Oakland Raiders | 38 | 7 | 16 | 33 | 270 | 1 | 5 | 2 | 18 | 8.7 | 7.7 | 48.5 | 47.1 | 28 | 88 | 3.1 | 0 | 0 | 1 | 1 | 1 | 5 | 89 |
Opponent Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
15 | Sun | December 27 | boxscore | W | @ | Minnesota Vikings | 17 | 14 | 9 | 27 | 124 | 1 | 2 | 3 | 22 | 5.4 | 4.1 | 33.3 | 30.5 | 30 | 117 | 3.9 | 0 | 0 | 2 | 2 | 2 | 7 | 193 | ||
16 | Sun | January 3 | boxscore | L | Dallas Cowboys | 10 | 17 | 7 | 22 | 90 | 1 | 0 | 2 | 11 | 4.6 | 3.8 | 31.8 | 60.8 | 51 | 229 | 4.5 | 1 | 1 | 3 | 2 | 2 | 6 | 145 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.