Punting
Punting | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | G | Pos | AV | Pnt | Yds | RetYds | Net | NY/P | Lng | TB | In20 | Blck | |||
1 | Ray Guy | 1973 | 1986 | 207 | P | 44 | 1049 | 44493 | 42.4 | 4092 | 37061 | 35.2 | 77 | 167 | 15.9% | 210 | 20.0% | 3 |
2 | Shane Lechler | 2000 | 2012 | 206 | P | 53 | 1014 | 48215 | 47.5 | 5808 | 39547 | 38.8 | 80 | 143 | 14.1% | 322 | 31.8% | 4 |
3 | Jeff Gossett | 1988 | 1996 | 140 | P | 19 | 642 | 26747 | 41.7 | 2730 | 22797 | 35.3 | 65 | 61 | 9.5% | 180 | 28.0% | 3 |
4 | Marquette King | 2013 | 2017 | 80 | P | 15 | 426 | 19941 | 46.8 | 1762 | 17519 | 40.8 | 72 | 33 | 7.7% | 156 | 36.6% | 3 |
5 | Mike Eischeid | 1966 | 1971 | 70 | P | 14 | 364 | 15381 | 42.3 | 321 | 3181 | 8.7 | 72 | 4 | 1.1% | 3 | ||
6 | AJ Cole III | 2019 | 2024 | 95 | P | 13 | 353 | 17194 | 48.7 | 1669 | 14985 | 42.3 | 83 | 27 | 7.6% | 160 | 45.3% | 1 |
7 | Leo Araguz | 1996 | 1999 | 51 | P | 6 | 280 | 12024 | 42.9 | 1742 | 9842 | 35.0 | 64 | 22 | 7.9% | 86 | 30.7% | 1 |
8 | Mike Mercer | 1963 | 1966 | 44 | K | 13 | 218 | 8905 | 40.8 | 0 | 70 | 2 | ||||||
9 | Wayne Crow | 1960 | 1961 | 28 | P | 8 | 139 | 5571 | 40.1 | 0 | 77 | 2 | ||||||
10 | Jerry DePoyster | 1971 | 1972 | 26 | P | 1 | 106 | 4044 | 38.2 | 365 | 3559 | 32.7 | 57 | 6 | 5.7% | 3 | ||
11 | Johnny Townsend | 2018 | 2018 | 16 | P | 2 | 70 | 3022 | 43.2 | 241 | 2681 | 38.3 | 64 | 5 | 7.1% | 17 | 24.3% | 0 |
12 | Stan Talley | 1987 | 1987 | 12 | P | 2 | 56 | 2277 | 40.7 | 207 | 1970 | 34.6 | 63 | 5 | 8.9% | 13 | 23.2% | 1 |
13 | Tommy Morrow | 1962 | 1964 | 42 | RS | 25 | 45 | 1654 | 36.8 | 0 | 59 | 0 | ||||||
14 | Cotton Davidson | 1962 | 1968 | 58 | QB | 20 | 38 | 1452 | 38.2 | 0 | 64 | 1 | ||||||
15 | Vincent Gamache | 1987 | 1987 | 3 | P | 0 | 13 | 519 | 39.9 | 49 | 470 | 33.6 | 53 | 0 | 0.0% | 2 | 15.4% | 1 |
16 | Jerry Burch | 1961 | 1961 | 14 | WR | 1 | 12 | 315 | 26.3 | 0 | 41 | 1 | ||||||
17 | Billy Joe Hobert | 1995 | 1996 | 12 | QB | 3 | 9 | 371 | 41.2 | 35 | 316 | 35.1 | 53 | 1 | 11.1% | 1 | 11.1% | 0 |
18 | Kevin Stemke | 2002 | 2002 | 2 | P | 0 | 5 | 212 | 42.4 | 21 | 191 | 31.8 | 56 | 0 | 0.0% | 1 | 20.0% | 1 |
19 | Chris Bahr | 1980 | 1988 | 134 | K | 22 | 2 | 43 | 21.5 | 0 | 23 | 11.5 | 32 | 1 | 50.0% | 0 | 0.0% | 0 |
20 | Sebastian Janikowski | 2000 | 2016 | 268 | K | 57 | 1 | 33 | 33.0 | 0 | 33 | 33.0 | 33 | 0 | 0.0% | 0 | 0.0% | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 2, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.