Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 1 | 1993-09-05 | Sun | SFO | L | 13 | 24 | 13 | 27 | 48.1 | 109 | 0 | 4.0 | 0.70 | 28.2 | 5 | 29 | 24 | 102 | 1 | 4.3 | 56 | 211 | 3.77 | 2 | 2 | 1 | 1 | 5 | 220 | 12 | 4 | 14 | 0 | 2 | 7 | 56 | 1 | 2 | 3 | 27:08 | ||
2 | 2 | 2 | 1993-09-12 | Sun | @ | RAM | L | 0 | 27 | 17 | 33 | 51.5 | 120 | 0 | 3.6 | 2.27 | 47.5 | 5 | 49 | 19 | 55 | 0 | 2.9 | 57 | 175 | 3.07 | 0 | 0 | 0 | 0 | 6 | 277 | 11 | 5 | 14 | 0 | 1 | 6 | 38 | 2 | 1 | 3 | 25:02 | |
3 | 3 | 3 | 1993-09-19 | Sun | CIN | W | 34 | 7 | 21 | 25 | 84.0 | 181 | 3 | 7.2 | 9.64 | 136.4 | 1 | 8 | 36 | 223 | 1 | 6.2 | 62 | 404 | 6.52 | 2 | 2 | 4 | 4 | 2 | 91 | 23 | 10 | 14 | 0 | 0 | 5 | 57 | 1 | 0 | 1 | 35:45 | ||
4 | 4 | 4 | 1993-09-27 | Mon | @ | ATL | W | 45 | 17 | 19 | 25 | 76.0 | 259 | 2 | 10.4 | 11.96 | 135.2 | 0 | 0 | 34 | 109 | 3 | 3.2 | 59 | 368 | 6.24 | 1 | 1 | 6 | 6 | 4 | 152 | 22 | 4 | 10 | 1 | 1 | 5 | 88 | 1 | 0 | 1 | 33:38 | |
5 | 5 | 6 | 1993-10-10 | Sun | SDG | W | 16 | 3 | 16 | 25 | 64.0 | 156 | 0 | 6.2 | 6.24 | 81.4 | 0 | 0 | 36 | 148 | 0 | 4.1 | 61 | 304 | 4.98 | 3 | 3 | 1 | 1 | 6 | 265 | 15 | 3 | 13 | 1 | 1 | 8 | 70 | 0 | 0 | 35:22 | |||
6 | 6 | 7 | 1993-10-17 | Sun | NOR | W | 37 | 14 | 15 | 29 | 51.7 | 192 | 2 | 6.6 | 6.45 | 81.4 | 1 | 11 | 47 | 201 | 1 | 4.3 | 77 | 393 | 5.10 | 3 | 3 | 4 | 4 | 6 | 208 | 22 | 8 | 17 | 0 | 0 | 2 | 9 | 2 | 1 | 3 | 37:15 | ||
7 | 7 | 8 | 1993-10-24 | Sun | @ | CLE | L | 23 | 28 | 25 | 39 | 64.1 | 348 | 0 | 8.9 | 7.77 | 82.0 | 2 | 7 | 33 | 92 | 2 | 2.8 | 74 | 440 | 5.95 | 4 | 3 | 2 | 2 | 3 | 134 | 26 | 6 | 14 | 0 | 0 | 4 | 25 | 1 | 1 | 2 | 36:29 | |
8 | 8 | 10 | 1993-11-07 | Sun | @ | CIN | W | 24 | 16 | 14 | 34 | 41.2 | 244 | 2 | 7.2 | 7.03 | 73.7 | 0 | 0 | 33 | 146 | 1 | 4.4 | 67 | 390 | 5.82 | 1 | 1 | 3 | 3 | 6 | 247 | 21 | 4 | 12 | 0 | 0 | 5 | 50 | 1 | 1 | 2 | 30:08 | |
9 | 9 | 11 | 1993-11-15 | Mon | BUF | W | 23 | 0 | 16 | 27 | 59.3 | 173 | 1 | 6.4 | 7.15 | 90.5 | 4 | 39 | 50 | 227 | 1 | 4.5 | 81 | 400 | 4.94 | 3 | 3 | 2 | 2 | 4 | 187 | 26 | 10 | 18 | 0 | 0 | 5 | 55 | 0 | 0 | 44:51 | |||
10 | 10 | 12 | 1993-11-21 | Sun | @ | DEN | L | 13 | 37 | 23 | 38 | 60.5 | 248 | 1 | 6.5 | 5.87 | 77.5 | 4 | 30 | 22 | 101 | 0 | 4.6 | 64 | 349 | 5.45 | 2 | 2 | 1 | 1 | 3 | 152 | 19 | 5 | 12 | 1 | 2 | 6 | 63 | 2 | 1 | 3 | 27:49 | |
11 | 11 | 13 | 1993-11-28 | Sun | @ | HOU | L | 3 | 23 | 21 | 39 | 53.8 | 169 | 0 | 4.3 | 2.03 | 43.6 | 6 | 45 | 17 | 65 | 0 | 3.8 | 62 | 234 | 3.77 | 1 | 1 | 0 | 0 | 6 | 270 | 18 | 3 | 13 | 0 | 2 | 12 | 88 | 2 | 2 | 4 | 27:50 | |
12 | 12 | 14 | 1993-12-05 | Sun | NWE | W | 17 | 14 | 17 | 32 | 53.1 | 92 | 2 | 2.9 | 4.13 | 79.7 | 3 | 23 | 32 | 125 | 0 | 3.9 | 67 | 217 | 3.24 | 1 | 1 | 2 | 2 | 11 | 475 | 14 | 5 | 18 | 1 | 1 | 10 | 72 | 0 | 0 | 34:02 | |||
13 | 13 | 15 | 1993-12-13 | Mon | @ | MIA | W | 21 | 20 | 16 | 28 | 57.1 | 145 | 1 | 5.2 | 5.89 | 83.2 | 2 | 18 | 38 | 120 | 2 | 3.2 | 68 | 265 | 3.90 | 1 | 0 | 3 | 3 | 7 | 318 | 19 | 7 | 15 | 0 | 0 | 6 | 56 | 0 | 0 | 32:47 | ||
14 | 14 | 16 | 1993-12-19 | Sun | HOU | L | 17 | 26 | 24 | 57 | 42.1 | 347 | 1 | 6.1 | 4.86 | 53.8 | 6 | 53 | 18 | 38 | 1 | 2.1 | 81 | 385 | 4.75 | 1 | 1 | 2 | 2 | 7 | 279 | 21 | 6 | 20 | 4 | 5 | 5 | 32 | 1 | 2 | 3 | 29:10 | ||
15 | 15 | 17 | 1993-12-26 | Sun | @ | SEA | L | 6 | 16 | 20 | 43 | 46.5 | 264 | 0 | 6.1 | 5.09 | 56.7 | 2 | 21 | 20 | 116 | 0 | 5.8 | 65 | 380 | 5.85 | 2 | 2 | 0 | 0 | 5 | 188 | 18 | 4 | 12 | 0 | 1 | 10 | 72 | 1 | 1 | 2 | 24:18 | |
16 | 16 | 18 | 1994-01-02 | Sun | CLE | W | 16 | 9 | 22 | 39 | 56.4 | 185 | 1 | 4.7 | 5.26 | 77.4 | 7 | 41 | 32 | 135 | 0 | 4.2 | 78 | 320 | 4.10 | 3 | 3 | 1 | 1 | 8 | 318 | 20 | 8 | 19 | 0 | 0 | 4 | 30 | 0 | 0 | 34:32 | |||
9-7 | 308 | 281 | 299 | 540 | 55.4 | 3232 | 16 | 6.0 | 5.58 | 73.8 | 48 | 374 | 491 | 2003 | 13 | 4.1 | 1079 | 5235 | 4.85 | 30 | 28 | 32 | 32 | 89 | 3781 | 307 | 92 | 235 | 8 | 16 | 100 | 861 | 15 | 12 | 27 | 516:06 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | Int | ToP | ||||||
1 | 1 | 19 | 1994-01-08 | Sat | @ | KAN | L | 24 | 27 | OT | 23 | 42 | 54.8 | 272 | 3 | 6.5 | 7.90 | 98.5 | 3 | 14 | 35 | 97 | 0 | 2.8 | 80 | 369 | 4.61 | 1 | 1 | 3 | 3 | 7 | 188 | 21 | 9 | 19 | 1 | 2 | 5 | 40 | 0 | 34:58 |
0-1 | 24 | 27 | 23 | 42 | 54.8 | 272 | 3 | 6.5 | 7.90 | 98.5 | 3 | 14 | 35 | 97 | 0 | 2.8 | 80 | 369 | 4.61 | 1 | 1 | 3 | 3 | 7 | 188 | 21 | 9 | 19 | 1 | 2 | 5 | 40 | 0 | 34:58 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 1 | 1993-09-05 | Sun | SFO | L | 13 | 24 | 24 | 36 | 66.7 | 240 | 3 | 6.7 | 4.58 | 78.5 | 1 | 0 | 32 | 86 | 0 | 2.7 | 69 | 326 | 4.72 | 3 | 1 | 3 | 3 | 3 | 117 | 21 | 5 | 12 | 0 | 0 | 6 | 55 | 3 | 3 | 32:52 | |||
2 | 2 | 2 | 1993-09-12 | Sun | @ | RAM | L | 0 | 27 | 21 | 34 | 61.8 | 215 | 1 | 6.3 | 4.26 | 65.2 | 1 | 6 | 33 | 99 | 2 | 3.0 | 68 | 314 | 4.62 | 2 | 2 | 3 | 3 | 4 | 160 | 20 | 9 | 17 | 0 | 0 | 3 | 25 | 2 | 2 | 34:58 | ||
3 | 3 | 3 | 1993-09-19 | Sun | CIN | W | 34 | 7 | 18 | 26 | 69.2 | 126 | 1 | 4.8 | 3.88 | 76.8 | 2 | 12 | 19 | 44 | 0 | 2.3 | 47 | 170 | 3.62 | 1 | 0 | 1 | 1 | 6 | 285 | 11 | 3 | 10 | 0 | 0 | 8 | 70 | 1 | 1 | 24:15 | |||
4 | 4 | 4 | 1993-09-27 | Mon | @ | ATL | W | 45 | 17 | 17 | 38 | 44.7 | 176 | 0 | 4.6 | -0.11 | 19.1 | 3 | 19 | 17 | 44 | 0 | 2.6 | 58 | 220 | 3.79 | 1 | 1 | 2 | 2 | 3 | 112 | 16 | 2 | 10 | 1 | 1 | 6 | 50 | 2 | 4 | 6 | 26:22 | |
5 | 5 | 6 | 1993-10-10 | Sun | SDG | W | 16 | 3 | 17 | 31 | 54.8 | 119 | 0 | 3.8 | 2.39 | 50.3 | 1 | 8 | 20 | 19 | 0 | 1.0 | 52 | 138 | 2.65 | 1 | 1 | 0 | 0 | 7 | 308 | 12 | 4 | 12 | 1 | 1 | 2 | 15 | 2 | 1 | 3 | 24:38 | ||
6 | 6 | 7 | 1993-10-17 | Sun | NOR | W | 37 | 14 | 16 | 34 | 47.1 | 215 | 2 | 6.3 | 3.53 | 50.5 | 5 | 34 | 17 | 49 | 0 | 2.9 | 56 | 264 | 4.71 | 0 | 0 | 2 | 2 | 9 | 416 | 11 | 1 | 12 | 1 | 1 | 4 | 25 | 2 | 3 | 5 | 22:45 | ||
7 | 7 | 8 | 1993-10-24 | Sun | @ | CLE | L | 23 | 28 | 10 | 16 | 62.5 | 147 | 2 | 9.2 | 11.69 | 132.0 | 4 | 27 | 22 | 98 | 0 | 4.5 | 42 | 245 | 5.83 | 0 | 0 | 4 | 4 | 5 | 249 | 12 | 3 | 9 | 0 | 0 | 7 | 59 | 1 | 0 | 1 | 23:31 | |
8 | 8 | 10 | 1993-11-07 | Sun | @ | CIN | W | 24 | 16 | 13 | 29 | 44.8 | 96 | 1 | 3.3 | 2.45 | 50.4 | 3 | 21 | 30 | 103 | 0 | 3.4 | 62 | 199 | 3.21 | 1 | 1 | 2 | 1 | 7 | 271 | 14 | 6 | 15 | 0 | 1 | 6 | 45 | 1 | 1 | 29:52 | ||
9 | 9 | 11 | 1993-11-15 | Mon | BUF | W | 23 | 0 | 11 | 28 | 39.3 | 110 | 0 | 3.9 | 3.93 | 51.2 | 3 | 24 | 14 | 47 | 0 | 3.4 | 45 | 157 | 3.49 | 0 | 0 | 0 | 0 | 8 | 366 | 9 | 2 | 11 | 0 | 0 | 5 | 32 | 1 | 0 | 1 | 15:09 | ||
10 | 10 | 12 | 1993-11-21 | Sun | @ | DEN | L | 13 | 37 | 18 | 25 | 72.0 | 257 | 1 | 10.3 | 11.08 | 118.2 | 2 | 19 | 34 | 107 | 2 | 3.1 | 61 | 364 | 5.97 | 3 | 3 | 4 | 4 | 3 | 148 | 23 | 5 | 11 | 0 | 0 | 3 | 22 | 0 | 0 | 32:11 | ||
11 | 11 | 13 | 1993-11-28 | Sun | @ | HOU | L | 3 | 23 | 21 | 34 | 61.8 | 266 | 1 | 7.8 | 7.09 | 83.7 | 3 | 29 | 30 | 125 | 1 | 4.2 | 67 | 391 | 5.84 | 3 | 3 | 2 | 2 | 5 | 233 | 20 | 3 | 12 | 0 | 1 | 12 | 134 | 1 | 1 | 32:10 | ||
12 | 12 | 14 | 1993-12-05 | Sun | NWE | W | 17 | 14 | 18 | 48 | 37.5 | 296 | 1 | 6.2 | 1.90 | 26.4 | 0 | 0 | 24 | 53 | 1 | 2.2 | 72 | 349 | 4.85 | 0 | 0 | 2 | 2 | 5 | 227 | 20 | 3 | 14 | 1 | 2 | 3 | 25 | 1 | 5 | 6 | 25:58 | ||
13 | 13 | 15 | 1993-12-13 | Mon | @ | MIA | W | 21 | 20 | 27 | 44 | 61.4 | 299 | 1 | 6.8 | 5.20 | 70.2 | 5 | 45 | 17 | 49 | 0 | 2.9 | 66 | 348 | 5.27 | 3 | 2 | 2 | 2 | 3 | 112 | 21 | 9 | 15 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 27:13 | |
14 | 14 | 16 | 1993-12-19 | Sun | HOU | L | 17 | 26 | 19 | 38 | 50.0 | 266 | 1 | 7.0 | 7.53 | 81.7 | 1 | 2 | 25 | 117 | 0 | 4.7 | 64 | 383 | 5.98 | 5 | 4 | 2 | 2 | 4 | 183 | 20 | 2 | 12 | 0 | 0 | 6 | 62 | 2 | 0 | 2 | 30:50 | ||
15 | 15 | 17 | 1993-12-26 | Sun | @ | SEA | L | 6 | 16 | 12 | 30 | 40.0 | 101 | 1 | 3.4 | 2.53 | 46.7 | 5 | 16 | 45 | 267 | 0 | 5.9 | 80 | 368 | 4.60 | 3 | 3 | 1 | 1 | 4 | 148 | 25 | 9 | 17 | 0 | 1 | 2 | 20 | 1 | 1 | 35:42 | ||
16 | 16 | 18 | 1994-01-02 | Sun | CLE | W | 16 | 9 | 15 | 30 | 50.0 | 234 | 0 | 7.8 | 7.80 | 76.2 | 3 | 15 | 20 | 61 | 0 | 3.1 | 53 | 295 | 5.57 | 3 | 3 | 0 | 0 | 6 | 265 | 12 | 2 | 12 | 0 | 1 | 2 | 10 | 2 | 0 | 2 | 25:28 | ||
9-7 | 308 | 281 | 277 | 521 | 53.2 | 3163 | 16 | 6.1 | 4.61 | 62.7 | 42 | 277 | 399 | 1368 | 6 | 3.4 | 962 | 4531 | 4.71 | 29 | 24 | 30 | 29 | 82 | 3600 | 267 | 68 | 201 | 4 | 10 | 77 | 652 | 14 | 24 | 38 | 443:54 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | Downs | Penalties | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | Int | ToP | ||||||
1 | 1 | 19 | 1994-01-08 | Sat | @ | KAN | L | 24 | 27 | OT | 29 | 44 | 65.9 | 276 | 2 | 6.3 | 7.18 | 98.3 | 4 | 23 | 33 | 125 | 1 | 3.8 | 81 | 401 | 4.95 | 3 | 2 | 3 | 3 | 6 | 161 | 28 | 4 | 13 | 1 | 2 | 5 | 25 | 0 | 36:05 |
0-1 | 24 | 27 | 29 | 44 | 65.9 | 276 | 2 | 6.3 | 7.18 | 98.3 | 4 | 23 | 33 | 125 | 1 | 3.8 | 81 | 401 | 4.95 | 3 | 2 | 3 | 3 | 6 | 161 | 28 | 4 | 13 | 1 | 2 | 5 | 25 | 0 | 36:05 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 26, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.