Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Ron Pritchard | 15 | LB | 9 | 1969 | 1977 | 0 | 0 | 5 | 35 | 106 | 0 | 0 | 0 | Arizona St. | ||||||||
2 | Jerry LeVias | 40 | WR | 6 | 1969 | 1974 | 0 | 1 | 2 | 19 | 70 | 0 | 3 | 0 | 0 | 1 | 19 | 161 | 0 | 144 | 2139 | 14 | SMU |
3 | Elbert Drungo | 65 | T | 9 | 1969 | 1978 | 0 | 0 | 7 | 37 | 120 | 0 | 0 | 0 | Tennessee St. | ||||||||
3 | Rich Johnson | 78 | RB | 1 | 1969 | 1969 | 0 | 0 | 0 | 0 | 14 | 0 | 11 | 42 | 0 | 2 | 17 | 1 | Illinois | ||||
4 | Charlie Joiner HOF | 93 | WR | 18 | 1969 | 1986 | 1 | 3 | 15 | 92 | 239 | 0 | 1 | 0 | 0 | 0 | 8 | 22 | 0 | 750 | 12146 | 65 | Grambling St. |
4 | Roy Gerela | 96 | K | 11 | 1969 | 1979 | 0 | 2 | 0 | 24 | 145 | 0 | 0 | 0 | New Mexico St. | ||||||||
5 | Johnny Peacock | 118 | DB | 2 | 1969 | 1970 | 0 | 0 | 1 | 10 | 28 | 0 | 0 | 0 | Houston | ||||||||
6 | Willie Grate | 143 | TE | 2 | 1969 | 1970 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 8 | 166 | 3 | South Carolina St. | ||||||
7 | Mike Richardson | 171 | RB | 3 | 1969 | 1971 | 0 | 0 | 1 | 6 | 35 | 0 | 125 | 452 | 2 | 38 | 398 | 1 | SMU | ||||
8 | Glenn Woods | 196 | DE | 1 | 1969 | 1969 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | Prairie View A&M | ||||||||
9 | Ed Watson | 221 | LB | 1 | 1969 | 1969 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | Grambling St. | ||||||||
10 | Joe Pryor | 249 | DE | 0 | 0 | 0 | Boston Col. | ||||||||||||||||
10 | Bob Naponic | 256 | QB | 1 | 1970 | 1970 | 0 | 0 | 0 | 0 | 2 | 6 | 20 | 85 | 0 | 2 | 3 | 12 | 0 | 0 | Illinois | ||
11 | Terry May | 274 | C | 0 | 0 | 0 | SMU | ||||||||||||||||
12 | George Resley | 299 | DT | 0 | 0 | 0 | Texas A&M | ||||||||||||||||
13 | Richard Pickens | 327 | RB | 0 | 0 | 0 | Tennessee | ||||||||||||||||
14 | Roy Reeves | 352 | WR | 1 | 1969 | 1969 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | South Carolina | ||||||||
15 | John Tyszkiewicz | 377 | G | 0 | 0 | 0 | Chattanooga | ||||||||||||||||
16 | Loyd Wainscott | 405 | LB | 2 | 1969 | 1970 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | Texas | ||||||||
17 | Hank Autry | 430 | C | 2 | 1969 | 1970 | 0 | 0 | 0 | 6 | 28 | 0 | 0 | 0 | Southern Miss |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.