| Offensive Starters | | | | | |
QB | George Blanda* | 35 | 13 | 14 | 197 for 418, 2,810 yards, 27 td, 42 int, & 3 rushes for 6 yards and 0 td | |
HB | Billy Cannon | 25 | 2 | 11 | 147 rushes for 474 yards, 7 td, & 32 catches for 451 yards and 6 td | |
FB | Charley Tolar* | 25 | 2 | 14 | 244 rushes for 1,012 yards, 7 td, & 30 catches for 251 yards and 1 td | |
FL | Charley Hennigan*+ | 27 | 2 | 12 | 54 catches for 867 yards, 8 td | |
TE | Bob McLeod | 24 | 1 | 14 | 33 catches for 578 yards, 6 td | |
LE | Bill Groman | 26 | 2 | 6 | 21 catches for 328 yards, 3 td | |
LT | Al Jamison*+ | 25 | 2 | 14 | | |
LG | Bob Talamini* | 23 | 2 | 14 | | |
C | Bob Schmidt* | 26 | 3 | 14 | | |
RG | Hogan Wharton | 27 | 2 | 14 | | |
RT | Rich Michael* | 24 | 2 | 14 | | |
| Defensive Starters | | | | | |
LDE | Gary Cutsinger | 22 | Rook | 14 | 1 interception, 0 fumbles recovered | |
LDT | Ed Culpepper | 28 | 4 | 13 | | |
RDT | Ed Husmann*+ | 31 | 9 | 14 | | |
RDE | Don Floyd*+ | 24 | 2 | 14 | 4 interceptions, 0 fumbles recovered | |
LLB | Doug Cline | 24 | 2 | 14 | 2 interceptions, 0 fumbles recovered | |
MLB | Gene Babb | 28 | 5 | 10 | 2 interceptions, 0 fumbles recovered | |
RLB | Mike Dukes | 26 | 2 | 14 | 2 interceptions, 0 fumbles recovered | |
LCB | Mark Johnston | 24 | 2 | 12 | 4 interceptions, 0 fumbles recovered | |
RCB | Tony Banfield*+ | 25 | 2 | 14 | 6 interceptions, 0 fumbles recovered | |
SS | Fred Glick* | 25 | 3 | 14 | 3 interceptions, 0 fumbles recovered | |
FS | Jim Norton* | 24 | 2 | 14 | 8 interceptions, 0 fumbles recovered | |
Roster