1985 Regular Season

Upgraded
1985 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO ToP
1 1 1 1985-09-08 Sun GNB W 26 20 21 28 75.0 202 1 7.2 6.32 91.7 4 39 41 208 2 5.1 73 410 5.62 1 1 3 3 4 191 26 10 63 4 1 5 36:47
2 2 2 1985-09-15 Sun @ CHI L 7 20 15 35 42.9 179 1 5.1 1.83 32.9 6 55 16 27 0 1.7 57 206 3.61 0 0 1 1 11 514 10 8 70 1 3 4 22:35
3 3 3 1985-09-22 Sun @ BUF W 17 14 13 22 59.1 105 1 4.8 3.64 67.4 0 0 40 122 0 3.1 62 227 3.66 1 1 2 2 7 341 14 4 34 1 1 2 31:06
4 4 4 1985-09-29 Sun RAI L 20 35 13 36 36.1 190 1 5.3 2.08 28.7 3 10 32 97 0 3.0 71 287 4.04 2 2 2 2 9 403 13 6 35 1 3 4 31:07
5 5 5 1985-10-06 Sun @ CLE L 20 24 20 38 52.6 291 1 7.7 7.00 75.7 2 13 25 109 0 4.4 65 400 6.15 3 2 2 2 4 178 18 7 45 2 1 3 25:34
6 6 6 1985-10-13 Sun BUF W 14 3 23 35 65.7 318 1 9.1 7.09 80.4 4 29 25 82 0 3.3 64 400 6.25 1 0 2 2 6 229 18 9 87 2 2 4 32:16
7 7 7 1985-10-20 Sun NYJ W 20 13 11 32 34.4 155 1 4.8 4.06 48.3 2 16 40 129 1 3.2 74 284 3.84 2 2 2 2 7 272 20 4 25 1 1 34:49
8 8 8 1985-10-27 Sun @ TAM W 32 14 15 22 68.2 223 1 10.1 11.05 116.3 3 25 38 197 2 5.2 63 420 6.67 4 3 3 3 3 131 18 7 55 2 0 2 33:36
9 9 9 1985-11-03 Sun MIA W 17 13 14 31 45.2 177 1 5.7 2.00 34.7 2 11 40 203 1 5.1 73 380 5.21 1 1 2 2 5 197 22 11 86 1 3 4 31:41
10 10 10 1985-11-10 Sun IND W 34 15 13 22 59.1 156 2 7.1 8.91 111.2 3 34 36 141 1 3.9 61 297 4.87 2 2 4 4 6 219 17 5 25 1 0 1 29:40
11 11 11 1985-11-17 Sun @ SEA W 20 13 15 27 55.6 198 2 7.3 7.15 88.2 0 0 32 87 1 2.7 59 285 4.83 0 0 3 2 7 313 14 6 30 1 1 2 27:02
12 12 12 1985-11-24 Sun @ NYJ L 13 16 OT 26 38 68.4 225 1 5.9 6.45 92.5 5 41 32 174 0 5.4 75 399 5.32 3 2 1 1 9 414 21 5 40 2 0 2 36:07
13 13 13 1985-12-01 Sun @ IND W 38 31 20 28 71.4 276 3 9.9 10.39 123.5 2 17 43 136 2 3.2 73 412 5.64 1 1 5 5 4 156 24 14 112 1 1 33:08
14 14 14 1985-12-08 Sun DET W 23 6 14 22 63.6 136 1 6.2 5.05 77.1 0 0 45 216 1 4.8 67 352 5.25 4 3 2 2 3 109 23 9 65 1 1 35:08
15 15 15 1985-12-16 Mon @ MIA L 27 30 14 26 53.8 199 1 7.7 3.23 52.1 2 18 34 122 1 3.6 62 321 5.18 2 2 3 3 4 165 19 6 55 1 3 4 30:29
16 16 16 1985-12-22 Sun CIN W 34 23 8 15 53.3 138 1 9.2 7.53 79.3 1 7 46 281 3 6.1 62 419 6.76 3 2 4 4 3 117 17 3 15 1 1 2 31:57
11-5 362 290 255 457 55.8 3168 20 6.9 5.64 72.0 39 315 565 2331 15 4.1 1061 5499 5.18 30 24 41 40 92 3949 294 114 842 20 22 42 503:02

1985 Playoffs

Upgraded
1985 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO ToP
1 1 17 1985-12-28 Sat @ NYJ W 26 14 12 16 75.0 159 1 9.9 11.19 126.8 3 20 39 99 0 2.5 58 258 4.45 5 4 2 2 5 100 12 1 10 0 0 31:47
2 2 18 1986-01-05 Sun @ RAI W 27 20 8 15 53.3 98 1 6.5 7.87 96.0 3 27 49 156 1 3.2 67 254 3.79 2 2 3 3 6 135 15 6 45 2 0 2 36:59
3 3 19 1986-01-12 Sun @ MIA W 31 14 10 12 83.3 71 3 5.9 10.92 130.9 0 0 59 255 1 4.3 71 326 4.59 2 1 4 4 5 100 21 2 15 2 0 2 39:51
4 4 20 1986-01-26 Sun N CHI L 10 46 17 36 47.2 116 1 3.2 1.28 41.0 7 61 11 7 0 0.6 54 123 2.28 1 1 1 1 6 158 12 5 35 4 2 6 20:45
3-1 94 94 47 79 59.5 444 6 5.6 6.00 89.8 13 108 158 517 2 3.3 250 961 3.84 10 8 10 10 22 493 60 14 105 8 2 10 129:22

1985 Opponent Regular Season

Upgraded
1985 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO ToP
1 1 1 1985-09-08 Sun GNB W 26 20 14 29 48.3 146 1 5.0 4.17 60.4 7 59 19 59 2 3.1 55 205 3.73 1 0 3 2 6 289 16 5 43 1 1 2 23:13
2 2 2 1985-09-15 Sun @ CHI L 7 20 13 23 56.5 209 1 9.1 8.00 83.4 3 23 44 160 1 3.6 70 369 5.27 2 2 2 2 8 299 18 2 10 1 1 2 37:25
3 3 3 1985-09-22 Sun @ BUF W 17 14 23 39 59.0 251 2 6.4 6.31 84.5 0 0 20 55 0 2.8 59 306 5.19 0 0 2 2 9 412 16 10 80 1 1 28:54
4 4 4 1985-09-29 Sun RAI L 20 35 10 27 37.0 152 2 5.6 5.44 65.7 2 12 38 144 0 3.8 67 296 4.42 0 0 5 5 10 413 15 7 77 1 1 2 28:53
5 5 5 1985-10-06 Sun @ CLE L 20 24 21 35 60.0 301 1 8.6 6.60 73.6 0 0 41 146 2 3.6 76 447 5.88 2 1 3 3 2 67 28 1 5 3 2 5 34:26
6 6 6 1985-10-13 Sun BUF W 14 3 12 31 38.7 90 0 2.9 0.00 20.0 4 24 23 72 0 3.1 58 162 2.79 1 1 0 0 8 281 13 8 76 2 2 4 27:44
7 7 7 1985-10-20 Sun NYJ W 20 13 15 31 48.4 220 0 7.1 5.65 58.5 5 26 24 83 1 3.5 60 303 5.05 2 2 1 1 5 205 13 6 77 2 1 3 25:11
8 8 8 1985-10-27 Sun @ TAM W 32 14 13 26 50.0 130 1 5.0 2.31 45.4 3 11 26 79 1 3.0 55 209 3.80 0 0 2 2 7 270 14 6 37 2 2 26:24
9 9 9 1985-11-03 Sun MIA W 17 13 15 33 45.5 145 0 4.4 1.67 33.0 3 26 29 91 1 3.1 65 236 3.63 2 2 1 1 5 207 19 1 10 2 2 4 28:19
10 10 10 1985-11-10 Sun IND W 34 15 20 36 55.6 179 1 5.0 3.03 55.2 7 48 24 103 1 4.3 67 282 4.21 0 0 2 1 8 374 16 6 55 3 2 5 30:20
11 11 11 1985-11-17 Sun @ SEA W 20 13 19 43 44.2 189 0 4.4 1.26 28.1 5 40 30 135 1 4.5 78 324 4.15 3 2 1 1 6 195 19 7 50 1 3 4 32:58
12 12 12 1985-11-24 Sun @ NYJ L 13 16 OT 20 33 60.6 291 1 8.8 9.42 99.4 6 20 40 110 0 2.8 79 401 5.08 3 3 1 1 8 288 20 5 35 2 0 2 33:58
13 13 13 1985-12-01 Sun @ IND W 38 31 16 29 55.2 170 1 5.9 3.45 55.2 1 10 29 130 3 4.5 59 300 5.08 1 1 4 4 4 184 23 5 35 2 2 26:52
14 14 14 1985-12-08 Sun DET W 23 6 16 38 42.1 141 0 3.7 2.53 41.7 2 18 21 105 0 5.0 61 246 4.03 2 2 0 0 5 211 15 6 60 2 1 3 24:52
15 15 15 1985-12-16 Mon @ MIA L 27 30 17 33 51.5 177 1 5.4 4.61 64.8 2 15 32 92 2 2.9 67 269 4.01 3 3 3 3 2 106 22 2 9 3 1 4 29:31
16 16 16 1985-12-22 Sun CIN W 34 23 18 39 46.2 268 2 6.9 6.74 75.6 1 2 26 91 0 3.5 66 359 5.44 3 3 2 2 4 124 17 6 40 1 1 2 28:03
11-5 362 290 262 525 49.9 3059 14 5.8 4.39 58.6 51 334 466 1655 15 3.6 1042 4714 4.52 25 22 32 30 97 3925 284 83 699 24 23 47 467:03

1985 Opponent Playoffs

Upgraded
1985 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds 1stD Pen Yds FL Int TO ToP
1 1 17 1985-12-28 Sat @ NYJ W 26 14 23 34 67.6 182 2 5.4 3.88 75.9 5 51 21 58 0 2.8 60 240 4.00 0 0 2 2 5 96 15 6 48 2 2 4 28:13
2 2 18 1986-01-05 Sun @ RAI W 27 20 11 27 40.7 124 1 4.6 0.33 27.9 2 11 27 163 1 6.0 56 287 5.13 3 2 2 2 2 136 17 6 53 3 3 6 23:01
3 3 19 1986-01-12 Sun @ MIA W 31 14 20 48 41.7 234 2 4.9 3.83 53.6 1 14 13 68 0 5.2 62 302 4.87 1 0 2 2 4 66 18 4 35 4 2 6 20:09
4 4 20 1986-01-26 Sun N CHI L 10 46 12 24 50.0 241 0 10.0 10.04 85.6 3 15 49 167 4 3.4 76 408 5.37 3 3 5 5 4 69 23 6 35 2 0 2 39:15
3-1 94 94 66 133 49.6 781 5 5.9 4.26 58.5 11 91 110 456 5 4.1 254 1237 4.87 7 5 11 11 15 367 73 22 171 11 7 18 110:38