Key
Team Injuries
- Mouse over table cells for injury details.
Player |
09/13 vs. ATL |
09/21 vs. IND |
09/27 vs. SDG |
10/04 vs. BUF |
10/12 vs. NYJ |
10/25 vs. NOR |
11/01 vs. NYJ |
11/08 vs. NWE |
11/15 vs. TAM |
11/19 vs. CAR |
11/29 vs. BUF |
12/06 vs. NWE |
12/13 vs. JAX |
12/20 vs. TEN |
12/27 vs. HOU |
01/03 vs. PIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Allen | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | ||||||
Akin Ayodele | P | P | ||||||||||||||
Yeremiah Bell | P | P | ||||||||||||||
Joe Berger | P | |||||||||||||||
Davone Bess | P | P | ||||||||||||||
Ronnie Brown | D | IR | IR | IR | IR | IR | IR | |||||||||
Vernon Carey | P | P | P | |||||||||||||
Patrick Cobbs | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | |||||
Channing Crowder | D | D | IR | |||||||||||||
Tyrone Culver | P | |||||||||||||||
Vontae Davis | P | P | Q | |||||||||||||
Lionel Dotson | D | O | ||||||||||||||
Anthony Fasano | O | O | Q | |||||||||||||
Jason Ferguson | P | D | IR | IR | IR | IR | IR | IR | ||||||||
Jake Grove | D | D | D | O | ||||||||||||
Brian Hartline | Q | |||||||||||||||
Chad Henne | ||||||||||||||||
Nate Jones | P | |||||||||||||||
David Martin | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR |
Phillip Merling | P | |||||||||||||||
Lydon Murtha | P | IR | IR | IR | IR | |||||||||||
Chad Pennington | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | IR | |||
Joey Porter | O | Q | O | P | P | P | ||||||||||
Matt Roth | O | O | O | O | O | O | ||||||||||
Justin Smiley | P | D | Q | |||||||||||||
Paul Soliai | D | O | ||||||||||||||
Jason Taylor | P | P | P | |||||||||||||
Reggie Torbor | P | P | ||||||||||||||
Erik Walden | D | O | ||||||||||||||
Pat White | ||||||||||||||||
Ricky Williams | P | P | P | P | ||||||||||||
Gibril Wilson | P |
Totals