Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Dan Marino HOF | 27 | QB | 17 | 1983 | 1999 | 3 | 9 | 16 | 145 | 242 | 4967 | 8358 | 61361 | 420 | 252 | 301 | 87 | 9 | 1 | -6 | 0 | Pittsburgh |
2 | Mike Charles | 55 | NT | 9 | 1983 | 1991 | 0 | 0 | 3 | 27 | 101 | 0 | 0 | 0 | Syracuse | ||||||||
3 | Charles Benson | 76 | DE | 4 | 1983 | 1987 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | Baylor | ||||||||
6 | Reggie Roby | 167 | P | 16 | 1983 | 1998 | 2 | 3 | 0 | 28 | 238 | 1 | 1 | 48 | 0 | 0 | 9 | 4 | 0 | 0 | Iowa | ||
7 | Keith Woetzel | 195 | LB | 0 | 0 | 0 | Rutgers | ||||||||||||||||
8 | Mark Clayton | 223 | WR | 11 | 1983 | 1993 | 0 | 5 | 10 | 78 | 158 | 1 | 2 | 48 | 1 | 1 | 14 | 108 | 0 | 582 | 8974 | 84 | Louisville |
9 | Mark Brown | 250 | LB | 9 | 1983 | 1991 | 0 | 0 | 5 | 28 | 107 | 0 | 0 | 0 | Purdue | ||||||||
10 | Anthony Reed | 278 | RB | 0 | 0 | 0 | South Carolina St. | ||||||||||||||||
11 | Joe Lukens | 306 | G | 0 | 0 | 0 | Ohio St. | ||||||||||||||||
12 | Anthony Carter | 334 | WR | 11 | 1985 | 1995 | 0 | 3 | 9 | 61 | 140 | 0 | 1 | 0 | 0 | 0 | 47 | 289 | 2 | 486 | 7733 | 55 | Michigan |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, October 30, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.