Passing
Rk | Player | From | To | G | Pos | AV | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes | 2017 | 2024 | 112 | QB | 123 | 89-23-0 | 2778 | 4171 | 66.6 | 32352 | 245 | 5.9 | 74 | 1.8 | 89 | 7.8 | 8.1 | 11.6 | 288.9 | 102.1 | 184 | 1219 | 4.2 | 7.15 | 7.51 | 19 | 23 | |
2 | Len Dawson | 1962 | 1975 | 183 | QB | 143 | 93-56-8 | 2115 | 3696 | 57.2 | 28507 | 237 | 6.4 | 178 | 4.8 | 92 | 7.7 | 6.8 | 13.5 | 155.8 | 83.2 | 372 | 3353 | 9.1 | 6.18 | 5.38 | 15 | 16 | |
3 | Trent Green | 2001 | 2006 | 88 | QB | 86 | 48-40-0 | 1720 | 2777 | 61.9 | 21459 | 118 | 4.2 | 85 | 3.1 | 99 | 7.7 | 7.2 | 12.5 | 243.9 | 87.3 | 173 | 1027 | 5.9 | 6.93 | 6.43 | 13 | 16 | |
4 | Alex Smith | 2013 | 2017 | 76 | QB | 73 | 50-26-0 | 1587 | 2436 | 65.1 | 17608 | 102 | 4.2 | 33 | 1.4 | 80 | 7.2 | 7.5 | 11.1 | 231.7 | 94.8 | 192 | 1021 | 7.3 | 6.31 | 6.52 | 9 | 11 | |
5 | Bill Kenney | 1980 | 1988 | 106 | QB | 58 | 34-43-0 | 1330 | 2430 | 54.7 | 17277 | 105 | 4.3 | 86 | 3.5 | 84 | 7.1 | 6.4 | 13.0 | 163.0 | 77.0 | 195 | 1487 | 7.4 | 6.02 | 5.34 | 3 | 6 | |
6 | Steve DeBerg | 1988 | 1991 | 57 | QB | 41 | 31-20-1 | 934 | 1616 | 57.8 | 11873 | 67 | 4.1 | 50 | 3.1 | 90 | 7.3 | 6.8 | 12.7 | 208.3 | 81.8 | 85 | 709 | 5.0 | 6.56 | 6.03 | 8 | 9 | |
7 | Mike Livingston | 1968 | 1979 | 91 | QB | 50 | 31-43-1 | 912 | 1751 | 52.1 | 11295 | 56 | 3.2 | 83 | 4.7 | 93 | 6.5 | 5.0 | 12.4 | 124.1 | 63.3 | 152 | 1392 | 8.0 | 5.20 | 3.83 | 6 | 7 | |
8 | Elvis Grbac | 1997 | 2000 | 49 | QB | 34 | 26-21-0 | 897 | 1548 | 57.9 | 10643 | 66 | 4.3 | 47 | 3.0 | 86 | 6.9 | 6.4 | 11.9 | 217.2 | 80.6 | 85 | 590 | 5.2 | 6.16 | 5.67 | 6 | 9 | |
9 | Matt Cassel | 2009 | 2012 | 48 | QB | 25 | 19-28-0 | 854 | 1489 | 57.4 | 9549 | 59 | 4.0 | 44 | 3.0 | 75 | 6.4 | 5.9 | 11.2 | 198.9 | 77.5 | 109 | 646 | 6.8 | 5.57 | 5.07 | 4 | 7 | |
10 | Steve Bono | 1994 | 1996 | 37 | QB | 21 | 21-10-0 | 594 | 1075 | 55.3 | 6489 | 37 | 3.4 | 27 | 2.5 | 69 | 6.0 | 5.6 | 10.9 | 175.4 | 74.3 | 43 | 319 | 3.8 | 5.52 | 5.09 | 4 | 2 | |
11 | Joe Montana | 1993 | 1994 | 25 | QB | 18 | 17-8-0 | 480 | 791 | 60.7 | 5427 | 29 | 3.7 | 16 | 2.0 | 57 | 6.9 | 6.7 | 11.3 | 217.1 | 85.0 | 31 | 193 | 3.8 | 6.37 | 6.20 | 3 | 3 | |
12 | Steve Fuller | 1979 | 1982 | 52 | QB | 23 | 13-18-0 | 465 | 817 | 56.9 | 5333 | 22 | 2.7 | 32 | 3.9 | 77 | 6.5 | 5.3 | 11.5 | 102.6 | 69.4 | 120 | 852 | 12.8 | 4.78 | 3.72 | 4 | 6 | |
13 | Cotton Davidson | 1960 | 1962 | 29 | QB | 25 | 11-13-0 | 330 | 709 | 46.5 | 4919 | 32 | 4.5 | 39 | 5.5 | 74 | 6.9 | 5.4 | 14.9 | 169.6 | 61.9 | 33 | 290 | 4.4 | 6.24 | 4.74 | 1 | 1 | |
14 | Damon Huard | 2006 | 2008 | 26 | QB | 14 | 10-11-0 | 404 | 657 | 61.5 | 4612 | 24 | 3.7 | 18 | 2.7 | 78 | 7.0 | 6.5 | 11.4 | 177.4 | 83.3 | 61 | 396 | 8.5 | 5.87 | 5.41 | 4 | 6 | |
15 | Todd Blackledge | 1983 | 1987 | 40 | QB | 10 | 13-11-0 | 364 | 742 | 49.1 | 4510 | 26 | 3.5 | 32 | 4.3 | 70 | 6.1 | 4.8 | 12.4 | 112.8 | 62.0 | 65 | 533 | 8.1 | 4.93 | 3.79 | 2 | 2 | |
16 | Dave Krieg | 1992 | 1993 | 28 | QB | 17 | 13-8-0 | 335 | 602 | 55.6 | 4353 | 22 | 3.7 | 15 | 2.5 | 77 | 7.2 | 6.8 | 13.0 | 155.5 | 80.4 | 70 | 461 | 10.4 | 5.79 | 5.44 | 2 | 2 | |
17 | Rich Gannon | 1995 | 1998 | 27 | QB | 16 | 11-8-0 | 365 | 630 | 57.9 | 3997 | 23 | 3.7 | 11 | 1.7 | 80 | 6.3 | 6.3 | 11.0 | 148.0 | 81.7 | 43 | 283 | 6.4 | 5.52 | 5.47 | 3 | 3 | |
18 | Tyler Thigpen | 2007 | 2009 | 16 | QB | 9 | 1-10-0 | 232 | 426 | 54.5 | 2649 | 18 | 4.2 | 13 | 3.1 | 75 | 6.2 | 5.7 | 11.4 | 165.6 | 74.7 | 27 | 171 | 6.0 | 5.47 | 4.97 | 0 | 1 | |
19 | Tony Adams | 1975 | 1978 | 50 | QB | 8 | 1-6-0 | 163 | 319 | 51.1 | 2126 | 9 | 2.8 | 22 | 6.9 | 63 | 6.7 | 4.1 | 13.0 | 42.5 | 53.1 | 41 | 327 | 11.4 | 5.00 | 2.75 | 0 | 0 | |
20 | Brodie Croyle | 2006 | 2010 | 18 | QB | 2 | 0-10-0 | 181 | 319 | 56.7 | 1669 | 8 | 2.5 | 9 | 2.8 | 50 | 5.2 | 4.5 | 9.2 | 92.7 | 67.8 | 26 | 168 | 7.5 | 4.35 | 3.64 | |||
21 | Pete Beathard | 1964 | 1973 | 52 | QB | 10 | 1-1-0 | 110 | 254 | 43.3 | 1649 | 8 | 3.1 | 13 | 5.1 | 77 | 6.5 | 4.8 | 15.0 | 31.7 | 54.4 | 27 | 255 | 9.6 | 4.96 | 3.45 | |||
22 | Brady Quinn | 2012 | 2012 | 10 | QB | -1 | 1-7-0 | 112 | 197 | 56.9 | 1141 | 2 | 1.0 | 8 | 4.1 | 57 | 5.8 | 4.2 | 10.2 | 114.1 | 60.1 | 21 | 123 | 9.6 | 4.67 | 3.20 | |||
23 | Eddie Wilson | 1962 | 1964 | 42 | QB | 3 | 0-0-1 | 70 | 140 | 50.0 | 994 | 4 | 2.9 | 3 | 2.1 | 55 | 7.1 | 6.7 | 14.2 | 23.7 | 73.9 | 13 | 108 | 9.2 | 5.78 | 5.39 | 1 | 0 | |
24 | Tyler Palko | 2010 | 2011 | 8 | QB | 2 | 1-3-0 | 84 | 140 | 60.0 | 831 | 2 | 1.4 | 7 | 5.0 | 38 | 5.9 | 4.0 | 9.9 | 103.9 | 60.7 | 13 | 93 | 8.5 | 4.82 | 3.03 | |||
25 | Kyle Orton | 2011 | 2011 | 4 | QB | 2 | 2-1-0 | 59 | 97 | 60.8 | 779 | 1 | 1.0 | 2 | 2.1 | 49 | 8.0 | 7.3 | 13.2 | 194.8 | 81.1 | 1 | 5 | 1.0 | 7.90 | 7.18 | |||
26 | Matt Moore | 2019 | 2019 | 6 | QB | 2 | 1-1-0 | 59 | 91 | 64.8 | 659 | 4 | 4.4 | 0 | 0.0 | 57 | 7.2 | 8.1 | 11.2 | 109.8 | 100.9 | 8 | 65 | 8.1 | 6.00 | 6.81 | 1 | 1 | |
27 | Jacky Lee | 1967 | 1969 | 14 | QB | 2 | 1-1-0 | 43 | 84 | 51.2 | 597 | 5 | 6.0 | 4 | 4.8 | 61 | 7.1 | 6.2 | 13.9 | 42.6 | 74.4 | 6 | 72 | 8.5 | 5.92 | 5.77 | |||
28 | Nick Foles | 2016 | 2016 | 3 | QB | 1 | 1-0-0 | 36 | 55 | 65.5 | 410 | 3 | 5.5 | 0 | 0.0 | 49 | 7.5 | 8.5 | 11.4 | 136.7 | 105.9 | 4 | 34 | 6.8 | 6.37 | 7.39 | |||
29 | Chase Daniel | 2013 | 2015 | 10 | QB | 2 | 1-1-0 | 43 | 68 | 63.2 | 409 | 1 | 1.5 | 1 | 1.5 | 48 | 6.0 | 5.6 | 9.5 | 40.9 | 78.6 | 6 | 28 | 8.1 | 5.15 | 4.81 | |||
Rk | Player | From | To | G | Pos | AV | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
30 | Ron Jaworski | 1989 | 1989 | 6 | QB | 1 | 1-2-0 | 36 | 61 | 59.0 | 385 | 2 | 3.3 | 5 | 8.2 | 32 | 6.3 | 3.3 | 10.7 | 64.2 | 54.3 | 1 | 10 | 1.6 | 6.05 | 3.06 | 1 | 1 | |
31 | Randy Duncan | 1961 | 1961 | 14 | QB | 2 | 1-1-0 | 25 | 67 | 37.3 | 361 | 1 | 1.5 | 3 | 4.5 | 47 | 5.4 | 3.7 | 14.4 | 25.8 | 41.9 | 9 | 107 | 11.8 | 3.34 | 1.83 | |||
32 | Chad Henne | 2018 | 2022 | 11 | QB | 1 | 0-1-0 | 41 | 59 | 69.5 | 359 | 2 | 3.4 | 0 | 0.0 | 37 | 6.1 | 6.8 | 8.8 | 32.6 | 96.6 | 2 | 4 | 3.3 | 5.82 | 6.48 | |||
33 | Hunter Enis | 1960 | 1960 | 14 | QB | 2 | 2-0-0 | 30 | 54 | 55.6 | 357 | 1 | 1.9 | 2 | 3.7 | 39 | 6.6 | 5.3 | 11.9 | 25.5 | 66.7 | 3 | 35 | 5.3 | 5.65 | 4.42 | |||
34 | Frank Seurer | 1986 | 1987 | 9 | QB | 1 | 0-2-0 | 26 | 55 | 47.3 | 340 | 0 | 0.0 | 4 | 7.3 | 33 | 6.2 | 2.9 | 13.1 | 37.8 | 36.9 | 10 | 82 | 15.4 | 3.97 | 1.20 | |||
35 | Mark Vlasic | 1991 | 1991 | 6 | QB | 1 | 0-1-0 | 28 | 44 | 63.6 | 316 | 2 | 4.5 | 0 | 0.0 | 30 | 7.2 | 8.1 | 11.3 | 52.7 | 100.2 | 2 | 16 | 4.3 | 6.52 | 7.39 | 1 | 1 | |
36 | Matt Stevens | 1987 | 1987 | 3 | QB | 1 | 0-2-0 | 32 | 57 | 56.1 | 315 | 1 | 1.8 | 1 | 1.8 | 23 | 5.5 | 5.1 | 9.8 | 105.0 | 70.4 | 6 | 53 | 9.5 | 4.16 | 3.76 | |||
37 | Steve Pelluer | 1989 | 1990 | 18 | QB | 2 | 1-1-1 | 28 | 52 | 53.8 | 315 | 1 | 1.9 | 1 | 1.9 | 24 | 6.1 | 5.6 | 11.3 | 17.5 | 70.6 | 8 | 61 | 13.3 | 4.23 | 3.82 | |||
38 | Todd Collins | 2001 | 2005 | 12 | QB | 0 | 18 | 27 | 66.7 | 229 | 1 | 3.7 | 0 | 0.0 | 42 | 8.5 | 9.2 | 12.7 | 19.1 | 105.3 | 0 | 0 | 0.0 | 8.48 | 9.22 | ||||
39 | Warren Moon | 1999 | 2000 | 3 | QB | 1 | 0-1-0 | 16 | 37 | 43.2 | 228 | 1 | 2.7 | 1 | 2.7 | 41 | 6.2 | 5.5 | 14.3 | 76.0 | 61.5 | 5 | 46 | 11.9 | 4.33 | 3.74 | |||
40 | Blaine Gabbert | 2023 | 2023 | 2 | QB | 1 | 1-0-0 | 18 | 35 | 51.4 | 185 | 0 | 0.0 | 3 | 8.6 | 37 | 5.3 | 1.4 | 10.3 | 92.5 | 31.2 | 1 | 9 | 2.8 | 4.89 | 1.14 | 1 | 1 | |
41 | Carson Wentz | 2024 | 2024 | 3 | QB | 0 | 0-1-0 | 12 | 19 | 63.2 | 118 | 0 | 0.0 | 0 | 0.0 | 25 | 6.2 | 6.2 | 9.8 | 39.3 | 80.6 | 4 | 22 | 17.4 | 4.17 | 4.17 | |||
42 | Dean Carlson | 1974 | 1974 | 1 | QB | 0 | 7 | 15 | 46.7 | 116 | 0 | 0.0 | 1 | 6.7 | 34 | 7.7 | 4.7 | 16.6 | 116.0 | 45.4 | 2 | 13 | 11.8 | 6.06 | 3.41 | ||||
43 | Ed Podolak | 1969 | 1977 | 104 | RB | 62 | 4 | 6 | 66.7 | 82 | 0 | 0.0 | 1 | 16.7 | 24 | 13.7 | 6.2 | 20.5 | 0.8 | 70.1 | 2 | 13 | 25.0 | 8.63 | 3.00 | ||||
44 | Tom Clements | 1980 | 1980 | 1 | QB | 0 | 7 | 12 | 58.3 | 77 | 0 | 0.0 | 0 | 0.0 | 18 | 6.4 | 6.4 | 11.0 | 77.0 | 77.4 | 3 | 30 | 20.0 | 3.13 | 3.13 | ||||
45 | Quinn Gray | 2008 | 2008 | 1 | QB | 0 | 7 | 8 | 87.5 | 76 | 1 | 12.5 | 0 | 0.0 | 26 | 9.5 | 12.0 | 10.9 | 76.0 | 145.8 | 0 | 0 | 0.0 | 9.50 | 12.00 | ||||
46 | Alex Espinoza | 1987 | 1987 | 1 | QB | 0 | 9 | 14 | 64.3 | 69 | 0 | 0.0 | 2 | 14.3 | 16 | 4.9 | -1.5 | 7.7 | 69.0 | 36.6 | 2 | 17 | 12.5 | 3.25 | -2.38 | ||||
47 | Sandy Osiecki | 1984 | 1984 | 4 | QB | 0 | 7 | 17 | 41.2 | 64 | 0 | 0.0 | 1 | 5.9 | 19 | 3.8 | 1.1 | 9.1 | 16.0 | 27.6 | 1 | 2 | 5.6 | 3.44 | 0.94 | ||||
48 | Mark Bradley | 2008 | 2009 | 23 | WR | 6 | 2 | 2 | 100.0 | 63 | 1 | 50.0 | 0 | 0.0 | 37 | 31.5 | 41.5 | 31.5 | 2.7 | 158.3 | 0 | 0 | 0.0 | 31.50 | 41.50 | ||||
49 | Danan Hughes | 1993 | 1998 | 85 | WR | 5 | 2 | 2 | 100.0 | 55 | 0 | 0.0 | 0 | 0.0 | 30 | 27.5 | 27.5 | 27.5 | 0.6 | 118.7 | 0 | 0 | 0.0 | 27.50 | 27.50 | ||||
50 | Warren McVea | 1969 | 1973 | 44 | RB | 11 | 1 | 4 | 25.0 | 50 | 1 | 25.0 | 0 | 0.0 | 50 | 12.5 | 17.5 | 50.0 | 1.1 | 118.7 | 0 | 0 | 0.0 | 12.50 | 17.50 | ||||
51 | Carlos Carson | 1980 | 1989 | 120 | WR | 59 | 1 | 1 | 100.0 | 48 | 1 | 100.0 | 0 | 0.0 | 48 | 48.0 | 68.0 | 48.0 | 0.4 | 158.3 | 0 | 0 | 0.0 | 48.00 | 68.00 | ||||
52 | Mike Nott | 1976 | 1976 | 1 | QB | 0 | 4 | 10 | 40.0 | 46 | 0 | 0.0 | 0 | 0.0 | 23 | 4.6 | 4.6 | 11.5 | 46.0 | 54.6 | 1 | 9 | 9.1 | 3.36 | 3.36 | ||||
53 | Walter White | 1975 | 1979 | 63 | TE | 25 | 1 | 2 | 50.0 | 44 | 0 | 0.0 | 1 | 50.0 | 44 | 22.0 | -0.5 | 44.0 | 0.7 | 56.2 | 0 | 0 | 0.0 | 22.00 | -0.50 | ||||
54 | Tommy Townsend | 2020 | 2023 | 66 | P | 9 | 3 | 4 | 75.0 | 40 | 0 | 0.0 | 0 | 0.0 | 16 | 10.0 | 10.0 | 13.3 | 0.6 | 106.2 | 0 | 0 | 0.0 | 10.00 | 10.00 | ||||
55 | Tony Gonzalez | 1997 | 2008 | 190 | TE | 105 | 1 | 1 | 100.0 | 40 | 0 | 0.0 | 0 | 0.0 | 40 | 40.0 | 40.0 | 40.0 | 0.2 | 118.7 | 0 | 0 | 0.0 | 40.00 | 40.00 | ||||
56 | Louie Aguiar | 1994 | 1998 | 80 | P | 11 | 1 | 1 | 100.0 | 35 | 0 | 0.0 | 0 | 0.0 | 35 | 35.0 | 35.0 | 35.0 | 0.4 | 118.7 | 0 | 0 | 0.0 | 35.00 | 35.00 | ||||
57 | Curtis McClinton | 1962 | 1969 | 107 | FB | 53 | 1 | 4 | 25.0 | 33 | 1 | 25.0 | 0 | 0.0 | 33 | 8.3 | 13.3 | 33.0 | 0.3 | 101.0 | 0 | 0 | |||||||
58 | Tom Flores | 1969 | 1969 | 5 | QB | 0 | 1 | 1 | 100.0 | 33 | 1 | 100.0 | 0 | 0.0 | 33 | 33.0 | 53.0 | 33.0 | 6.6 | 158.3 | 0 | 0 | 0.0 | 33.00 | 53.00 | ||||
59 | Sylvester Morris | 2000 | 2000 | 15 | WR | 6 | 1 | 1 | 100.0 | 31 | 0 | 0.0 | 0 | 0.0 | 31 | 31.0 | 31.0 | 31.0 | 2.1 | 118.7 | 0 | 0 | 0.0 | 31.00 | 31.00 | ||||
Rk | Player | From | To | G | Pos | AV | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
60 | Jerrel Wilson | 1963 | 1977 | 203 | P | 47 | 2 | 4 | 50.0 | 29 | 0 | 0.0 | 0 | 0.0 | 20 | 7.3 | 7.3 | 14.5 | 0.1 | 74.0 | 0 | 0 | 0.0 | 7.25 | 7.25 | ||||
61 | Abner Haynes | 1960 | 1964 | 70 | HB | 66 | 1 | 4 | 25.0 | 24 | 0 | 0.0 | 0 | 0.0 | 24 | 6.0 | 6.0 | 24.0 | 0.3 | 52.1 | 2 | 19 | 50.0 | 1.25 | 1.25 | ||||
62 | John Huarte | 1970 | 1971 | 2 | QB | 0 | 2 | 8 | 25.0 | 18 | 0 | 0.0 | 1 | 12.5 | 26 | 2.3 | -3.4 | 9.0 | 9.0 | 0.0 | 1 | 5 | 11.1 | 1.44 | -3.56 | ||||
63 | Jewerl Thomas | 1983 | 1983 | 10 | RB | 1 | 1 | 2 | 50.0 | 18 | 1 | 50.0 | 1 | 50.0 | 18 | 9.0 | -3.5 | 18.0 | 1.8 | 81.2 | 0 | 0 | 0.0 | 9.00 | -3.50 | ||||
64 | Bert Coan | 1963 | 1968 | 68 | HB | 16 | 1 | 1 | 100.0 | 18 | 1 | 100.0 | 0 | 0.0 | 18 | 18.0 | 38.0 | 18.0 | 0.3 | 158.3 | |||||||||
65 | Mike Garrett | 1966 | 1970 | 58 | RB | 50 | 1 | 6 | 16.7 | 17 | 1 | 16.7 | 1 | 16.7 | 17 | 2.8 | -1.3 | 17.0 | 0.3 | 39.6 | 0 | 0 | |||||||
66 | Matt Blundin | 1993 | 1994 | 2 | QB | 0 | 2 | 8 | 25.0 | 15 | 0 | 0.0 | 1 | 12.5 | 13 | 1.9 | -3.8 | 7.5 | 7.5 | 0.0 | 0 | 0 | 0.0 | 1.88 | -3.75 | ||||
67 | Marcus Allen | 1993 | 1997 | 77 | RB | 36 | 2 | 3 | 66.7 | 15 | 2 | 66.7 | 0 | 0.0 | 14 | 5.0 | 18.3 | 7.5 | 0.2 | 118.1 | 0 | 0 | 0.0 | 5.00 | 18.33 | ||||
68 | Theotis Brown | 1983 | 1984 | 26 | RB | 11 | 1 | 1 | 100.0 | 11 | 0 | 0.0 | 0 | 0.0 | 11 | 11.0 | 11.0 | 11.0 | 0.4 | 112.5 | 0 | 0 | 0.0 | 11.00 | 11.00 | ||||
69 | Frank Jackson | 1961 | 1965 | 70 | FL | 35 | 1 | 2 | 50.0 | 9 | 0 | 0.0 | 1 | 50.0 | 9 | 4.5 | -18.0 | 9.0 | 0.1 | 22.9 | |||||||||
70 | Bob Gagliano | 1982 | 1983 | 2 | QB | 0 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7 | 7.0 | 7.0 | 7.0 | 3.5 | 95.8 | 0 | 0 | 0.0 | 7.00 | 7.00 | ||||
71 | Dustin Colquitt | 2005 | 2019 | 238 | P | 34 | 1 | 2 | 50.0 | 6 | 0 | 0.0 | 0 | 0.0 | 6 | 3.0 | 3.0 | 6.0 | 0.0 | 56.2 | 0 | 0 | 0.0 | 3.00 | 3.00 | ||||
72 | Mike Elkins | 1989 | 1989 | 1 | QB | 0 | 1 | 2 | 50.0 | 5 | 0 | 0.0 | 1 | 50.0 | 5 | 2.5 | -20.0 | 5.0 | 5.0 | 16.7 | 0 | 0 | 0.0 | 2.50 | -20.00 | ||||
73 | Marques Hagans | 2008 | 2008 | 2 | WR | 0 | 1 | 1 | 100.0 | 5 | 0 | 0.0 | 0 | 0.0 | 5 | 5.0 | 5.0 | 5.0 | 2.5 | 87.5 | 1 | 1 | 50.0 | 2.00 | 2.00 | ||||
74 | Larry Johnson | 2003 | 2009 | 75 | RB | 55 | 1 | 3 | 33.3 | 4 | 1 | 33.3 | 0 | 0.0 | 4 | 1.3 | 8.0 | 4.0 | 0.1 | 81.9 | 0 | 0 | 0.0 | 1.33 | 8.00 | ||||
75 | Travis Kelce | 2013 | 2024 | 175 | TE | 116 | 1 | 3 | 33.3 | 4 | 0 | 0.0 | 1 | 33.3 | 4 | 1.3 | -13.7 | 4.0 | 0.0 | 2.8 | 0 | 0 | 0.0 | 1.33 | -13.67 | ||||
76 | Jerick McKinnon | 2021 | 2023 | 42 | RB | 10 | 1 | 1 | 100.0 | 4 | 1 | 100.0 | 0 | 0.0 | 4 | 4.0 | 24.0 | 4.0 | 0.1 | 122.9 | 0 | 0 | 0.0 | 4.00 | 24.00 | ||||
77 | Matt Gutierrez | 2009 | 2009 | 1 | QB | 0 | 1 | 1 | 100.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | 79.2 | 0 | 0 | 0.0 | 3.00 | 3.00 | ||||
78 | Cairo Santos | 2014 | 2017 | 51 | K | 10 | 1 | 1 | 100.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 3.0 | 3.0 | 0.1 | 79.2 | 0 | 0 | 0.0 | 3.00 | 3.00 | ||||
79 | Dontari Poe | 2012 | 2016 | 78 | DT | 45 | 1 | 1 | 100.0 | 2 | 1 | 100.0 | 0 | 0.0 | 2 | 2.0 | 22.0 | 2.0 | 0.0 | 118.7 | 0 | 0 | 0.0 | 2.00 | 22.00 | ||||
80 | Henry Marshall | 1976 | 1987 | 165 | WR | 68 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | -15.0 | 0.0 | 0.0 | 1 | 9 | 25.0 | -2.25 | -13.50 | |||||
81 | Priest Holmes | 2001 | 2007 | 65 | RB | 74 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.0 | 0.00 | 0.00 | |||||
82 | David Jaynes | 1974 | 1974 | 2 | QB | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | -22.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | -22.50 | |||||
83 | Jack Spikes | 1960 | 1964 | 51 | FB | 19 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | -22.5 | 0.0 | 0.0 | ||||||||||
84 | Tyler Bray | 2017 | 2017 | 1 | QB | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.0 | 0.00 | 0.00 | |||||
85 | Tim Castille | 2009 | 2010 | 17 | RB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | -45.00 | |||||
86 | Boyce Green | 1986 | 1986 | 16 | RB | 5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | -45.00 | |||||
87 | Bob Grupp | 1979 | 1981 | 41 | P | 7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.0 | 0.00 | 0.00 | |||||
88 | James Hadnot | 1980 | 1983 | 43 | RB | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | -45.00 | |||||
89 | Tyreek Hill | 2016 | 2021 | 91 | WR | 74 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | -45.00 | |||||
Rk | Player | From | To | G | Pos | AV | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | ||||||||||||
90 | Peyton Hillis | 2012 | 2012 | 13 | RB | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.0 | 0.00 | 0.00 | |||||
91 | Ethan Horton | 1985 | 1985 | 16 | TE | 3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.0 | 0.00 | 0.00 | |||||
92 | Doug Hudson | 1987 | 1987 | 1 | QB | 0 | 0-1-0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 1 | 10 | 50.0 | -5.00 | -5.00 | ||||
93 | Leroy Keyes | 1973 | 1973 | 3 | DB | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.0 | 0.00 | 0.00 | |||||
94 | Jeremy Maclin | 2015 | 2016 | 27 | WR | 16 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 1 | 3 | 50.0 | -1.50 | -1.50 | |||||
95 | Paul Palmer | 1987 | 1988 | 27 | RB | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.0 | 0.00 | 0.00 | |||||
96 | Johnny Robinson | 1960 | 1971 | 164 | RS | 120 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | ||||||||
97 | James Saxon | 1988 | 1991 | 54 | FB | 6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.00 | -45.00 | |||||
98 | Otis Taylor | 1965 | 1975 | 130 | WR | 95 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | -45.0 | 0.0 | 0.0 | 0 | 0 | ||||||||
