| Offensive Starters | | | | | |
QB | Damon Huard | 34 | 9 | 10 | 206 for 332, 2,257 yards, 11 td, 13 int, & 9 rushes for -1 yards and 0 td | |
RB | Larry Johnson | 28 | 4 | 8 | 158 rushes for 559 yards, 3 td, & 30 catches for 186 yards and 1 td | |
FB | Kris Wilson | 26 | 3 | 12 | 3 rushes for 7 yards, 0 td, & 24 catches for 180 yards and 1 td | |
WR | Dwayne Bowe | 23 | Rook | 15 | 70 catches for 995 yards, 5 td | |
WR | Eddie Kennison | 34 | 11 | 8 | 13 catches for 101 yards, 0 td, & 1 rush for 5 yards and 0 td | |
TE | Tony Gonzalez* | 31 | 10 | 16 | 99 catches for 1,172 yards, 5 td | |
LT | Damion McIntosh | 30 | 7 | 15 | 1 fumble recovered | |
LG | Brian Waters | 30 | 7 | 16 | | |
C | Casey Wiegmann | 34 | 10 | 16 | | |
RG | John Welbourn | 31 | 8 | 16 | | |
RT | Chris Terry | 32 | 8 | 8 | | |
| Defensive Starters | | | | | |
LDE | Tamba Hali | 24 | 1 | 16 | 7.5 sacks, 0 interceptions, 0 fumbles recovered | |
LDT | Ron Edwards | 28 | 6 | 15 | 3.0 sacks, 0 interceptions, 1 fumble recovered | |
RDT | Alfonso Boone | 31 | 6 | 15 | 1.0 sacks, 0 interceptions, 1 fumble recovered | |
RDE | Jared Allen*+ | 25 | 3 | 14 | 15.5 sacks, 0 interceptions, 0 fumbles recovered | |
LLB | Derrick Johnson | 25 | 2 | 16 | 4.0 sacks, 2 interceptions, 0 fumbles recovered | |
MLB | Napoleon Harris | 28 | 5 | 13 | 1.5 sacks, 1 interception, 0 fumbles recovered | |
RLB | Donnie Edwards | 34 | 11 | 16 | 2.0 sacks, 1 interception, 1 fumble recovered | |
LCB | Ty Law | 33 | 12 | 16 | 0.0 sacks, 2 interceptions, 0 fumbles recovered | |
RCB | Patrick Surtain | 31 | 9 | 16 | 0.0 sacks, 2 interceptions, 1 fumble recovered | |
SS | Bernard Pollard | 23 | 1 | 15 | 1.0 sacks, 2 interceptions, 0 fumbles recovered | |
FS | Jarrad Page | 23 | 1 | 16 | 0.0 sacks, 3 interceptions, 1 fumble recovered | |
Roster