Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Ken Ruettgers | 7 | T | 12 | 1985 | 1996 | 0 | 0 | 9 | 55 | 156 | USC | |||||||||||
3 | Rich Moran | 71 | G | 9 | 1985 | 1993 | 0 | 0 | 5 | 34 | 108 | San Diego St. | |||||||||||
4 | Walter Stanley | 98 | WR | 7 | 1985 | 1992 | 0 | 0 | 3 | 17 | 85 | 6 | 58 | 0 | 130 | 2213 | 5 | Colorado Mesa | |||||
5 | Brian Noble | 125 | LB | 9 | 1985 | 1993 | 0 | 0 | 8 | 46 | 117 | Arizona St. | |||||||||||
6 | Mark Lewis | 155 | TE | 4 | 1985 | 1988 | 0 | 0 | 0 | 0 | 30 | 5 | 39 | 3 | Texas A&M | ||||||||
7 | Eric Wilson | 171 | LB | 2 | 1985 | 1987 | 0 | 0 | 0 | 2 | 17 | Maryland | |||||||||||
7 | Gary Ellerson | 182 | RB | 3 | 1985 | 1987 | 0 | 0 | 0 | 6 | 39 | 169 | 688 | 8 | 19 | 193 | 1 | Wisconsin | |||||
8 | Ken Stills | 209 | DB | 6 | 1985 | 1990 | 0 | 0 | 4 | 24 | 77 | Wisconsin | |||||||||||
9 | Morris Johnson | 239 | G | 0 | 0 | 0 | Alabama A&M | ||||||||||||||||
10 | Ronnie Burgess | 266 | DB | 1 | 1985 | 1985 | 0 | 0 | 0 | 0 | 7 | Wake Forest | |||||||||||
11 | Joe Shield | 294 | QB | 1 | 1986 | 1986 | 0 | 0 | 0 | 0 | 3 | Trinity (CT) | |||||||||||
12 | Jim Meyer | 323 | P | 0 | 0 | 0 | Arizona St. |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 19, 5:35AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.