Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 231 | 3680 | 681 | 5.4 | 52 | 18 | 189 | 167 | 348 | 2446 | 23 | 34 | 7.0 | 93 | 333 | 1234 | 6 | 3.7 | 77 | 78 | 704 | 19 |
Opp. Stats | 305 | 4405 | 771 | 5.7 | 43 | 18 | 220 | 156 | 310 | 2430 | 21 | 25 | 7.8 | 106 | 461 | 1975 | 18 | 4.3 | 96 | 112 | 1039 | 18 |
Lg Rank Offense | 8 | 7 | 9 | 7 | 7 | 3 | 4 | 3 | 9 | 5 | 10 | 8 | 9 | 7 | ||||||||
Lg Rank Defense | 8 | 10 | 6 | 4 | 10 | 7 | 9 | 9 | 6 | 9 | 9 | 9 | 7 | 9 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | September 21 | boxscore | L | 0-1 | @ | Pittsburgh Steelers | 10 | 17 | 14 | 268 | 155 | 113 | 5 | 14 | 264 | 175 | 89 | 6 | ||
2 | Sun | September 28 | boxscore | L | 0-2 | @ | Chicago Cardinals | 21 | 45 | 20 | 297 | 149 | 148 | 4 | 26 | 553 | 419 | 134 | 2 | ||
3 | Sun | October 5 | boxscore | W | 1-2 | @ | Boston Yanks | 21 | 7 | 11 | 245 | 146 | 99 | 3 | 13 | 280 | 161 | 119 | 5 | ||
4 | Sun | October 12 | boxscore | L | 1-3 | Los Angeles Rams | 13 | 27 | 17 | 311 | 213 | 98 | 4 | 19 | 389 | 93 | 296 | 4 | |||
5 | Sun | October 19 | boxscore | L | 1-4 | @ | Chicago Bears | 24 | 33 | 21 | 334 | 225 | 109 | 4 | 21 | 437 | 331 | 106 | 3 | ||
6 | Sun | October 26 | boxscore | L | 1-5 | @ | Green Bay Packers | 17 | 34 | 17 | 196 | 54 | 142 | 3 | 23 | 485 | 119 | 366 | 2 | ||
7 | Sun | November 2 | boxscore | W | 2-5 | New York Giants | 35 | 7 | 15 | 329 | 263 | 66 | 4 | 17 | 361 | 241 | 120 | 4 | |||
8 | Sun | November 9 | boxscore | L | 2-6 | Chicago Cardinals | 7 | 17 | 11 | 173 | 67 | 106 | 6 | 11 | 240 | 68 | 172 | 3 | |||
9 | Sun | November 16 | boxscore | W | 3-6 | Washington Redskins | 38 | 21 | 18 | 438 | 300 | 138 | 3 | 22 | 341 | 231 | 110 | 3 | |||
10 | Sun | November 23 | boxscore | L | 3-7 | @ | Los Angeles Rams | 17 | 28 | 18 | 270 | 175 | 95 | 6 | 9 | 180 | 83 | 97 | 6 | ||
11 | Thu | November 27 | boxscore | L | 3-8 | Chicago Bears | 14 | 34 | 13 | 260 | 225 | 35 | 4 | 23 | 424 | 240 | 184 | 4 | |||
12 | Sun | December 7 | boxscore | L | 3-9 | Green Bay Packers | 14 | 35 | 14 | 262 | 177 | 85 | 6 | 22 | 289 | 107 | 182 | 1 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns