Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Clyde Duncan | 17 | WR | 2 | 1984 | 1985 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 39 | 1 | Tennessee | ||||||
2 | Doug Dawson | 45 | G | 8 | 1984 | 1994 | 0 | 0 | 5 | 32 | 106 | 0 | 0 | 0 | Texas | ||||||||
3 | Rick McIvor | 80 | QB | 2 | 1984 | 1985 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | Texas | ||
4 | Martin Bayless | 101 | DB | 13 | 1984 | 1996 | 0 | 0 | 10 | 45 | 192 | 0 | 0 | 0 | Bowling Green | ||||||||
5 | Jeff Leiding | 129 | LB | 2 | 1986 | 1987 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | Texas | ||||||||
5 | John Goode | 136 | TE | 2 | 1984 | 1985 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 3 | 23 | 0 | Youngstown St. | ||||||
6 | Rod Clark | 157 | LB | 0 | 0 | 0 | Texas St. | ||||||||||||||||
7 | Quentin Walker | 185 | RB | 1 | 1984 | 1984 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Virginia | ||||||||
8 | Niko Noga | 201 | LB | 8 | 1984 | 1991 | 0 | 0 | 4 | 26 | 122 | 0 | 0 | 0 | Hawaii | ||||||||
8 | Bob Paulling | 213 | K | 0 | 0 | 0 | Clemson | ||||||||||||||||
9 | John Walker | 241 | RB | 0 | 0 | 0 | Texas | ||||||||||||||||
10 | Mark Smythe | 269 | DT | 0 | 0 | 0 | Indiana | ||||||||||||||||
11 | Kyle Mackey | 296 | QB | 2 | 1987 | 1989 | 0 | 0 | 0 | 3 | 7 | 68 | 134 | 729 | 3 | 6 | 19 | 101 | 2 | 0 | Texas A&M-Commerce | ||
12 | Paul Parker | 325 | G | 0 | 0 | 0 | Oklahoma |
Supplemental Draft
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Mike Ruether | 17 | G | 8 | 1986 | 1993 | 0 | 0 | 0 | 9 | 103 | 0 | 0 | 1 | 22 | 0 | Texas | ||||||
2 | Derek Kennard | 45 | G | 11 | 1986 | 1996 | 0 | 0 | 8 | 50 | 134 | 0 | 0 | 1 | -3 | 0 | Nevada | ||||||
3 | Tim Riordan | 73 | QB | 1 | 1987 | 1987 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | Temple |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 7, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.