Game Logs
Score | Passing | Rushing | Scoring | Punting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sat | September 16 | boxscore | W | @ | Philadelphia Eagles | 35 | 10 | 21 | 38 | 307 | 3 | 2 | 39 | 9.1 | 8.1 | 55.3 | 86.2 | 24 | 141 | 5.9 | 2 | 0 | 0 | 0 | 0 | 5 | 199 | ||
2 | Sun | September 24 | boxscore | W | @ | Baltimore Colts | 31 | 0 | 12 | 24 | 147 | 1 | 4 | 33 | 7.5 | 6.1 | 50.0 | 43.6 | 26 | 295 | 11.3 | 3 | 1 | 0 | 0 | 0 | 3 | 96 | ||
3 | Sun | October 1 | boxscore | L | New York Giants | 0 | 6 | 12 | 31 | 115 | 0 | 4 | 12 | 4.1 | 3.7 | 38.7 | 10.2 | 39 | 123 | 3.2 | 0 | 0 | 0 | 0 | 0 | 7 | 350 | |||
4 | Sat | October 7 | boxscore | W | @ | Pittsburgh Steelers | 30 | 17 | 10 | 17 | 31 | 0 | 0 | 44 | 4.4 | 1.8 | 58.8 | 63.6 | 39 | 191 | 4.9 | 4 | 0 | 0 | 0 | 0 | 7 | 347 | ||
5 | Sun | October 15 | boxscore | W | Chicago Cardinals | 34 | 24 | 22 | 36 | 349 | 2 | 3 | 20 | 10.3 | 9.7 | 61.1 | 77.2 | 31 | 43 | 1.4 | 2 | 2 | 0 | 0 | 0 | 3 | 114 | |||
6 | Sun | October 22 | boxscore | L | @ | New York Giants | 13 | 17 | 10 | 18 | 47 | 0 | 3 | 71 | 6.6 | 2.6 | 55.6 | 21.3 | 32 | 83 | 2.6 | 1 | 2 | 0 | 0 | 0 | 6 | 252 | ||
7 | Sun | October 29 | boxscore | W | Pittsburgh Steelers | 45 | 7 | 6 | 10 | 171 | 3 | 0 | 24 | 19.5 | 17.1 | 60.0 | 143.7 | 44 | 338 | 7.7 | 3 | 1 | 0 | 0 | 0 | 4 | 204 | |||
8 | Sun | November 5 | boxscore | W | @ | Chicago Cardinals | 10 | 7 | 10 | 21 | 96 | 0 | 2 | 18 | 5.4 | 4.6 | 47.6 | 21.2 | 53 | 237 | 4.5 | 1 | 1 | 0 | 0 | 0 | 6 | 314 | ||
9 | Sun | November 12 | boxscore | W | San Francisco 49ers | 34 | 14 | 7 | 20 | 50 | 1 | 0 | 24 | 3.7 | 2.5 | 35.0 | 60.4 | 46 | 155 | 3.4 | 3 | 2 | 0 | 0 | 0 | 7 | 224 | |||
10 | Sun | November 19 | boxscore | W | Washington Redskins | 20 | 14 | 6 | 13 | 55 | 1 | 2 | 10 | 5.0 | 4.2 | 46.2 | 44.2 | 53 | 258 | 4.9 | 1 | 2 | 0 | 0 | 0 | 3 | 126 | |||
12 | Sun | December 3 | boxscore | W | Philadelphia Eagles | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 69 | 1.7 | 0 | 2 | 0 | 0 | 0 | 12 | 504 | |||||||
13 | Sun | December 10 | boxscore | W | @ | Washington Redskins | 45 | 21 | 23 | 32 | 311 | 4 | 1 | 10 | 10.0 | 9.7 | 71.9 | 129.0 | 29 | 156 | 5.4 | 0 | 1 | 0 | 0 | 0 | 3 | 113 |
Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
14 | Sun | December 17 | boxscore | W | New York Giants | 8 | 3 | 3 | 9 | 29 | 0 | 1 | 14 | 4.8 | 3.2 | 33.3 | 3.7 | 40 | 153 | 3.8 | 0 | 2 | 2 | 0 | 0 | 9 | 327 | |||
15 | Sun | December 24 | boxscore | W | Los Angeles Rams | 30 | 28 | 22 | 33 | 257 | 4 | 1 | 41 | 9.0 | 7.8 | 66.7 | 117.0 | 25 | 116 | 4.6 | 0 | 1 | 1 | 3 | 4 | 5 | 96 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
1 | Sat | September 16 | boxscore | W | @ | Philadelphia Eagles | 35 | 10 | 11 | 32 | 100 | 1 | 3 | 18 | 3.7 | 3.1 | 34.4 | 15.1 | 44 | 148 | 3.4 | 0 | 0 | 0 | 0 | 0 | 6 | 242 | ||
2 | Sun | September 24 | boxscore | W | @ | Baltimore Colts | 31 | 0 | 13 | 28 | 138 | 0 | 4 | 18 | 5.6 | 4.9 | 46.4 | 21.7 | 35 | 63 | 1.8 | 0 | 0 | 0 | 0 | 0 | 7 | 294 | ||
3 | Sun | October 1 | boxscore | L | New York Giants | 0 | 6 | 4 | 13 | 22 | 0 | 0 | 39 | 4.7 | 1.7 | 30.8 | 40.2 | 36 | 136 | 3.8 | 1 | 0 | 0 | 0 | 0 | 10 | 415 | |||
4 | Sat | October 7 | boxscore | W | @ | Pittsburgh Steelers | 30 | 17 | 10 | 20 | 121 | 1 | 1 | 10 | 6.6 | 6.1 | 50.0 | 64.8 | 42 | 214 | 5.1 | 1 | 0 | 0 | 0 | 0 | 5 | 246 | ||
5 | Sun | October 15 | boxscore | W | Chicago Cardinals | 34 | 24 | 8 | 28 | 94 | 2 | 2 | 32 | 4.5 | 3.4 | 28.6 | 35.1 | 27 | 137 | 5.1 | 1 | 0 | 0 | 0 | 0 | 6 | 231 | |||
6 | Sun | October 22 | boxscore | L | @ | New York Giants | 13 | 17 | 2 | 12 | 10 | 0 | 1 | 7 | 1.4 | .8 | 16.7 | 4.9 | 56 | 211 | 3.8 | 2 | 0 | 0 | 0 | 0 | 4 | 184 | ||
7 | Sun | October 29 | boxscore | W | Pittsburgh Steelers | 45 | 7 | 13 | 36 | 214 | 1 | 6 | 6 | 6.1 | 5.9 | 36.1 | 26.6 | 40 | 129 | 3.2 | 0 | 0 | 0 | 0 | 0 | 3 | 132 | |||
8 | Sun | November 5 | boxscore | W | @ | Chicago Cardinals | 10 | 7 | 13 | 25 | 169 | 0 | 4 | 25 | 7.8 | 6.8 | 52.0 | 34.0 | 24 | 73 | 3.0 | 1 | 0 | 0 | 0 | 0 | 7 | 284 | ||
9 | Sun | November 12 | boxscore | W | San Francisco 49ers | 34 | 14 | 11 | 22 | 150 | 1 | 3 | 18 | 7.6 | 6.8 | 50.0 | 47.7 | 37 | 123 | 3.3 | 1 | 0 | 0 | 0 | 0 | 5 | 200 | |||
10 | Sun | November 19 | boxscore | W | Washington Redskins | 20 | 14 | 20 | 31 | 162 | 0 | 2 | 9 | 5.5 | 5.2 | 64.5 | 50.7 | 30 | 93 | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | 81 | |||
12 | Sun | December 3 | boxscore | W | Philadelphia Eagles | 13 | 7 | 8 | 23 | 81 | 0 | 2 | 0 | 3.5 | 3.5 | 34.8 | 9.5 | 42 | 86 | 2.0 | 1 | 0 | 0 | 0 | 0 | 8 | 296 | |||
13 | Sun | December 10 | boxscore | W | @ | Washington Redskins | 45 | 21 | 8 | 22 | 129 | 2 | 3 | 9 | 6.3 | 5.9 | 36.4 | 47.5 | 38 | 160 | 4.2 | 1 | 0 | 0 | 0 | 0 | 6 | 256 |
Opponent Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Yds | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
14 | Sun | December 17 | boxscore | W | New York Giants | 8 | 3 | 3 | 15 | 13 | 0 | 2 | 35 | 3.2 | .9 | 20.0 | 0.0 | 37 | 141 | 3.8 | 0 | 1 | 1 | 0 | 0 | 9 | 324 | |||
15 | Sun | December 24 | boxscore | W | Los Angeles Rams | 30 | 28 | 18 | 32 | 301 | 1 | 5 | 11 | 9.8 | 9.4 | 56.3 | 59.0 | 36 | 106 | 2.9 | 2 | 0 | 1 | 4 | 4 | 4 | 81 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.