Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | Daxton Hill | 31 | DB | 3 | 2022 | 2024 | 0 | 0 | 1 | 8 | 37 | 0 | 0 | 0 | Michigan | ||||||||
2 | Cam Taylor-Britt | 60 | CB | 3 | 2022 | 2024 | 0 | 0 | 3 | 9 | 33 | 0 | 0 | 0 | Nebraska | ||||||||
3 | Zachary Carter | 95 | DE | 3 | 2022 | 2024 | 0 | 0 | 1 | 8 | 39 | 0 | 0 | 0 | Florida | ||||||||
4 | Cordell Volson | 136 | T | 3 | 2022 | 2024 | 0 | 0 | 3 | 16 | 44 | 0 | 0 | 0 | North Dakota St. | ||||||||
5 | Tycen Anderson | 166 | S | 2 | 2023 | 2024 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | Toledo | ||||||||
7 | Jeff Gunter | 252 | OLB | 1 | 2022 | 2022 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | Coastal Carolina |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 2, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.