Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 229 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 0 | 0 | ||||||||||
Opp. Stats | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Lg Rank Offense | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||
Lg Rank Defense | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
2 | Sun | October 5 | boxscore | W | 1-0 | Chicago Bears | 16 | 14 | |||||||||||||
3 | Sat | October 11 | boxscore | T | 1-0-1 | @ | Frankford Yellow Jackets | 3 | 3 | ||||||||||||
3 | Sun | October 12 | boxscore | W | 2-0-1 | Akron Pros | 29 | 14 | |||||||||||||
5 | Sun | October 26 | boxscore | W | 3-0-1 | Rochester Jeffersons | 59 | 0 | |||||||||||||
6 | Sun | November 2 | boxscore | W | 4-0-1 | Dayton Triangles | 35 | 0 | |||||||||||||
7 | Sun | November 9 | boxscore | W | 5-0-1 | @ | Akron Pros | 20 | 7 | ||||||||||||
8 | Sun | November 16 | boxscore | L | 5-1-1 | Frankford Yellow Jackets | 7 | 12 | |||||||||||||
9 | Sun | November 23 | boxscore | W | 6-1-1 | Columbus Tigers | 7 | 0 | |||||||||||||
10 | Thu | November 27 | boxscore | W | 7-1-1 | Milwaukee Badgers | 53 | 10 |
Scoring Summary