Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 1 | 2015-09-13 | Sun | @ | JAX | W | 20 | 9 | 18 | 31 | 58.1 | 158 | 1 | 5.1 | 4.29 | 69.0 | 2 | 17 | 35 | 105 | 0 | 3.0 | 68 | 263 | 3.87 | 4 | 2 | 2 | 2 | 4 | 179 | 10 | 6 | 1 | 17 | 8 | 17 | 1 | 1 | 3 | 22 | 0 | 1 | 1 | 34:06 | |
2 | 2 | 2 | 2015-09-20 | Sun | HOU | W | 24 | 17 | 18 | 37 | 48.6 | 178 | 2 | 4.8 | 4.68 | 69.4 | 2 | 17 | 33 | 172 | 1 | 5.2 | 72 | 350 | 4.86 | 2 | 1 | 3 | 3 | 7 | 377 | 13 | 9 | 3 | 25 | 4 | 13 | 0 | 0 | 10 | 92 | 0 | 1 | 1 | 32:29 | ||
3 | 3 | 3 | 2015-09-27 | Sun | NOR | W | 27 | 22 | 20 | 31 | 64.5 | 312 | 2 | 10.1 | 11.35 | 119.3 | 1 | 3 | 30 | 119 | 1 | 4.0 | 62 | 431 | 6.95 | 2 | 2 | 3 | 3 | 4 | 173 | 15 | 7 | 2 | 24 | 5 | 11 | 1 | 1 | 10 | 88 | 0 | 0 | 0 | 27:16 | ||
4 | 4 | 4 | 2015-10-04 | Sun | @ | TAM | W | 37 | 23 | 11 | 22 | 50.0 | 111 | 2 | 5.0 | 6.86 | 95.1 | 2 | 13 | 33 | 133 | 0 | 4.0 | 57 | 244 | 4.28 | 3 | 3 | 4 | 4 | 4 | 154 | 7 | 8 | 2 | 17 | 3 | 11 | 0 | 0 | 5 | 45 | 1 | 0 | 1 | 27:50 | |
5 | 5 | 6 | 2015-10-18 | Sun | @ | SEA | W | 27 | 23 | 20 | 36 | 55.6 | 248 | 1 | 6.9 | 4.94 | 63.2 | 3 | 21 | 33 | 135 | 3 | 4.1 | 72 | 383 | 5.32 | 0 | 0 | 4 | 3 | 5 | 243 | 14 | 10 | 1 | 25 | 4 | 11 | 0 | 1 | 5 | 25 | 0 | 2 | 2 | 32:12 | |
6 | 6 | 7 | 2015-10-25 | Sun | PHI | W | 27 | 16 | 14 | 24 | 58.3 | 190 | 1 | 7.9 | 3.13 | 58.0 | 1 | 7 | 33 | 204 | 2 | 6.2 | 58 | 394 | 6.79 | 2 | 2 | 3 | 3 | 4 | 157 | 11 | 9 | 1 | 21 | 2 | 9 | 0 | 0 | 5 | 43 | 0 | 3 | 3 | 28:54 | ||
7 | 7 | 8 | 2015-11-02 | Mon | IND | W | 29 | 26 | OT | 16 | 35 | 45.7 | 239 | 2 | 6.8 | 6.69 | 75.8 | 2 | 9 | 36 | 140 | 1 | 3.9 | 73 | 379 | 5.19 | 3 | 3 | 3 | 2 | 7 | 293 | 10 | 7 | 0 | 17 | 4 | 16 | 2 | 2 | 6 | 55 | 2 | 1 | 3 | 33:40 | |
8 | 8 | 9 | 2015-11-08 | Sun | GNB | W | 37 | 29 | 15 | 30 | 50.0 | 297 | 3 | 9.9 | 10.40 | 104.4 | 0 | 0 | 36 | 130 | 1 | 3.6 | 66 | 427 | 6.47 | 4 | 3 | 4 | 4 | 6 | 289 | 10 | 9 | 1 | 20 | 5 | 15 | 0 | 0 | 6 | 45 | 0 | 1 | 1 | 32:12 | ||
9 | 9 | 10 | 2015-11-15 | Sun | @ | TEN | W | 27 | 10 | 21 | 25 | 84.0 | 184 | 1 | 7.4 | 8.16 | 110.7 | 5 | 33 | 34 | 119 | 2 | 3.5 | 64 | 303 | 4.73 | 2 | 2 | 3 | 3 | 4 | 189 | 13 | 10 | 1 | 24 | 7 | 13 | 0 | 0 | 5 | 45 | 0 | 0 | 0 | 35:55 | |
10 | 10 | 11 | 2015-11-22 | Sun | WAS | W | 44 | 16 | 21 | 34 | 61.8 | 226 | 5 | 6.6 | 9.59 | 120.8 | 2 | 20 | 39 | 142 | 0 | 3.6 | 75 | 368 | 4.91 | 3 | 3 | 5 | 5 | 4 | 207 | 17 | 8 | 2 | 27 | 7 | 14 | 0 | 1 | 8 | 66 | 0 | 0 | 0 | 38:07 | ||
11 | 11 | 12 | 2015-11-26 | Thu | @ | DAL | W | 33 | 14 | 16 | 27 | 59.3 | 165 | 0 | 6.1 | 6.11 | 76.9 | 1 | 18 | 37 | 129 | 1 | 3.5 | 65 | 294 | 4.52 | 5 | 4 | 3 | 3 | 2 | 80 | 8 | 9 | 1 | 18 | 8 | 16 | 0 | 0 | 8 | 53 | 0 | 0 | 0 | 35:14 | |
12 | 12 | 13 | 2015-12-06 | Sun | @ | NOR | W | 41 | 38 | 28 | 41 | 68.3 | 322 | 5 | 7.9 | 9.20 | 121.1 | 1 | 9 | 34 | 175 | 1 | 5.1 | 76 | 497 | 6.54 | 0 | 0 | 6 | 5 | 3 | 114 | 18 | 9 | 6 | 33 | 3 | 8 | 2 | 2 | 8 | 87 | 2 | 1 | 3 | 36:34 | |
13 | 13 | 14 | 2015-12-13 | Sun | ATL | W | 38 | 0 | 19 | 27 | 70.4 | 282 | 3 | 10.4 | 12.67 | 141.3 | 2 | 19 | 32 | 142 | 2 | 4.4 | 61 | 424 | 6.95 | 1 | 1 | 5 | 5 | 4 | 196 | 12 | 7 | 1 | 20 | 6 | 12 | 0 | 1 | 6 | 60 | 0 | 0 | 0 | 31:21 | ||
14 | 14 | 15 | 2015-12-20 | Sun | @ | NYG | W | 38 | 35 | 25 | 45 | 55.6 | 309 | 5 | 6.9 | 9.09 | 114.0 | 3 | 31 | 29 | 171 | 0 | 5.9 | 77 | 480 | 6.23 | 2 | 1 | 5 | 5 | 7 | 318 | 20 | 7 | 1 | 28 | 9 | 17 | 0 | 0 | 7 | 88 | 1 | 0 | 1 | 30:52 | |
15 | 15 | 16 | 2015-12-27 | Sun | @ | ATL | L | 13 | 20 | 17 | 30 | 56.7 | 113 | 0 | 3.8 | 3.77 | 65.0 | 2 | 29 | 20 | 155 | 1 | 7.8 | 52 | 268 | 5.15 | 2 | 2 | 1 | 1 | 3 | 130 | 7 | 11 | 0 | 18 | 4 | 10 | 0 | 1 | 4 | 40 | 1 | 0 | 1 | 24:22 | |
16 | 16 | 17 | 2016-01-03 | Sun | TAM | W | 38 | 10 | 21 | 26 | 80.8 | 255 | 2 | 9.8 | 11.35 | 133.2 | 4 | 38 | 32 | 111 | 3 | 3.5 | 62 | 366 | 5.90 | 1 | 1 | 5 | 5 | 2 | 76 | 12 | 10 | 1 | 23 | 7 | 10 | 0 | 0 | 7 | 33 | 2 | 0 | 2 | 31:50 | ||
15-1 | 500 | 308 | 300 | 501 | 59.9 | 3589 | 35 | 7.2 | 7.66 | 96.8 | 33 | 284 | 526 | 2282 | 19 | 4.3 | 1060 | 5871 | 5.54 | 36 | 30 | 59 | 56 | 70 | 3175 | 197 | 136 | 24 | 357 | 86 | 203 | 6 | 10 | 103 | 887 | 9 | 10 | 19 | 512:54 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 19 | 2016-01-17 | Sun | SEA | W | 31 | 24 | 16 | 22 | 72.7 | 151 | 1 | 6.9 | 7.77 | 106.4 | 1 | 10 | 41 | 144 | 2 | 3.5 | 64 | 295 | 4.61 | 1 | 1 | 4 | 4 | 5 | 188 | 12 | 7 | 0 | 19 | 8 | 15 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 35:38 | ||
2 | 2 | 20 | 2016-01-24 | Sun | ARI | W | 49 | 15 | 19 | 28 | 67.9 | 324 | 2 | 11.6 | 11.39 | 115.8 | 1 | 11 | 37 | 152 | 3 | 4.1 | 66 | 476 | 7.21 | 2 | 2 | 5 | 5 | 3 | 119 | 11 | 8 | 2 | 21 | 8 | 14 | 0 | 1 | 5 | 45 | 0 | 1 | 1 | 36:39 | ||
3 | 3 | 21 | 2016-02-07 | Sun | N | DEN | L | 10 | 24 | 18 | 41 | 43.9 | 197 | 0 | 4.8 | 3.71 | 48.5 | 7 | 68 | 27 | 118 | 1 | 4.4 | 75 | 315 | 4.20 | 2 | 1 | 1 | 1 | 7 | 315 | 10 | 8 | 3 | 21 | 3 | 15 | 0 | 0 | 12 | 102 | 3 | 1 | 4 | 32:47 | |
2-1 | 90 | 63 | 53 | 91 | 58.2 | 672 | 3 | 7.4 | 7.05 | 83.2 | 9 | 89 | 105 | 414 | 6 | 3.9 | 205 | 1086 | 5.30 | 5 | 4 | 10 | 10 | 15 | 622 | 33 | 23 | 5 | 61 | 19 | 44 | 0 | 1 | 20 | 172 | 3 | 2 | 5 | 105:04 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 1 | 2015-09-13 | Sun | @ | JAX | W | 20 | 9 | 22 | 40 | 55.0 | 169 | 1 | 4.2 | 2.48 | 53.0 | 5 | 14 | 21 | 96 | 0 | 4.6 | 66 | 265 | 4.02 | 2 | 1 | 1 | 0 | 5 | 231 | 12 | 6 | 0 | 18 | 3 | 12 | 1 | 2 | 3 | 25 | 1 | 2 | 3 | 25:54 | |
2 | 2 | 2 | 2015-09-20 | Sun | HOU | W | 24 | 17 | 27 | 58 | 46.6 | 239 | 1 | 4.1 | 3.69 | 56.6 | 1 | 5 | 23 | 61 | 1 | 2.7 | 82 | 300 | 3.66 | 1 | 1 | 2 | 2 | 8 | 388 | 11 | 5 | 5 | 21 | 5 | 19 | 2 | 4 | 10 | 70 | 0 | 1 | 1 | 27:31 | ||
3 | 3 | 3 | 2015-09-27 | Sun | NOR | W | 27 | 22 | 31 | 38 | 81.6 | 310 | 0 | 8.2 | 6.97 | 89.7 | 1 | 0 | 24 | 70 | 2 | 2.9 | 63 | 380 | 6.03 | 1 | 1 | 1 | 1 | 2 | 92 | 18 | 5 | 4 | 27 | 7 | 12 | 1 | 1 | 8 | 55 | 1 | 1 | 2 | 32:44 | ||
4 | 4 | 4 | 2015-10-04 | Sun | @ | TAM | W | 37 | 23 | 26 | 43 | 60.5 | 270 | 2 | 6.3 | 3.02 | 55.4 | 2 | 17 | 30 | 141 | 1 | 4.7 | 75 | 411 | 5.48 | 3 | 1 | 3 | 2 | 2 | 82 | 15 | 8 | 2 | 25 | 8 | 16 | 2 | 2 | 5 | 48 | 1 | 4 | 5 | 32:10 | |
5 | 5 | 6 | 2015-10-18 | Sun | @ | SEA | W | 27 | 23 | 18 | 30 | 60.0 | 219 | 1 | 7.3 | 7.97 | 93.6 | 4 | 22 | 26 | 115 | 1 | 4.4 | 60 | 334 | 5.57 | 3 | 3 | 2 | 2 | 7 | 351 | 10 | 4 | 0 | 14 | 4 | 14 | 0 | 0 | 7 | 48 | 0 | 0 | 0 | 27:48 | |
6 | 6 | 7 | 2015-10-25 | Sun | PHI | W | 27 | 16 | 26 | 46 | 56.5 | 172 | 0 | 3.7 | 2.76 | 55.7 | 5 | 33 | 30 | 177 | 1 | 5.9 | 81 | 349 | 4.31 | 4 | 3 | 1 | 1 | 5 | 233 | 12 | 6 | 2 | 20 | 7 | 18 | 1 | 2 | 7 | 46 | 0 | 1 | 1 | 31:06 | ||
7 | 7 | 8 | 2015-11-02 | Mon | IND | W | 29 | 26 | OT | 23 | 47 | 48.9 | 223 | 2 | 4.7 | 2.72 | 50.2 | 2 | 8 | 35 | 136 | 0 | 3.9 | 84 | 359 | 4.27 | 4 | 4 | 2 | 2 | 6 | 292 | 14 | 5 | 0 | 19 | 6 | 18 | 1 | 1 | 2 | 15 | 1 | 3 | 4 | 35:58 | |
8 | 8 | 9 | 2015-11-08 | Sun | GNB | W | 37 | 29 | 25 | 48 | 52.1 | 331 | 4 | 6.9 | 7.63 | 93.3 | 5 | 38 | 19 | 71 | 0 | 3.7 | 72 | 402 | 5.58 | 0 | 0 | 3 | 3 | 8 | 357 | 16 | 3 | 2 | 21 | 3 | 14 | 2 | 3 | 7 | 87 | 1 | 1 | 2 | 27:48 | ||
9 | 9 | 10 | 2015-11-15 | Sun | @ | TEN | W | 27 | 10 | 16 | 24 | 66.7 | 178 | 0 | 7.4 | 5.54 | 71.2 | 1 | 7 | 21 | 64 | 1 | 3.0 | 46 | 242 | 5.26 | 1 | 1 | 1 | 1 | 5 | 259 | 8 | 3 | 0 | 11 | 5 | 12 | 0 | 0 | 4 | 30 | 1 | 1 | 2 | 24:05 | |
10 | 10 | 11 | 2015-11-22 | Sun | WAS | W | 44 | 16 | 22 | 30 | 73.3 | 172 | 1 | 5.7 | 4.90 | 84.3 | 5 | 35 | 12 | 14 | 0 | 1.2 | 47 | 186 | 3.96 | 0 | 0 | 2 | 2 | 5 | 266 | 8 | 1 | 0 | 9 | 2 | 9 | 1 | 1 | 9 | 68 | 4 | 1 | 5 | 21:53 | ||
11 | 11 | 12 | 2015-11-26 | Thu | @ | DAL | W | 33 | 14 | 24 | 40 | 60.0 | 179 | 1 | 4.5 | 1.60 | 47.8 | 2 | 20 | 14 | 31 | 0 | 2.2 | 56 | 210 | 3.75 | 2 | 2 | 0 | 0 | 3 | 141 | 10 | 3 | 1 | 14 | 6 | 13 | 0 | 1 | 5 | 40 | 0 | 3 | 3 | 24:46 | |
12 | 12 | 13 | 2015-12-06 | Sun | @ | NOR | W | 41 | 38 | 24 | 42 | 57.1 | 264 | 3 | 6.3 | 6.64 | 89.8 | 2 | 18 | 14 | 70 | 1 | 5.0 | 58 | 334 | 5.76 | 1 | 0 | 4 | 4 | 5 | 204 | 13 | 5 | 3 | 21 | 3 | 10 | 0 | 1 | 11 | 104 | 0 | 1 | 1 | 23:26 | |
13 | 13 | 14 | 2015-12-13 | Sun | ATL | W | 38 | 0 | 25 | 41 | 61.0 | 176 | 0 | 4.3 | 2.10 | 50.5 | 5 | 59 | 16 | 54 | 0 | 3.4 | 62 | 230 | 3.71 | 0 | 0 | 0 | 0 | 5 | 228 | 11 | 3 | 1 | 15 | 4 | 14 | 1 | 4 | 6 | 54 | 2 | 2 | 4 | 28:21 | ||
14 | 14 | 15 | 2015-12-20 | Sun | @ | NYG | W | 38 | 35 | 29 | 46 | 63.0 | 245 | 4 | 5.3 | 6.09 | 96.7 | 0 | 0 | 27 | 161 | 1 | 6.0 | 73 | 406 | 5.56 | 0 | 0 | 5 | 5 | 7 | 315 | 11 | 7 | 3 | 21 | 6 | 15 | 2 | 2 | 7 | 47 | 1 | 1 | 2 | 29:08 | |
15 | 15 | 16 | 2015-12-27 | Sun | @ | ATL | L | 13 | 20 | 23 | 30 | 76.7 | 296 | 1 | 9.9 | 10.53 | 118.2 | 2 | 10 | 30 | 77 | 1 | 2.6 | 62 | 373 | 6.02 | 3 | 2 | 2 | 2 | 1 | 25 | 13 | 6 | 2 | 21 | 9 | 15 | 0 | 0 | 3 | 20 | 1 | 0 | 1 | 35:38 | |
16 | 16 | 17 | 2016-01-03 | Sun | TAM | W | 38 | 10 | 29 | 47 | 61.7 | 309 | 0 | 6.6 | 4.66 | 63.2 | 2 | 16 | 22 | 77 | 1 | 3.5 | 71 | 386 | 5.44 | 1 | 1 | 1 | 1 | 4 | 147 | 16 | 4 | 1 | 21 | 8 | 16 | 1 | 2 | 5 | 65 | 1 | 2 | 3 | 28:10 | ||
15-1 | 500 | 308 | 390 | 650 | 60.0 | 3752 | 21 | 5.8 | 4.76 | 71.5 | 44 | 302 | 364 | 1415 | 11 | 3.9 | 1058 | 5167 | 4.88 | 26 | 20 | 30 | 28 | 78 | 3611 | 198 | 74 | 26 | 298 | 86 | 227 | 15 | 26 | 99 | 822 | 15 | 24 | 39 | 456:26 |
Score | Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gtm | Week | Date | Day | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Sk | Yds | Att | Yds | TD | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | 3DConv | 3DAtt | 4DConv | 4DAtt | Pen | Yds | FL | Int | TO | ToP | ||||||
1 | 1 | 19 | 2016-01-17 | Sun | SEA | W | 31 | 24 | 31 | 48 | 64.6 | 325 | 3 | 6.8 | 6.15 | 87.6 | 5 | 41 | 12 | 78 | 0 | 6.5 | 65 | 403 | 6.20 | 2 | 1 | 3 | 3 | 3 | 109 | 18 | 5 | 0 | 23 | 5 | 11 | 1 | 2 | 3 | 20 | 0 | 2 | 2 | 24:22 | ||
2 | 2 | 20 | 2016-01-24 | Sun | ARI | W | 49 | 15 | 23 | 41 | 56.1 | 227 | 1 | 5.5 | 1.63 | 40.4 | 3 | 8 | 16 | 60 | 1 | 3.8 | 60 | 287 | 4.78 | 0 | 0 | 1 | 1 | 4 | 195 | 14 | 5 | 2 | 21 | 3 | 10 | 2 | 2 | 8 | 51 | 3 | 4 | 7 | 23:21 | ||
3 | 3 | 21 | 2016-02-07 | Sun | N | DEN | L | 10 | 24 | 13 | 23 | 56.5 | 104 | 0 | 4.5 | 2.57 | 49.9 | 5 | 37 | 28 | 90 | 1 | 3.2 | 56 | 194 | 3.46 | 3 | 3 | 1 | 1 | 8 | 367 | 5 | 4 | 2 | 11 | 1 | 14 | 0 | 0 | 6 | 51 | 1 | 1 | 2 | 27:13 | |
2-1 | 90 | 63 | 67 | 112 | 59.8 | 656 | 4 | 5.9 | 3.76 | 62.2 | 13 | 86 | 56 | 228 | 2 | 4.1 | 181 | 884 | 4.88 | 5 | 4 | 5 | 5 | 15 | 671 | 37 | 14 | 4 | 55 | 9 | 35 | 3 | 4 | 17 | 122 | 4 | 7 | 11 | 74:56 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, April 19, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.