Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 230 | 3867 | 868 | 4.5 | 51 | 21 | 224 | 215 | 442 | 2345 | 17 | 30 | 4.8 | 122 | 384 | 1522 | 7 | 4.0 | 83 | 67 | 632 | 19 |
Opp. Stats | 359 | 4334 | 853 | 5.1 | 37 | 18 | 236 | 175 | 368 | 2476 | 21 | 19 | 6.2 | 118 | 454 | 1858 | 17 | 4.1 | 106 | 71 | 719 | 12 |
Lg Rank Offense | 10 | 8 | 10 | 9 | 7 | 3 | 7 | 6 | 9 | 9 | 8 | 8 | 9 | 6 | ||||||||
Lg Rank Defense | 9 | 7 | 5 | 1 | 7 | 2 | 5 | 6 | 8 | 8 | 8 | 8 | 9 | 8 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | September 14 | boxscore | L | 0-1 | New York Jets | 19 | 33 | 13 | 181 | 122 | 59 | 6 | 15 | 324 | 146 | 178 | 4 | |||
2 | Sun | September 21 | boxscore | L | 0-2 | Houston Oilers | 3 | 17 | 10 | 133 | 40 | 93 | 4 | 15 | 245 | 122 | 123 | ||||
3 | Sun | September 28 | boxscore | W | 1-2 | Denver Broncos | 41 | 28 | 28 | 406 | 247 | 159 | 1 | 20 | 302 | 233 | 69 | 5 | |||
4 | Sun | October 5 | boxscore | L | 1-3 | @ | Houston Oilers | 14 | 28 | 12 | 281 | 237 | 44 | 7 | 15 | 252 | 139 | 113 | 4 | ||
5 | Sat | October 11 | boxscore | W | 2-3 | Boston Patriots | 23 | 16 | 20 | 364 | 160 | 204 | 2 | 14 | 248 | 148 | 100 | 2 | |||
6 | Sun | October 19 | boxscore | L | 2-4 | @ | Oakland Raiders | 21 | 50 | 19 | 392 | 246 | 146 | 7 | 20 | 404 | 320 | 84 | 2 | ||
7 | Sun | October 26 | boxscore | L | 2-5 | @ | Miami Dolphins | 6 | 24 | 13 | 276 | 220 | 56 | 4 | 17 | 353 | 217 | 136 | 4 | ||
8 | Sun | November 2 | boxscore | L | 2-6 | Kansas City Chiefs | 7 | 29 | 14 | 144 | 39 | 105 | 6 | 14 | 245 | 98 | 147 | 3 | |||
9 | Sun | November 9 | boxscore | L | 2-7 | @ | New York Jets | 6 | 16 | 13 | 297 | 191 | 106 | 2 | 16 | 273 | 169 | 104 | 1 | ||
10 | Sun | November 16 | boxscore | W | 3-7 | Miami Dolphins | 28 | 3 | 18 | 309 | 187 | 122 | 1 | 16 | 248 | 198 | 50 | 1 | |||
11 | Sun | November 23 | boxscore | L | 3-8 | @ | Boston Patriots | 21 | 35 | 24 | 425 | 248 | 177 | 4 | 16 | 373 | 234 | 139 | 1 | ||
12 | Sun | November 30 | boxscore | W | 4-8 | Cincinnati Bengals | 16 | 13 | 8 | 184 | 84 | 100 | 3 | 11 | 253 | 26 | 227 | 7 | |||
13 | Sun | December 7 | boxscore | L | 4-9 | @ | Kansas City Chiefs | 19 | 22 | 17 | 237 | 144 | 93 | 2 | 17 | 277 | 131 | 146 | 3 | ||
14 | Sun | December 14 | boxscore | L | 4-10 | @ | San Diego Chargers | 6 | 45 | 15 | 238 | 180 | 58 | 2 | 30 | 537 | 295 | 242 | 1 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns