Kick & Punt Returns
Punt Returns | Kick Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | G | Pos | AV | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | ||
1 | Glenn Dobbs | 1946 | 1947 | 14 | QB | 7 | 146 | 1 | 78 | 20.9 | 12 | 214 | 0 | 0 | 17.8 | |
2 | Ray Ramsey | 1948 | 1948 | 11 | B | 5 | 82 | 1 | 70 | 16.4 | 10 | 233 | 0 | 0 | 23.3 | |
3 | Elmore Harris | 1947 | 1947 | 10 | HB | 0 | 14 | 329 | 0 | 0 | 23.5 | |||||
4 | Lew Mayne | 1946 | 1946 | 13 | HB | 6 | 47 | 0 | 0 | 7.8 | 4 | 90 | 0 | 0 | 22.5 | |
5 | Charlie Armstrong | 1946 | 1946 | 10 | DB | 6 | 97 | 0 | 0 | 16.2 | 3 | 93 | 0 | 0 | 31.0 | |
6 | Dub Jones | 1946 | 1947 | 10 | RH | 15 | 163 | 0 | 6 | 10.9 | 13 | 212 | 0 | 0 | 16.3 | |
7 | Bob Perina | 1947 | 1947 | 14 | DB | 4 | 27 | 0 | 0 | 6.8 | 3 | 67 | 0 | 0 | 22.3 | |
8 | Cal Purdin | 1946 | 1946 | 7 | B | 4 | 52 | 0 | 0 | 13.0 | 3 | 66 | 0 | 0 | 22.0 | |
9 | Al Akins | 1947 | 1948 | 16 | HB | 1 | 17 | 0 | 17 | 17.0 | 5 | 131 | 0 | 0 | 26.2 | |
10 | Dom Principe | 1946 | 1946 | 10 | B | 0 | 6 | 117 | 0 | 0 | 19.5 | |||||
11 | Doyle Tackett | 1946 | 1948 | 27 | B | 2 | 13 | 0 | 10 | 6.5 | 5 | 76 | 0 | 0 | 15.2 | |
12 | Bob Chappuis | 1948 | 1948 | 13 | TB | 1 | 8 | 0 | 8 | 8.0 | 3 | 55 | 0 | 0 | 18.3 | |
13 | Harry Connolly | 1946 | 1946 | 3 | TB | 1 | 6 | 0 | 6 | 6.0 | 2 | 41 | 0 | 0 | 20.5 | |
14 | Saxon Judd | 1946 | 1948 | 41 | RE | 0 | 5 | 59 | 0 | 0 | 11.8 | |||||
15 | Walt McDonald | 1946 | 1948 | 33 | BB | 1 | 19 | 0 | 19 | 19.0 | 3 | 32 | 0 | 0 | 10.7 | |
16 | Art Van Tone | 1946 | 1946 | 9 | WB | 1 | 5 | 0 | 5 | 5.0 | 2 | 25 | 0 | 0 | 12.5 | |
17 | Mickey Colmer | 1946 | 1948 | 40 | FB | 1 | 9 | 0 | 9 | 9.0 | 12 | 249 | 0 | 9 | 20.8 | |
18 | Joe Davis | 1946 | 1946 | 14 | RE | 0 | 2 | 32 | 0 | 0 | 16.0 | |||||
19 | Hugo Marcolini | 1948 | 1948 | 10 | B | 0 | 2 | 33 | 0 | 0 | 16.5 | |||||
20 | Carl Allen | 1948 | 1948 | 13 | RB | 1 | 17 | 0 | 17 | 17.0 | 0 | |||||
21 | George Bernhardt | 1946 | 1948 | 19 | G | 0 | 1 | 13 | 0 | 13 | 13.0 | |||||
22 | Jim Camp | 1948 | 1948 | 12 | QB | 0 | 1 | 12 | 0 | 12 | 12.0 | |||||
23 | Bill Daley | 1946 | 1946 | 2 | FB | 0 | 1 | 10 | 0 | 10 | 10.0 | |||||
24 | Lou Daukas | 1947 | 1947 | 4 | C | 0 | 1 | 1 | 0 | 1 | 1.0 | |||||
25 | Dan Edwards | 1948 | 1948 | 11 | RE | 0 | 1 | 21 | 0 | 21 | 21.0 | |||||
26 | Monk Gafford | 1946 | 1948 | 28 | B | 25 | 316 | 0 | 0 | 12.6 | 45 | 1164 | 0 | 40 | 25.9 | |
27 | Bob Hoernschemeyer | 1947 | 1948 | 26 | RH | 2 | 22 | 0 | 19 | 11.0 | 6 | 138 | 0 | 0 | 23.0 | |
28 | Jim McCarthy | 1946 | 1947 | 28 | LE | 0 | 1 | 8 | 0 | 8 | 8.0 | |||||
29 | Max Morris | 1948 | 1948 | 13 | LE | 0 | 1 | 14 | 0 | 14 | 14.0 | |||||
Rk | Player | From | To | G | Pos | AV | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | ||
30 | Vic Obeck | 1946 | 1946 | 12 | G | 1 | 3 | 0 | 3 | 3.0 | 0 | |||||
31 | George Perpich | 1946 | 1946 | 13 | T | 1 | 16 | 0 | 16 | 16.0 | 0 | |||||
32 | George Strohmeyer | 1948 | 1948 | 14 | C | 1 | 5 | 0 | 5 | 5.0 | 0 | |||||
33 | Bob Sullivan | 1948 | 1948 | 2 | HB | 0 | 1 | 22 | 0 | 22 | 22.0 | |||||
34 | Morrie Warren | 1948 | 1948 | 2 | FB | 0 | 1 | 36 | 0 | 36 | 36.0 | |||||
35 | Amos Harris | 1947 | 1948 | 28 | G | 0 | 1 | 10 | 0 | 10 | 10.0 | |||||
36 | Lee Tevis | 1947 | 1948 | 22 | FB | 6 | 59 | 0 | 0 | 9.8 | 2 | 40 | 0 | 0 | 20.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, October 30, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.