Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | ||
Team Stats | 181 | 2996 | 746 | 4.0 | 30 | 13 | 138 | 92 | 232 | 1060 | 4 | 17 | 4.2 | 39 | 495 | 1936 | 21 | 3.9 | 92 | 46 | 374 | 7 |
Opp. Stats | 340 | 4646 | 800 | 5.8 | 36 | 20 | 178 | 124 | 265 | 2130 | 21 | 16 | 7.4 | 57 | 514 | 2516 | 16 | 4.9 | 112 | 43 | 261 | 9 |
Lg Rank Offense | 7 | 8 | 2 | 1 | 8 | 7 | 8 | 8 | 2 | 8 | 4 | 5 | 4 | 5 | ||||||||
Lg Rank Defense | 6 | 7 | 6 | 3 | 3 | 3 | 5 | 6 | 7 | 8 | 6 | 6 | 5 | 8 |
Schedule & Game Results
Score | Offense | Defense | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | ||||
1 | Sun | August 31 | boxscore | L | 0-1 | @ | San Francisco 49ers | 7 | 23 | 8 | 175 | 85 | 90 | 1 | 12 | 278 | 128 | 150 | 5 | ||
2 | Sun | September 7 | boxscore | L | 0-2 | @ | Baltimore Colts | 7 | 16 | 8 | 120 | 19 | 101 | 4 | 9 | 158 | 98 | 60 | 5 | ||
3 | Fri | September 12 | boxscore | L | 0-3 | Cleveland Browns | 7 | 55 | 11 | 156 | 14 | 142 | 5 | 13 | 417 | 194 | 223 | ||||
4 | Fri | September 19 | boxscore | L | 0-4 | @ | Los Angeles Dons | 21 | 48 | 9 | 224 | 212 | 12 | 5 | 8 | 352 | 210 | 142 | 2 | ||
6 | Fri | October 3 | boxscore | W | 1-4 | @ | Chicago Rockets | 35 | 31 | 16 | 319 | 63 | 256 | 17 | 416 | 212 | 204 | 3 | |||
7 | Sun | October 12 | boxscore | L | 1-5 | @ | New York Yankees | 7 | 31 | 4 | 55 | 32 | 23 | 1 | 11 | 285 | 46 | 239 | 3 | ||
8 | Fri | October 17 | boxscore | T | 1-5-1 | Buffalo Bills | 14 | 14 | 12 | 282 | 8 | 274 | 2 | 13 | 258 | 56 | 202 | 1 | |||
9 | Sun | October 26 | boxscore | L | 1-6-1 | @ | Buffalo Bills | 7 | 35 | 6 | 128 | 16 | 112 | 3 | 22 | 408 | 147 | 261 | 3 | ||
10 | Fri | October 31 | boxscore | W | 2-6-1 | Chicago Rockets | 7 | 3 | 9 | 200 | 88 | 112 | 11 | 195 | 35 | 160 | 2 | ||||
11 | Sun | November 9 | boxscore | L | 2-7-1 | @ | Cleveland Browns | 12 | 13 | 10 | 262 | 11 | 251 | 13 | 251 | 85 | 166 | 3 | |||
12 | Sun | November 16 | boxscore | W | 3-7-1 | Baltimore Colts | 21 | 14 | 11 | 270 | 42 | 228 | 1 | 10 | 330 | 255 | 75 | 2 | |||
13 | Sun | November 23 | boxscore | L | 3-8-1 | Los Angeles Dons | 12 | 16 | 9 | 268 | 187 | 81 | 2 | 15 | 332 | 183 | 149 | 3 | |||
14 | Thu | November 27 | boxscore | L | 3-9-1 | San Francisco 49ers | 7 | 21 | 14 | 217 | 119 | 98 | 5 | 12 | 407 | 112 | 295 | 1 | |||
15 | Sun | December 7 | boxscore | L | 3-10-1 | New York Yankees | 17 | 20 | 11 | 175 | 19 | 156 | 1 | 12 | 357 | 161 | 196 | 3 |
Kicking
- *ProBowl, +1st-tm All-Pro
Punting
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns