The research for this page was done by Scott Kacsmar.
Read our About page for full details.
View complete leaderboards for game-winning drives and comebacks.
6 Fourth Quarter Comebacks, 8 Game-Winning Drives
Rk | Year | G# | Date | Age | Tm | Opp | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1982 | 7 | 1982-12-19 | 22-097 | BAL | GNB | T 20-20 | 23 | 39 | 58.97 | 211 | 1 | 0 | 82.3 | 5.41 | 5.92 | 5 | 31 | 6.20 | 0 | 4QC | |
Rk | Year | G# | Date | Age | Tm | Opp | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Notes | ||||||
2 | 1983 | 1 | 1983-09-04 | 22-356 | BAL | @ | NWE | W 29-23 | 17 | 31 | 54.84 | 292 | 2 | 1 | 95.1 | 9.42 | 9.26 | 1 | 22 | 22.00 | 0 | 4QC |
3 | 1983 | 4 | 1983-09-25 | 23-012 | BAL | CHI | W 22-19 | 19 | 30 | 63.33 | 251 | 1 | 2 | 73.1 | 8.37 | 6.03 | 4 | 57 | 14.25 | 0 | GWD | |
4 | 1983 | 5 | 1983-10-02 | 23-019 | BAL | @ | CIN | W 34-31 | 12 | 19 | 63.16 | 124 | 0 | 0 | 81.9 | 6.53 | 6.53 | 2 | 22 | 11.00 | 0 | 4QC / GWD |
5 | 1983 | 6 | 1983-10-09 | 23-026 | BAL | NWE | W 12-7 | 7 | 17 | 41.18 | 137 | 1 | 1 | 65.1 | 8.06 | 6.59 | 6 | 54 | 9.00 | 0 | GWD | |
6 | 1983 | 9 | 1983-10-30 | 23-047 | BAL | @ | PHI | W 22-21 | 8 | 18 | 44.44 | 92 | 0 | 0 | 60.4 | 5.11 | 5.11 | 3 | 9 | 3.00 | 0 | 4QC / GWD |
Rk | Year | G# | Date | Age | Tm | Opp | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Notes | ||||||
7 | 1984 | 5 | 1984-09-30 | 24-017 | IND | BUF | W 31-17 | 14 | 23 | 60.87 | 152 | 1 | 0 | 94.8 | 6.61 | 7.48 | 3 | 9 | 3.00 | 0 | GWD | |
8 | 1984 | 8 | 1984-10-21 | 24-038 | IND | PIT | W 17-16 | 13 | 17 | 76.47 | 178 | 1 | 0 | 129.0 | 10.47 | 11.65 | 1 | 10 | 10.00 | 0 | 4QC / GWD | |
Rk | Year | G# | Date | Age | Tm | Opp | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Notes | ||||||
9 | 1985 | 15 | 1985-12-15 | 25-093 | IND | @ | TAM | W 31-23 | 17 | 28 | 60.71 | 127 | 0 | 1 | 56.7 | 4.54 | 2.93 | 3 | 2 | 0.67 | 1 | 4QC / GWD |
Rk | Year | G# | Date | Age | Tm | Opp | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Notes | ||||||
10 | 1989 | 15 | 1989-12-17 | 29-095 | CLE | MIN | W 23-17 | 1 | 1 | 100.00 | 14 | 1 | 0 | 158.3 | 14.00 | 34.00 | 0 | 0 | 0 | GWD |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.