Rushing | Receiving | Snap Counts | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 1 | 1 | 18 | 2013-01-06 | WAS | SEA | L, 14-24 | 1 | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 38.2 | 0 | 0.0 | 4 | 19.0 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | Att | Yds | TD | Tgt | Rec | Yds | TD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
2 | 2 | 1 | 18 | 2016-01-10 | WAS | GNB | L, 18-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12.5 | 0 | 0.0 | 21 | 72.4 | ||||
0-2 | 1 | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 30 | 23.6 | 0 | 0.0 | 25 | 50.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 26, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.