Regular Season
- Game-level tackles data available since 1999
Kick Returns | Punt Returns | Scoring | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Ret | Yds | TD | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |||
1 | 2009-09-13 | 1 | 1 | 32.341 | GNB | CHI | W 21-15 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | 2009-09-20 | 2 | 2 | 32.348 | GNB | CIN | L 24-31 | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0 | 9 | 1 | 10 | 1 | 0 | 2 | 59 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 2009-09-27 | 3 | 3 | 32.355 | GNB | @ | STL | W 36-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
4 | 2009-10-05 | 4 | 4 | 32.363 | GNB | @ | MIN | L 23-30 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | 2009-10-18 | 5 | 6 | 33.011 | GNB | DET | W 26-0 | * | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | 2009-10-25 | 6 | 7 | 33.018 | GNB | @ | CLE | W 31-3 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 1 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
7 | 2009-11-01 | 7 | 8 | 33.025 | GNB | MIN | L 26-38 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | 2009-11-08 | 8 | 9 | 33.032 | GNB | @ | TAM | L 28-38 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
9 | 2009-11-15 | 9 | 10 | 33.039 | GNB | DAL | W 17-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 1 | 9 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||||
10 | 2009-11-22 | 10 | 11 | 33.046 | GNB | SFO | W 30-24 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
11 | 2009-11-26 | 11 | 12 | 33.050 | GNB | @ | DET | W 34-12 | * | 1 | 18 | 18.00 | 0 | 0 | 0 | 0 | 1 | 6 | 1.0 | 6 | 1 | 7 | 1 | 1 | 2 | 38 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | ||
12 | 2009-12-07 | 12 | 13 | 33.061 | GNB | BAL | W 27-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | 2009-12-13 | 13 | 14 | 33.067 | GNB | @ | CHI | W 21-14 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
14 | 2009-12-20 | 14 | 15 | 33.074 | GNB | @ | PIT | L 36-37 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
15 | 2009-12-27 | 15 | 16 | 33.081 | GNB | SEA | W 48-10 | * | 1 | 12 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
16 | 2010-01-03 | 16 | 17 | 33.088 | GNB | @ | ARI | W 33-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
16 Games | 11-5-0 | 2 | 30 | 15.00 | 0 | 1 | 0 | 0.00 | 0 | 3 | 18 | 2.0 | 66 | 8 | 74 | 9 | 3 | 9 | 179 | 3 | 18 | 0 | 4 | 1 | 0 | 0 |
Playoffs
Def Interceptions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Int | Yds | TD | PD | |
1 | 2010-01-10 | 17 | 18 | 33.095 | GNB | @ | ARI | L 45-51 | * | 0 | 0 | 0 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.