Advanced Passing
Passing | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Cmp | Att | Yds | 1D | 1D% | IAY | CAY | YAC | Drops | BadTh | Sk | Bltz | Hrry | Hits | Prss | Scrm | Yds/Scr | ||||||||
1 | 2019-09-08 | 1 | 1 | 25.245 | TAM | SFO | L 17-31 | 20 | 36 | 194 | 10 | 25.6 | 315 | 8.8 | 104 | 5.2 | 2.9 | 90 | 4.5 | 2 | 5.9% | 3 | 8.8% | 3 | 4 | 7 | 4 | 14 | 33.3% | 3 | 4.7 | |
2 | 2019-09-12 | 2 | 2 | 25.249 | TAM | @ | CAR | W 20-14 | 16 | 25 | 208 | 9 | 32.1 | 305 | 12.2 | 136 | 8.5 | 5.4 | 72 | 4.5 | 0 | 0.0% | 8 | 32.0% | 3 | 9 | 4 | 5 | 12 | 41.4% | 1 | 9.0 |
3 | 2019-09-22 | 3 | 3 | 25.259 | TAM | NYG | L 31-32 | 23 | 37 | 380 | 16 | 39.0 | 482 | 13.0 | 295 | 12.8 | 8.0 | 85 | 3.7 | 0 | 0.0% | 10 | 27.8% | 4 | 17 | 8 | 6 | 18 | 41.9% | 2 | 1.5 | |
4 | 2019-09-29 | 4 | 4 | 25.266 | TAM | @ | LAR | W 55-40 | 28 | 41 | 385 | 22 | 51.2 | 393 | 9.6 | 216 | 7.7 | 5.3 | 169 | 6.0 | 0 | 0.0% | 7 | 17.5% | 2 | 17 | 4 | 4 | 10 | 23.3% | 0 | |
5 | 2019-10-06 | 5 | 5 | 25.273 | TAM | @ | NOR | L 24-31 | 15 | 27 | 204 | 12 | 36.4 | 233 | 8.6 | 108 | 7.2 | 4.0 | 96 | 6.4 | 2 | 7.7% | 4 | 15.4% | 6 | 5 | 4 | 3 | 13 | 36.1% | 3 | 4.3 |
6 | 2019-10-13 | 6 | 6 | 25.280 | TAM | CAR | L 26-37 | 30 | 54 | 400 | 19 | 31.1 | 596 | 11.0 | 251 | 8.4 | 4.6 | 149 | 5.0 | 6 | 11.5% | 10 | 19.2% | 7 | 21 | 12 | 3 | 22 | 35.5% | 1 | 1.0 | |
7 | 2019-10-27 | 7 | 8 | 25.294 | TAM | @ | TEN | L 23-27 | 21 | 43 | 301 | 17 | 37.0 | 458 | 10.7 | 230 | 11.0 | 5.3 | 71 | 3.4 | 3 | 7.9% | 9 | 23.7% | 3 | 21 | 2 | 1 | 6 | 11.5% | 6 | 8.5 |
8 | 2019-11-03 | 8 | 9 | 25.301 | TAM | @ | SEA | L 34-40 | 29 | 44 | 335 | 19 | 41.3 | 448 | 10.2 | 238 | 8.2 | 5.4 | 97 | 3.3 | 1 | 2.3% | 10 | 23.3% | 2 | 20 | 2 | 1 | 5 | 10.6% | 1 | 5.0 |
9 | 2019-11-10 | 9 | 10 | 25.308 | TAM | ARI | W 30-27 | 30 | 48 | 358 | 15 | 28.8 | 440 | 9.2 | 166 | 5.5 | 3.5 | 192 | 6.4 | 0 | 0.0% | 10 | 22.2% | 4 | 19 | 0 | 5 | 9 | 16.4% | 3 | 13.3 | |
10 | 2019-11-17 | 10 | 11 | 25.315 | TAM | NOR | L 17-34 | 30 | 51 | 313 | 14 | 26.4 | 454 | 8.9 | 215 | 7.2 | 4.2 | 98 | 3.3 | 2 | 4.0% | 10 | 20.0% | 2 | 24 | 6 | 6 | 14 | 25.9% | 1 | 23.0 | |
11 | 2019-11-24 | 11 | 12 | 25.322 | TAM | @ | ATL | W 35-22 | 18 | 28 | 313 | 13 | 46.4 | 284 | 10.1 | 197 | 10.9 | 7.0 | 116 | 6.4 | 2 | 7.7% | 3 | 11.5% | 0 | 7 | 4 | 1 | 5 | 15.6% | 4 | 10.5 |
12 | 2019-12-01 | 12 | 13 | 25.329 | TAM | @ | JAX | W 28-11 | 21 | 33 | 268 | 12 | 32.4 | 337 | 10.2 | 158 | 7.5 | 4.8 | 110 | 5.2 | 1 | 3.0% | 8 | 24.2% | 4 | 18 | 3 | 4 | 11 | 28.9% | 1 | 2.0 |
13 | 2019-12-08 | 13 | 14 | 25.336 | TAM | IND | W 38-35 | 33 | 45 | 456 | 23 | 50.0 | 397 | 8.8 | 276 | 8.4 | 6.1 | 180 | 5.5 | 0 | 0.0% | 7 | 16.3% | 1 | 15 | 3 | 5 | 9 | 18.8% | 2 | 4.0 | |
14 | 2019-12-15 | 14 | 15 | 25.343 | TAM | @ | DET | W 38-17 | 28 | 42 | 458 | 19 | 43.2 | 468 | 11.1 | 266 | 9.5 | 6.3 | 192 | 6.9 | 0 | 0.0% | 12 | 29.3% | 2 | 14 | 1 | 4 | 7 | 15.9% | 0 | |
15 | 2019-12-21 | 15 | 16 | 25.349 | TAM | HOU | L 20-23 | 25 | 48 | 335 | 15 | 29.4 | 623 | 13.0 | 252 | 10.1 | 5.3 | 83 | 3.3 | 3 | 6.4% | 9 | 19.1% | 3 | 21 | 2 | 2 | 7 | 13.2% | 2 | 8.0 | |
16 | 2019-12-29 | 16 | 17 | 25.357 | TAM | ATL | L 22-28 | 13 | 24 | 201 | 8 | 32.0 | 253 | 10.5 | 141 | 10.8 | 5.9 | 60 | 4.6 | 1 | 4.3% | 4 | 17.4% | 1 | 9 | 2 | 0 | 3 | 11.5% | 1 | 3.0 | |
16 Games | 7-9-0 | 380 | 626 | 5109 | 243 | 36.1 | 6486 | 10.4 | 3249 | 8.6 | 5.2 | 1860 | 4.9 | 23 | 3.8% | 124 | 20.6% | 47 | 241 | 64 | 54 | 165 | 23.4% | 31 | 7.4 |
Advanced Rushing & Receiving
Rushing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | ||||
1 | 2019-09-08 | 1 | 1 | 25.245 | TAM | SFO | L 17-31 | 5 | 13 | 0 | 1 | 13 | 2.6 | 0 | 0.0 | 0 | ||
2 | 2019-09-12 | 2 | 2 | 25.249 | TAM | @ | CAR | W 20-14 | 4 | 9 | 0 | 1 | 7 | 1.8 | 2 | 0.5 | 0 | |
3 | 2019-09-22 | 3 | 3 | 25.259 | TAM | NYG | L 31-32 | 4 | 3 | 0 | 0 | 3 | 0.8 | 0 | 0.0 | 0 | ||
4 | 2019-09-29 | 4 | 4 | 25.266 | TAM | @ | LAR | W 55-40 | 1 | -1 | 0 | 0 | -1 | -1.0 | 0 | 0.0 | 0 | |
5 | 2019-10-06 | 5 | 5 | 25.273 | TAM | @ | NOR | L 24-31 | 3 | 13 | 0 | 0 | 13 | 4.3 | 0 | 0.0 | 0 | |
6 | 2019-10-13 | 6 | 6 | 25.280 | TAM | CAR | L 26-37 | 1 | 1 | 0 | 0 | -2 | -2.0 | 3 | 3.0 | 0 | ||
7 | 2019-10-27 | 7 | 8 | 25.294 | TAM | @ | TEN | L 23-27 | 8 | 53 | 0 | 3 | 41 | 5.1 | 12 | 1.5 | 0 | |
8 | 2019-11-03 | 8 | 9 | 25.301 | TAM | @ | SEA | L 34-40 | 2 | 8 | 0 | 2 | 5 | 2.5 | 3 | 1.5 | 0 | |
9 | 2019-11-10 | 9 | 10 | 25.308 | TAM | ARI | W 30-27 | 3 | 40 | 0 | 2 | 39 | 13.0 | 1 | 0.3 | 0 | ||
10 | 2019-11-17 | 10 | 11 | 25.315 | TAM | NOR | L 17-34 | 2 | 23 | 0 | 1 | 23 | 11.5 | 0 | 0.0 | 0 | ||
11 | 2019-11-24 | 11 | 12 | 25.322 | TAM | @ | ATL | W 35-22 | 8 | 38 | 0 | 2 | 20 | 2.5 | 18 | 2.3 | 2 | 4.0 |
12 | 2019-12-01 | 12 | 13 | 25.329 | TAM | @ | JAX | W 28-11 | 6 | 20 | 0 | 2 | 13 | 2.2 | 7 | 1.2 | 0 | |
13 | 2019-12-08 | 13 | 14 | 25.336 | TAM | IND | W 38-35 | 6 | 5 | 1 | 1 | 1 | 0.2 | 4 | 0.7 | 0 | ||
14 | 2019-12-15 | 14 | 15 | 25.343 | TAM | @ | DET | W 38-17 | 2 | 4 | 0 | 2 | 1 | 0.5 | 3 | 1.5 | 0 | |
15 | 2019-12-21 | 15 | 16 | 25.349 | TAM | HOU | L 20-23 | 2 | 16 | 0 | 1 | 12 | 6.0 | 4 | 2.0 | 0 | ||
16 | 2019-12-29 | 16 | 17 | 25.357 | TAM | ATL | L 22-28 | 2 | 5 | 0 | 0 | 5 | 2.5 | 0 | 0.0 | 0 | ||
16 Games | 7-9-0 | 59 | 250 | 1 | 18 | 193 | 3.3 | 57 | 1.0 | 2 | 29.5 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.