Career Regular Season Advanced Defense

Upgraded
Career Regular Season Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 1 1 1 2020-09-13 TAM @ NOR L, 23-34 * 0 2 1 50.0 17 17.0 8.5 0 79.2 -2.0 -7 24 2 0 1 0 0.0 1 6 1 14.3
2 2 2 2 2020-09-20 TAM CAR W, 31-17 * 0 4 3 75.0 31 10.3 7.8 0 96.9 12.0 30 1 3 0 0 0 1.0 1 11 0 0.0
3 3 3 3 2020-09-27 TAM @ DEN W, 28-10 * 0 4 3 75.0 36 12.0 9.0 0 102.1 11.0 31 5 10 0 0 1 1.0 1 6 0 0.0
4 4 4 4 2020-10-04 TAM LAC W, 38-31 * 0 2 2 100.0 70 35.0 35.0 1 158.3 34.5 69 1 2 0 0 0 0.0 0 2 0 0.0
5 5 5 5 2020-10-08 TAM @ CHI L, 19-20 * 0 3 2 66.7 4 2.0 1.3 0 70.1 4.7 1 3 2 0 0 0 0.0 0 5 0 0.0
6 6 6 6 2020-10-18 TAM GNB W, 38-10 * 0 1 0 0.0 0 0.0 0 39.6 0.0 0 0 2 0 0 0 0.0 0 5 1 16.7
7 7 7 7 2020-10-25 TAM @ LVR W, 45-20 * 1 2 1 50.0 20 20.0 10.0 1 85.4 11.0 20 0 3 0 0 0 0.0 0 2 0 0.0
8 8 8 8 2020-11-02 TAM @ NYG W, 25-23 * 0 3 3 100.0 28 9.3 9.3 0 105.6 4.3 13 15 5 0 0 0 0.0 0 7 0 0.0
9 9 9 9 2020-11-08 TAM NOR L, 3-38 * 0 3 3 100.0 48 16.0 16.0 1 158.3 14.0 42 6 2 0 0 0 0.0 0 7 2 22.2
10 10 10 10 2020-11-15 TAM @ CAR W, 46-23 * 0 2 2 100.0 24 12.0 12.0 1 156.2 7.5 15 9 1 0 0 0 0.0 0 1 0 0.0
11 11 11 11 2020-11-23 TAM LAR L, 24-27 * 0 1 1 100.0 37 37.0 37.0 0 118.7 12.0 12 25 4 0 0 0 0.0 0 9 2 18.2
12 12 12 12 2020-11-29 TAM KAN L, 24-27 * 0 5 4 80.0 122 30.5 24.4 1 158.3 27.2 94 28 1 0 0 0 0.0 0 8 0 0.0
13 13 13 14 2020-12-13 TAM MIN W, 26-14 * 0 2 2 100.0 37 18.5 18.5 0 118.7 17.5 35 2 3 1 1 0 1.0 3 12 0 0.0
14 14 14 15 2020-12-20 TAM @ ATL W, 31-27 * 0 1 0 0.0 0 0.0 0 39.6 27.0 0 0 2 0 0 0 0.0 0 2 0 0.0
15 15 15 16 2020-12-26 TAM @ DET W, 47-7 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 4 0 0.0
16 16 16 17 2021-01-03 TAM ATL W, 44-27 * 0 4 3 75.0 52 17.3 13.0 1 156.2 9.5 24 28 3 0 0 0 0.0 0 7 1 12.5
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
17 17 1 1 2021-09-09 TAM DAL W, 31-29 * 0 3 2 66.7 41 20.5 13.7 0 109.7 20.3 36 5 0 0 0 0 0.0 0 8 0 0.0
18 18 2 2 2021-09-19 TAM ATL W, 48-25 * 0 4 3 75.0 20 6.7 5.0 0 85.4 12.0 7 13 1 0 0 0 0.0 0 4 1 20.0
19 19 3 3 2021-09-26 TAM @ LAR L, 24-34 * 0 8 6 75.0 61 10.2 7.6 0 96.4 10.6 32 29 0 0 0 0 0.0 0 6 1 14.3
20 20 4 4 2021-10-03 TAM @ NWE W, 19-17 * 1 4 4 100.0 31 7.8 7.8 1 99.0 2.0 8 23 3 0 0 0 0.0 0 7 1 12.5
21 21 7 7 2021-10-24 TAM CHI W, 38-3 * 0 1 1 100.0 22 22.0 22.0 0 118.7 13.0 13 9 2 0 0 0 1.0 1 3 2 40.0
22 22 8 8 2021-10-31 TAM @ NOR L, 27-36 * 0 1 0 0.0 0 0.0 0 39.6 5.0 0 0 4 0 1 0 0.0 1 4 0 0.0
23 23 9 10 2021-11-14 TAM @ WAS L, 19-29 * 0 2 1 50.0 6 6.0 3.0 0 56.2 -0.5 4 2 2 0 0 0 0.0 0 11 0 0.0
24 24 10 11 2021-11-22 TAM NYG W, 30-10 * 0 3 2 66.7 13 6.5 4.3 0 75.7 4.7 9 4 0 0 0 0 0.0 0 3 1 25.0
25 25 11 12 2021-11-28 TAM @ IND W, 38-31 * 1 2 1 50.0 23 23.0 11.5 0 52.1 31.5 22 1 1 0 0 0 0.0 0 7 0 0.0
26 26 12 13 2021-12-05 TAM @ ATL W, 30-17 * 0 5 4 80.0 33 8.3 6.6 0 94.2 6.4 23 10 1 0 0 0 0.0 0 10 3 23.1
27 27 13 14 2021-12-12 TAM BUF W, 33-27 (OT) * 0 8 6 75.0 70 11.7 8.8 1 140.6 9.5 50 20 6 2 0 0 0.0 2 9 3 25.0
28 28 16 17 2022-01-02 TAM @ NYJ W, 28-24 * 0 2 1 50.0 24 24.0 12.0 0 93.7 32.0 22 2 0 0 0 0 0.0 0 8 0 0.0
29 29 17 18 2022-01-09 TAM CAR W, 41-17 * 0 2 2 100.0 14 7.0 7.0 0 95.8 3.5 7 7 1 0 0 0 1.0 1 8 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
30 30 1 1 2022-09-11 TAM @ DAL W, 19-3 * 1 8 4 50.0 46 11.5 5.8 0 28.1 5.3 18 28 2 0 0 0 0.0 0 6 0 0.0
31 31 2 2 2022-09-18 TAM @ NOR W, 20-10 * 0 2 1 50.0 13 13.0 6.5 0 70.8 17.5 10 3 2 0 0 0 1.0 1 7 0 0.0
32 32 3 3 2022-09-25 TAM GNB L, 12-14 * 0 5 4 80.0 43 10.8 8.6 0 102.5 11.0 24 19 2 1 0 0 0.0 1 6 0 0.0
33 33 4 4 2022-10-02 TAM KAN L, 31-41 * 0 6 3 50.0 13 4.3 2.2 0 56.2 1.7 -1 14 1 0 0 0 0.0 0 5 0 0.0
34 34 5 5 2022-10-09 TAM ATL W, 21-15 * 0 5 2 40.0 29 14.5 5.8 0 59.6 12.0 13 16 1 0 0 0 1.0 1 8 0 0.0
35 35 6 6 2022-10-16 TAM @ PIT L, 18-20 * 0 2 1 50.0 17 17.0 8.5 0 79.2 9.5 12 5 4 0 0 0 1.0 1 5 0 0.0
36 36 7 7 2022-10-23 TAM @ CAR L, 3-21 * 0 1 1 100.0 4 4.0 4.0 0 83.3 4.0 4 0 0 0 0 0 0.0 0 2 0 0.0
37 37 10 10 2022-11-13 TAM SEA W, 21-16 * 0 2 1 50.0 21 21.0 10.5 1 127.1 17.0 21 0 1 0 0 0 0.0 0 5 0 0.0
38 38 11 12 2022-11-27 TAM @ CLE L, 17-23 (OT) * 0 1 1 100.0 9 9.0 9.0 0 104.2 9.0 9 0 1 0 1 0 0.0 1 7 1 12.5
39 39 14 15 2022-12-18 TAM CIN L, 23-34 * 0 2 2 100.0 23 11.5 11.5 0 114.6 10.0 20 3 0 0 0 0 0.0 0 3 0 0.0
40 40 15 16 2022-12-25 TAM @ ARI W, 19-16 (OT) * 0 2 2 100.0 11 5.5 5.5 0 89.6 -2.0 -4 15 0 0 0 0 0.0 0 7 0 0.0
41 41 16 17 2023-01-01 TAM CAR W, 30-24 * 0 6 5 83.3 78 15.6 13.0 2 158.3 11.3 68 10 4 0 0 0 1.0 1 6 1 14.3
42 42 17 18 2023-01-08 TAM @ ATL L, 17-30 * 0 5 4 80.0 37 9.3 7.4 1 137.1 11.8 25 12 0 0 1 0 0.0 1 13 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
43 43 1 1 2023-09-10 TAM @ MIN W, 20-17 * 0 4 2 50.0 55 27.5 13.8 0 95.8 12.8 36 19 3 1 1 1 1.0 3 8 1 11.1
44 44 2 2 2023-09-17 TAM CHI W, 27-17 * 0 5 1 20.0 20 20.0 4.0 1 83.3 15.6 20 0 2 0 0 0 0.0 0 3 0 0.0
45 45 3 3 2023-09-25 TAM PHI L, 11-25 * 0 1 1 100.0 16 16.0 16.0 0 118.7 16.0 16 0 1 0 0 0 0.0 0 11 1 8.3
46 46 4 4 2023-10-01 TAM @ NOR W, 26-9 * 0 2 1 50.0 8 8.0 4.0 0 60.4 24.5 -1 9 1 0 0 0 1.0 1 9 1 10.0
47 47 5 6 2023-10-15 TAM DET L, 6-20 * 0 4 3 75.0 53 17.7 13.3 0 116.7 5.8 18 35 2 0 0 0 0.0 0 4 0 0.0
48 48 6 7 2023-10-22 TAM ATL L, 13-16 * 0 3 2 66.7 18 9.0 6.0 0 82.6 5.7 12 6 2 1 0 0 0.0 1 7 0 0.0
49 49 7 8 2023-10-26 TAM @ BUF L, 18-24 * 0 2 1 50.0 4 4.0 2.0 1 95.8 13.5 4 0 3 1 0 1 0.0 1 4 0 0.0
50 50 8 9 2023-11-05 TAM @ HOU L, 37-39 * 0 2 0 0.0 0 0.0 0 39.6 23.0 0 0 1 0 0 0 0.0 0 3 0 0.0
51 51 9 10 2023-11-12 TAM TEN W, 20-6 * 1 1 1 100.0 10 10.0 10.0 0 68.7 7.0 7 3 0 0 1 0 0.0 1 6 0 0.0
52 52 10 11 2023-11-19 TAM @ SFO L, 14-27 * 0 3 3 100.0 28 9.3 9.3 0 105.6 3.7 11 17 0 0 0 0 0.0 0 16 0 0.0
53 53 11 12 2023-11-26 TAM @ IND L, 20-27 * 0 3 3 100.0 46 15.3 15.3 0 118.7 6.0 18 28 2 0 0 0 0.0 0 10 0 0.0
54 54 12 13 2023-12-03 TAM CAR W, 21-18 * 1 3 0 0.0 0 0.0 0 0.0 21.0 0 0 3 0 0 0 1.0 1 8 0 0.0
55 55 13 14 2023-12-10 TAM @ ATL W, 29-25 * 0 2 2 100.0 10 5.0 5.0 0 87.5 3.5 7 3 1 0 0 0 1.0 1 8 0 0.0
56 56 14 15 2023-12-17 TAM @ GNB W, 34-20 * 0 6 6 100.0 70 11.7 11.7 0 115.3 6.7 40 30 5 1 0 0 0.0 1 10 1 9.1
57 57 15 16 2023-12-24 TAM JAX W, 30-12 * 1 3 3 100.0 56 18.7 18.7 1 118.7 13.0 39 17 2 0 0 0 1.0 1 3 2 40.0
58 58 16 17 2023-12-31 TAM NOR L, 13-23 * 0 4 4 100.0 77 19.3 19.3 1 158.3 16.8 67 10 1 0 0 0 0.0 0 7 0 0.0
59 59 17 18 2024-01-07 TAM @ CAR W, 9-0 * 0 0 0 0 0 0 0 1 0 0 0 1.0 1 5 1 16.7
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
60 60 1 1 2024-09-08 TAM WAS W, 37-20 * 0 0 0 0 0 0 0 3 0 0 0 0.0 0 7 0 0.0
61 61 6 6 2024-10-13 TAM @ NOR W, 51-27 * 0 3 1 33.3 41 41.0 13.7 0 81.9 21.3 22 19 1 0 1 1 0.0 1 4 0 0.0
62 62 7 7 2024-10-21 TAM BAL L, 31-41 * 0 1 1 100.0 9 9.0 9.0 1 143.7 7.0 7 2 4 0 0 0 1.0 1 10 0 0.0
63 63 8 8 2024-10-27 TAM ATL L, 26-31 * 0 1 1 100.0 6 6.0 6.0 0 91.7 0.0 0 6 4 0 0 0 0.0 0 7 1 12.5
64 64 9 9 2024-11-04 TAM @ KAN L, 24-30 (OT) * 0 4 3 75.0 36 12.0 9.0 0 102.1 8.0 27 9 1 0 0 0 0.0 0 12 1 7.7
65 65 10 10 2024-11-10 TAM SFO L, 20-23 * 0 3 3 100.0 48 16.0 16.0 0 118.7 4.7 14 34 4 1 0 1 0.0 1 8 4 33.3
66 66 11 12 2024-11-24 TAM @ NYG W, 30-7 * 0 5 4 80.0 48 12.0 9.6 0 106.7 9.8 31 17 3 0 0 0 1.0 1 6 0 0.0
67 67 12 13 2024-12-01 TAM @ CAR W, 26-23 (OT) * 0 5 4 80.0 54 13.5 10.8 1 151.2 10.2 40 14 3 0 1 0 0.0 1 6 3 33.3
68 68 13 14 2024-12-08 TAM LVR W, 28-13 * 0 1 0 0.0 0 0.0 0 39.6 29.0 0 0 1 0 0 0 0.0 0 0 0
41-27 7 202 144 71.3 1941 13.5 9.6 18 116.8 10.9 1266 675 138 9 9 5 17.0 35 444 37 7.7

Career Playoffs Advanced Defense

Upgraded
Career Playoffs Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 1 1 18 2021-01-09 TAM @ WAS W, 31-23 * 0 0 0 0 0 0 0 3 0 0 0 0.0 0 6 0 0.0
2 2 2 19 2021-01-17 TAM @ NOR W, 30-20 * 0 3 2 66.7 15 7.5 5.0 0 78.5 7.7 5 10 1 0 0 0 0.0 0 6 0 0.0
3 3 4 21 2021-02-07 TAM N KAN W, 31-9 * 1 3 1 33.3 13 13.0 4.3 0 8.3 21.7 12 1 0 0 0 0 0.0 0 6 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
4 4 1 19 2022-01-16 TAM PHI W, 31-15 * 0 4 4 100.0 10 2.5 2.5 0 79.2 -3.3 -13 23 8 1 1 0 1.0 3 5 3 37.5
5 5 2 20 2022-01-23 TAM LAR L, 27-30 * 0 3 3 100.0 53 17.7 17.7 0 118.7 13.7 41 12 1 0 0 0 0.0 0 9 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
6 6 1 19 2023-01-16 TAM DAL L, 14-31 * 0 2 1 50.0 3 3.0 1.5 0 56.2 2.0 0 3 1 0 0 0 0.0 0 7 1 12.5
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
7 7 1 19 2024-01-15 TAM PHI W, 32-9 * 0 4 3 75.0 41 13.7 10.3 0 107.3 10.8 24 17 1 0 0 0 0.0 0 3 0 0.0
8 8 2 20 2024-01-21 TAM @ DET L, 23-31 * 0 3 2 66.7 27 13.5 9.0 1 134.7 6.0 21 6 6 0 1 0 0.0 1 2 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
9 9 1 19 2025-01-12 TAM WAS L, 20-23 * 0 6 4 66.7 64 16.0 10.7 0 102.1 6.3 38 26 0 0 0 0 0.0 0 7 0 0.0
5-4 1 28 20 71.4 226 11.3 8.1 1 92.3 7.8 128 98 21 1 2 0 1.0 4 51 4 7.3

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.