Career Regular Season

Upgraded
Career Regular Season Table
Receiving Tackles Def Interceptions Fumbles Snap Counts
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
1 1 9 9 2014-11-02 NYJ @ KAN L, 10-24 * 0 0 0 0 0.0 7 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 56 96.6 5 25.0
2 2 10 10 2014-11-09 NYJ PIT W, 20-13 * 0 0 0 0 0.0 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 61 95.3 6 23.1
3 3 11 12 2014-11-24 NYJ @ BUF L, 3-38 * 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 75.4 9 32.1
4 4 12 13 2014-12-01 NYJ MIA L, 13-16 * 0 0 0 0 0.0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 59 100.0 5 19.2
5 5 13 14 2014-12-07 NYJ @ MIN L, 24-30 (OT) * 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 41 70.7 5 15.2
6 6 14 15 2014-12-14 NYJ @ TEN W, 16-11 * 0 0 0 0 0.0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 67 98.5 5 17.2
7 7 15 16 2014-12-21 NYJ NWE L, 16-17 * 0 0 0 0 0.0 7 5 2 0 0 0 1 1 0 3 0 0 0 0 0 0 0 0.0 61 95.3 3 11.5
8 8 16 17 2014-12-28 NYJ @ MIA W, 37-24 * 0 0 0 0 0.0 4 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 52 74.3 9 25.7
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
9 9 1 1 2015-09-13 NYJ CLE W, 31-10 0 0 0 0 0.0 3 3 0 0 0 0 1 18 0 3 0 0 0 0 0 0 0 0.0 28 41.8 14 60.9
10 10 2 2 2015-09-21 NYJ @ IND W, 20-7 0 0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 4.7 14 63.6
11 11 3 3 2015-09-27 NYJ PHI L, 17-24 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 10.0 26 78.8
12 12 4 4 2015-10-04 NYJ @ MIA W, 27-14 0 0 0 0 0.0 4 3 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0.0 6 9.4 21 72.4
13 13 6 7 2015-10-25 NYJ @ NWE L, 23-30 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 17.9 18 58.1
14 14 7 8 2015-11-01 NYJ @ OAK L, 20-34 * 0 0 0 0 0.0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 60 96.8 17 56.7
15 15 8 9 2015-11-08 NYJ JAX W, 28-23 0 0 0 0 0.5 4 3 1 0 1 0 2 8 0 3 0 0 0 0 0 0 0 0.0 28 42.4 21 61.8
16 16 9 10 2015-11-12 NYJ BUF L, 17-22 * 0 0 0 0 0.0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 62 95.4 7 21.9
17 17 10 11 2015-11-22 NYJ @ HOU L, 17-24 0 0 0 0 1.0 1 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0.0 26 34.7 18 56.3
18 18 11 12 2015-11-29 NYJ MIA W, 38-20 * 0 0 0 0 0.0 0 0 0 0 0 0 1 21 0 1 0 0 0 0 0 0 0 0.0 8 11.1 1 3.0
19 19 14 15 2015-12-19 NYJ @ DAL W, 19-16 0 0 0 0 0.0 1 1 0 0 0 0 1 -2 0 1 0 0 0 0 0 0 0 0.0 15 26.3 16 55.2
20 20 15 16 2015-12-27 NYJ NWE W, 26-20 (OT) 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 13 23.2 13 46.4
21 21 16 17 2016-01-03 NYJ @ BUF L, 17-22 0 0 0 0 0.0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 20.0 19 67.9
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
22 22 1 1 2016-09-11 NYJ CIN L, 22-23 0 0 0 0 0.0 4 3 1 0 0 0 1 14 0 1 0 0 0 0 0 0 0 0.0 45 78.9 10 34.5
23 23 2 2 2016-09-15 NYJ @ BUF W, 37-31 * 0 0 0 0 0.0 4 3 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0.0 38 71.7 11 35.5
24 24 3 3 2016-09-25 NYJ @ KAN L, 3-24 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 34 54.0 6 33.3
25 25 4 4 2016-10-02 NYJ SEA L, 17-27 0 0 0 0 0.0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 49 81.7 14 50.0
26 26 5 5 2016-10-09 NYJ @ PIT L, 13-31 * 0 0 0 0 0.0 7 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 76 100.0 4 14.3
27 27 6 6 2016-10-17 NYJ @ ARI L, 3-28 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 52 67.5 3 12.5
28 28 7 7 2016-10-23 NYJ BAL W, 24-16 * 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 40 69.0 6 19.4
29 29 8 8 2016-10-30 NYJ @ CLE W, 31-28 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 69 95.8 11 35.5
30 30 9 9 2016-11-06 NYJ @ MIA L, 23-27 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 6.3 1 3.1
31 31 13 14 2016-12-11 NYJ @ SFO W, 23-17 (OT) 0 0 0 0 1.0 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 32 56.1 6 20.0
32 32 14 15 2016-12-17 NYJ MIA L, 13-34 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 16 33.3 4 14.3
33 33 15 16 2016-12-24 NYJ @ NWE L, 3-41 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 3 10.7
34 34 16 17 2017-01-01 NYJ BUF W, 30-10 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 2 3.2 17 60.7
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
35 35 1 1 2017-09-10 NYJ @ BUF L, 12-21 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 12 46.2
36 36 2 2 2017-09-17 NYJ @ OAK L, 20-45 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 5 16.7
37 37 3 3 2017-09-24 NYJ MIA W, 20-6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 18 69.2
38 38 4 4 2017-10-01 NYJ JAX W, 23-20 (OT) 1 1 31 31.0 0 100.0 31.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 20 54.1
39 39 5 5 2017-10-08 NYJ @ CLE W, 17-14 0 0 0 0 0.0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 38 50.0 12 57.1
Player went from New York Jets to Houston Texans
40 40 6 6 2017-10-15 HOU CLE W, 33-17 0 0 0 0 0.0 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 49 73.1 21 63.6
41 41 7 8 2017-10-29 HOU @ SEA L, 38-41 0 0 0 0 0.0 4 4 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0.0 16 23.2 12 31.6
42 42 8 9 2017-11-05 HOU IND L, 14-20 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 7 10.6 10 34.5
43 43 9 10 2017-11-12 HOU @ LAR L, 7-33 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 23 34.8 9 29.0
44 44 10 11 2017-11-19 HOU ARI W, 31-21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 20 34.5 12 40.0
45 45 11 12 2017-11-27 HOU @ BAL L, 16-23 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 2 3.0 12 38.7
46 46 12 13 2017-12-03 HOU @ TEN L, 13-24 0 0 0 0 0.0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 15 27.8 10 38.5
47 47 13 14 2017-12-10 HOU SFO L, 16-26 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 11.0 9 29.0
48 48 14 15 2017-12-17 HOU @ JAX L, 7-45 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 4 5.7 8 22.9
49 49 16 17 2017-12-31 HOU @ IND L, 13-22 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 3 4.7 19 73.1
Player went from Houston Texans to Tampa Bay Buccaneers
Rk Gcar Gtm Week Date Team Opp Result GS Tgt Rec Yds Y/R TD Ctch% Y/Tgt Sk Comb Solo Ast TFL QBHits Sfty Int Yds IntTD PD Fmb FL FF FR Yds FRTD OffSnp Off% DefSnp Def% STSnp ST%
50 50 2 2 2018-09-16 TAM PHI W, 27-21 0 0 0 0 0.0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 8 10.1 16 57.1
51 51 4 4 2018-09-30 TAM @ CHI L, 10-48 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 19.7 13 46.4
Player went from Tampa Bay Buccaneers to Chicago Bears
52 52 14 15 2018-12-16 CHI GNB W, 24-17 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 5 18.5
53 53 15 16 2018-12-23 CHI @ SFO W, 14-9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 6 31.6
54 54 16 17 2018-12-30 CHI @ MIN W, 24-10 0 0 0 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 12 21.1 6 27.3
24-30 1 1 31 31.0 0 100.0 31.0 2.5 118 99 19 3 3 0 10 62 0 27 0 0 2 1 0 0 0 0.0 1403 39.9 583 37.7