Advanced Rushing & Receiving
Receiving | Rushing | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
1 | 2018 | 2018-09-09 | 1 | 1 | 23.325 | ARI | WAS | L 6-24 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
2 | 2018 | 2018-09-16 | 2 | 2 | 23.332 | ARI | @ | LAR | L 0-34 | 3 | 0 | 0 | 0 | 0 | 0 | 10.7 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 2018 | 2018-09-23 | 3 | 3 | 23.339 | ARI | CHI | L 14-16 | 4 | 1 | 8 | 0 | 8 | 8.0 | 0 | 0.0 | 16.5 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | 2018 | 2018-09-30 | 4 | 4 | 23.346 | ARI | SEA | L 17-20 | 3 | 1 | 22 | 1 | 1 | 22 | 22.0 | 0 | 0.0 | 17.0 | 0 | 0 | 0.0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | 2018 | 2018-10-07 | 5 | 5 | 23.353 | ARI | @ | SFO | W 28-18 | 6 | 2 | 23 | 0 | 2 | 19 | 9.5 | 4 | 2.0 | 10.3 | 0 | 1 | 16.7 | 0 | 45.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | 2018 | 2018-10-14 | 6 | 6 | 23.360 | ARI | @ | MIN | L 17-27 | 2 | 1 | 5 | 0 | 5 | 5.0 | 0 | 0.0 | -0.5 | 0 | 0 | 0.0 | 0 | 56.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 2018 | 2018-10-18 | 7 | 7 | 23.364 | ARI | DEN | L 10-45 | 8 | 4 | 34 | 0 | 1 | 34 | 8.5 | 0 | 0.0 | 10.8 | 0 | 1 | 12.5 | 0 | 61.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | 2018 | 2018-10-28 | 8 | 8 | 24.009 | ARI | SFO | W 18-15 | 2 | 2 | 21 | 0 | 2 | 19 | 9.5 | 2 | 1.0 | 9.5 | 0 | 0 | 0.0 | 0 | 110.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | 2018 | 2018-12-23 | 15 | 16 | 24.065 | ARI | LAR | L 9-31 | 4 | 1 | 7 | 0 | 7 | 7.0 | 0 | 0.0 | 18.5 | 0 | 1 | 25.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | 2018 | 2018-12-30 | 16 | 17 | 24.072 | ARI | @ | SEA | L 24-27 | 11 | 5 | 51 | 0 | 3 | 41 | 8.2 | 10 | 2.0 | 13.8 | 0 | 0 | 0.0 | 0 | 59.3 | 1 | 9 | 0 | 0 | 6 | 6.0 | 3 | 3.0 | 0 | ||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
11 | 2019 | 2019-12-08 | 13 | 14 | 25.050 | IND | @ | TAM | L 35-38 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 Games | 2-9-0 | 47 | 17 | 171 | 1 | 9 | 155 | 9.1 | 16 | 0.9 | 12.8 | 0 | 3 | 6.4 | 2 | 36.7 | 1 | 9 | 0 | 0 | 6 | 6.0 | 3 | 3.0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.