Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 1 | 2011-09-12 | NWE | @ | MIA | W 38-24 | LDT | |||
2 | 2 | 2011-09-18 | NWE | SDG | W 35-21 | NT | ||||
3 | 3 | 2011-09-25 | NWE | @ | BUF | L 31-34 | NT | |||
4 | 4 | 2011-10-02 | NWE | @ | OAK | W 31-19 | NT | |||
5 | 5 | 2011-10-09 | NWE | NYJ | W 30-21 | RDT | ||||
6 | 6 | 2011-10-16 | NWE | DAL | W 20-16 | RDT | ||||
7 | 7 | 2011-10-30 | NWE | @ | PIT | L 17-25 | DT | |||
8 | 8 | 2011-11-06 | NWE | NYG | L 20-24 | LDT | ||||
9 | 9 | 2011-11-13 | NWE | @ | NYJ | W 37-16 | DT | |||
10 | 10 | 2011-11-21 | NWE | KAN | W 34-3 | DT | ||||
11 | 11 | 2011-11-27 | NWE | @ | PHI | W 38-20 | DT | |||
12 | 12 | 2011-12-04 | NWE | IND | W 31-24 | LDE | ||||
13 | 13 | 2011-12-11 | NWE | @ | WAS | W 34-27 | DT | 6.0 | 6.0 | |
14 | 14 | 2011-12-18 | NWE | @ | DEN | W 41-23 | DT | |||
15 | 15 | 2011-12-24 | NWE | MIA | W 27-24 | DT | ||||
16 | 16 | 2012-01-01 | NWE | BUF | W 49-21 | DT | ||||
Total | 6 | 6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 17, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.