Advanced Rushing & Receiving
Rushing | Receiving | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | |||||||||||
1 | 2024-09-08 | 1 | 1 | 25.240 | TAM | WAS | W 37-20 | 15 | 31 | 0 | 1 | -2 | -0.1 | 33 | 2.2 | 0 | 6 | 6 | 75 | 0 | 2 | -31 | -5.2 | 106 | 17.7 | -5.2 | 1 | 6.0 | 0 | 0.0 | 0 | 118.7 | ||
2 | 2024-09-15 | 2 | 2 | 25.247 | TAM | @ | DET | W 20-16 | 10 | 18 | 0 | 2 | 0.2 | 16 | 1.6 | 1 | 10.0 | 1 | 1 | 5 | 0 | -6 | -6.0 | 11 | 11.0 | -6.0 | 0 | 0 | 0.0 | 0 | 87.5 | |||
3 | 2024-09-22 | 3 | 3 | 25.254 | TAM | DEN | L 7-26 | 6 | 17 | 0 | 1 | 11 | 1.8 | 6 | 1.0 | 0 | 6 | 5 | 18 | 0 | 0 | -8 | -1.6 | 26 | 5.2 | -2.3 | 1 | 5.0 | 0 | 0.0 | 0 | 79.2 | ||
4 | 2024-09-29 | 4 | 4 | 25.261 | TAM | PHI | W 33-16 | 10 | 49 | 0 | 4 | 21 | 2.1 | 28 | 2.8 | 1 | 10.0 | 3 | 2 | 35 | 0 | 2 | -4 | -2.0 | 39 | 19.5 | -2.0 | 0 | 0 | 0.0 | 0 | 106.2 | ||
5 | 2024-10-03 | 5 | 5 | 25.265 | TAM | @ | ATL | L 30-36 | 10 | 72 | 0 | 2 | 16 | 1.6 | 56 | 5.6 | 0 | 3 | 3 | -6 | 0 | 0 | -15 | -5.0 | 9 | 3.0 | -5.0 | 0 | 0 | 0.0 | 0 | 79.2 | ||
6 | 2024-10-21 | 7 | 7 | 25.283 | TAM | BAL | L 31-41 | 10 | 40 | 0 | 2 | 19 | 1.9 | 21 | 2.1 | 0 | 6 | 6 | 71 | 2 | 4 | -4 | -0.7 | 75 | 12.5 | -0.7 | 0 | 0 | 0.0 | 0 | 155.6 | |||
7 | 2024-10-27 | 8 | 8 | 25.289 | TAM | ATL | L 26-31 | 6 | 29 | 0 | 1 | 16 | 2.7 | 13 | 2.2 | 0 | 6 | 5 | 38 | 1 | 1 | -8 | -1.6 | 46 | 9.2 | 2.0 | 1 | 5.0 | 0 | 0.0 | 0 | 132.6 | ||
8 | 2024-11-04 | 9 | 9 | 25.297 | TAM | @ | KAN | L 24-30 | 3 | 19 | 1 | 2 | 16 | 5.3 | 3 | 1.0 | 0 | 3 | 3 | 16 | 0 | 1 | -15 | -5.0 | 31 | 10.3 | -5.0 | 0 | 0 | 0.0 | 0 | 88.9 | ||
9 | 2024-11-10 | 10 | 10 | 25.303 | TAM | SFO | L 20-23 | 10 | 31 | 0 | 2 | 18 | 1.8 | 13 | 1.3 | 0 | 7 | 6 | 39 | 1 | 3 | 6 | 1.0 | 33 | 5.5 | 0.9 | 0 | 0 | 0.0 | 0 | 129.5 | |||
10 | 2024-11-24 | 11 | 12 | 25.317 | TAM | @ | NYG | W 30-7 | 12 | 37 | 1 | 3 | 14 | 1.2 | 23 | 1.9 | 0 | 1 | 1 | 10 | 0 | 1 | -7 | -7.0 | 17 | 17.0 | -7.0 | 0 | 0 | 0.0 | 0 | 108.3 | ||
11 | 2024-12-01 | 12 | 13 | 25.324 | TAM | @ | CAR | W 26-23 | 11 | 76 | 0 | 3 | 17 | 1.5 | 59 | 5.4 | 0 | 1 | 1 | 2 | 0 | 0 | -6 | -6.0 | 8 | 8.0 | -6.0 | 0 | 0 | 0.0 | 0 | 79.2 | ||
12 | 2024-12-08 | 13 | 14 | 25.331 | TAM | LVR | W 28-13 | 17 | 90 | 1 | 6 | 37 | 2.2 | 53 | 3.1 | 4 | 4.3 | 3 | 2 | 19 | 1 | 2 | 0 | 0.0 | 19 | 9.5 | -0.3 | 0 | 0 | 0.0 | 0 | 123.6 | ||
13 | 2024-12-15 | 14 | 15 | 25.338 | TAM | @ | LAC | W 40-17 | 15 | 64 | 0 | 3 | 28 | 1.9 | 36 | 2.4 | 2 | 7.5 | 2 | 2 | 17 | 1 | 1 | -11 | -5.5 | 28 | 14.0 | -5.5 | 0 | 0 | 0.0 | 0 | 141.7 | |
14 | 2024-12-22 | 15 | 16 | 25.345 | TAM | @ | DAL | L 24-26 | 3 | 10 | 0 | 2 | 4 | 1.3 | 6 | 2.0 | 0 | 8 | 7 | 50 | 0 | 1 | -18 | -2.6 | 68 | 9.7 | -1.9 | 0 | 0 | 0.0 | 0 | 92.7 | ||
15 | 2024-12-29 | 16 | 17 | 25.352 | TAM | CAR | W 48-14 | 6 | 30 | 0 | 3 | 14 | 2.3 | 16 | 2.7 | 1 | 6.0 | 1 | 1 | 4 | 0 | 0 | 4 | 4.0 | 0 | 0.0 | 4.0 | 0 | 0 | 0.0 | 0 | 83.3 | ||
16 | 2025-01-05 | 17 | 18 | 25.359 | TAM | NOR | W 27-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||
16 Games | 9-7-0 | 144 | 613 | 3 | 35 | 231 | 1.6 | 382 | 2.7 | 9 | 16.0 | 57 | 51 | 393 | 6 | 18 | -123 | -2.4 | 516 | 10.1 | -1.9 | 3 | 17.0 | 0 | 0.0 | 0 | 130.5 |
Playoffs Advanced Rushing & Receiving
Receiving | Rushing | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | Att | Yds | TD | 1D | YBC | YAC | BrkTkl | |||||||||||
1 | 2025-01-12 | 18 | 19 | 26.000 | TAM | WAS | L 20-23 | 2 | 2 | 14 | 0 | 4 | 2.0 | 10 | 5.0 | 2.0 | 0 | 0 | 0.0 | 0 | 95.8 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.