12 Regular Season Touchdowns
Regular Season
Rk | Date | G# | Week | Tm | Opp | Result | Quarter | Type | Dist | Quarterback | Score Before | Score After | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1990-09-16 | 2 | 2 | HOU | @ | PIT | L 9-20 | 2 | Rushing | 1 | Trail 0-7 | Tied 7-7 | |
2 | 1990-09-23 | 3 | 3 | HOU | IND | W 24-10 | 2 | Receiving | 13 | Warren Moon* | Tied 0-0 | Lead 7-0* | |
3 | 1990-09-23 | 3 | 3 | HOU | IND | W 24-10 | 2 | Receiving | 7 | Warren Moon* | Lead 7-0 | Lead 14-0 | |
4 | 1990-10-21 | 7 | 7 | HOU | NOR | W 23-10 | 2 | Receiving | 6 | Warren Moon* | Trail 0-3 | Lead 7-3* | |
5 | 1990-10-21 | 7 | 7 | HOU | NOR | W 23-10 | 3 | Rushing | 1 | Lead 10-3 | Lead 17-3 | ||
6 | 1990-11-18 | 10 | 11 | HOU | @ | CLE | W 35-23 | 1 | Receiving | 3 | Warren Moon* | Trail 0-6 | Lead 7-6* |
7 | 1990-11-26 | 11 | 12 | HOU | BUF | W 27-24 | 3 | Rushing | 1 | Trail 13-17 | Lead 20-17* | ||
8 | 1990-12-09 | 13 | 14 | HOU | CLE | W 58-14 | 1 | Rushing | 10 | Tied 0-0 | Lead 7-0* | ||
9 | 1990-12-09 | 13 | 14 | HOU | CLE | W 58-14 | 1 | Rushing | 1 | Lead 7-0 | Lead 14-0 | ||
10 | 1990-12-09 | 13 | 14 | HOU | CLE | W 58-14 | 2 | Rushing | 7 | Lead 31-7 | Lead 38-7 | ||
11 | 1990-12-09 | 13 | 14 | HOU | CLE | W 58-14 | 3 | Rushing | 5 | Lead 45-7 | Lead 52-7 | ||
12 | 1990-12-30 | 16 | 17 | HOU | PIT | W 34-14 | 1 | Rushing | 1 | Tied 0-0 | Lead 7-0* |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.