Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | Rushing | Fantasy | |||||||||||||
Tm | G | Att | Yds | TD | Tgt | Rec | Yds | TD | Att | Yds | TD | FantPt | DKPt | FDPt | ||
1988 | HOU | 11 | 11.50 | 17.5 | 17.5 | All 1988 Games | ||||||||||
1989 | HOU | 16 | 68.60 | 76.6 | 69.6 | All 1989 Games | ||||||||||
1990 | HOU | 16 | 179.00 | 220.5 | 191.5 | All 1990 Games | ||||||||||
1991 | HOU | 13 | 91.60 | 117.1 | 102.1 | All 1991 Games | ||||||||||
1992 | HOU | 16 | 234.70 | 305.7 | 261.2 | All 1992 Games | ||||||||||
1993 | HOU | 8 | 81.40 | 114.9 | 97.4 | All 1993 Games | ||||||||||
1994 | HOU | 15 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 114.50 | 140.5 | 125.0 | All 1994 Games |
1995 | CLE | 12 | 12 | 24 | 1 | 1 | 1 | 11 | 0 | 9 | 9 | 1 | 28.70 | 36.7 | 32.7 | All 1995 Games |
107 | 14 | 37 | 1 | 2 | 1 | 11 | 0 | 10 | 12 | 1 | 810 | 1029.5 | 897 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.