Regular Season
Tackles | Def Interceptions | Off. Snaps | Def. Snaps | ST Snaps | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2018-09-09 | 1 | 1 | 21.175 | TAM | @ | NOR | W 48-40 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 2% | 17 | 52% | ||||
2 | 2018-09-16 | 2 | 2 | 21.182 | TAM | PHI | W 27-21 | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 36 | 46% | 11 | 39% | |||
3 | 2018-09-24 | 3 | 3 | 21.190 | TAM | PIT | L 27-30 | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 55 | 83% | 9 | 28% | |||
4 | 2018-09-30 | 4 | TAM | @ | CHI | L 10-48 | Inactive | |||||||||||||||||||
5 | 2018-10-14 | 5 | 6 | 21.210 | TAM | @ | ATL | L 29-34 | * | 0.0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 67 | 100% | 0 | 0% | |
6 | 2018-10-21 | 6 | 7 | 21.217 | TAM | CLE | W 26-23 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23 | 34% | 0 | 0% | |||
7 | 2018-10-28 | 7 | 8 | 21.224 | TAM | @ | CIN | L 34-37 | * | 0.0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 52 | 79% | 1 | 3% | |
8 | 2018-11-04 | 8 | 9 | 21.231 | TAM | @ | CAR | L 28-42 | * | 0.0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 39 | 63% | 5 | 16% | |
9 | 2018-11-11 | 9 | 10 | 21.238 | TAM | WAS | L 3-16 | * | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 33 | 57% | 2 | 10% | ||
10 | 2018-11-18 | 10 | 11 | 21.245 | TAM | @ | NYG | L 35-38 | * | 0.0 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 42 | 79% | 1 | 3% | |
11 | 2018-11-25 | 11 | 12 | 21.252 | TAM | SFO | W 27-9 | * | 0.0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 60 | 94% | 0 | 0% | ||
12 | 2018-12-02 | 12 | 13 | 21.259 | TAM | CAR | W 24-17 | * | 0.0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 61 | 87% | 0 | 0% | ||
13 | 2018-12-09 | 13 | 14 | 21.266 | TAM | NOR | L 14-28 | * | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 51 | 80% | 1 | 4% | ||
14 | 2018-12-16 | 14 | 15 | 21.273 | TAM | @ | BAL | L 12-20 | * | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 47 | 62% | 0 | 0% | |
15 | 2018-12-23 | 15 | 16 | 21.280 | TAM | @ | DAL | L 20-27 | * | 0.0 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 31 | 60% | 6 | 22% | |
16 | 2018-12-30 | 16 | 17 | 21.287 | TAM | ATL | L 32-34 | * | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 62 | 81% | 4 | 12% | ||
15 Games | 5-10-0 | 0.0 | 61 | 15 | 76 | 4 | 0 | 0 | 0 | 0 | 4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.