Receiving | Rushing | Kick Returns | Punt Returns | Tackles | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
1 | 1 | 16 | 17 | 2007-12-30 | ATL | SEA | W, 44-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
2 | 2 | 11 | 12 | 2008-11-23 | ATL | CAR | W, 45-28 | 1 | 1 | 4 | 4.0 | 0 | 100.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
3 | 3 | 12 | 13 | 2008-11-30 | ATL | @ | SDG | W, 22-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
4 | 4 | 13 | 14 | 2008-12-07 | ATL | @ | NOR | L, 25-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
5 | 5 | 14 | 15 | 2008-12-14 | ATL | TAM | W, 13-10 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
6 | 6 | 15 | 16 | 2008-12-21 | ATL | @ | MIN | W, 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
7 | 7 | 16 | 17 | 2008-12-28 | ATL | STL | W, 31-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
8 | 8 | 1 | 1 | 2009-09-13 | ATL | MIA | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 3 | 31 | 0 | 10.3 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
9 | 9 | 2 | 2 | 2009-09-20 | ATL | CAR | W, 28-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 63 | 0 | 31.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
10 | 10 | 3 | 3 | 2009-09-27 | ATL | @ | NWE | L, 10-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 139 | 0 | 27.8 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
11 | 11 | 4 | 5 | 2009-10-11 | ATL | @ | SFO | W, 45-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 19.5 | 4 | 18 | 0 | 4.5 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | 12 | 5 | 6 | 2009-10-18 | ATL | CHI | W, 21-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 117 | 0 | 39.0 | 1 | 20 | 0 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
13 | 13 | 6 | 7 | 2009-10-25 | ATL | @ | DAL | L, 21-37 | 2 | 2 | 33 | 16.5 | 1 | 100.0 | 16.5 | 0 | 0 | 0 | 3 | 78 | 0 | 26.0 | 2 | 9 | 0 | 4.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
14 | 14 | 7 | 8 | 2009-11-02 | ATL | @ | NOR | L, 27-35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 5 | 132 | 0 | 26.4 | 1 | 9 | 0 | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15 | 15 | 8 | 9 | 2009-11-08 | ATL | WAS | W, 31-17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 4 | 99 | 0 | 24.8 | 2 | 12 | 0 | 6.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | 16 | 9 | 10 | 2009-11-15 | ATL | @ | CAR | L, 19-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 2 | 37 | 0 | 18.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
17 | 17 | 10 | 11 | 2009-11-22 | ATL | @ | NYG | L, 31-34 (OT) | 1 | 1 | 4 | 4.0 | 1 | 100.0 | 4.0 | 0 | 0 | 0 | 4 | 93 | 0 | 23.3 | 2 | 24 | 0 | 12.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
18 | 18 | 11 | 12 | 2009-11-29 | ATL | TAM | W, 20-17 | 2 | 2 | 10 | 5.0 | 0 | 100.0 | 5.0 | 1 | 7 | 0 | 7.0 | 4 | 76 | 0 | 19.0 | 1 | 18 | 0 | 18.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
19 | 19 | 12 | 13 | 2009-12-06 | ATL | PHI | L, 7-34 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 6 | 157 | 0 | 26.2 | 2 | 20 | 0 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
20 | 20 | 13 | 14 | 2009-12-13 | ATL | NOR | L, 23-26 | 1 | 1 | 3 | 3.0 | 0 | 100.0 | 3.0 | 2 | 19 | 0 | 9.5 | 1 | 37 | 0 | 37.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
21 | 21 | 14 | 15 | 2009-12-20 | ATL | @ | NYJ | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 13.0 | 1 | 8 | 0 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
22 | 22 | 15 | 16 | 2009-12-27 | ATL | BUF | W, 31-3 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 8.5 | 2 | 52 | 0 | 26.0 | 5 | 64 | 0 | 12.8 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
23 | 23 | 16 | 17 | 2010-01-03 | ATL | @ | TAM | W, 20-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 0 | 21.3 | 1 | 0 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
24 | 24 | 1 | 1 | 2010-09-12 | ATL | @ | PIT | L, 9-15 (OT) | 4 | 4 | 36 | 9.0 | 0 | 100.0 | 9.0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 2 | 20 | 0 | 10.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
25 | 25 | 2 | 2 | 2010-09-19 | ATL | ARI | W, 41-7 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | 1 | 17 | 0 | 17.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
26 | 26 | 3 | 3 | 2010-09-26 | ATL | @ | NOR | W, 27-24 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 76 | 0 | 25.3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
27 | 27 | 4 | 4 | 2010-10-03 | ATL | SFO | W, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 77 | 0 | 25.7 | 2 | 32 | 0 | 16.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
28 | 28 | 5 | 5 | 2010-10-10 | ATL | @ | CLE | W, 20-10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 22.0 | 1 | 8 | 0 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
29 | 29 | 6 | 6 | 2010-10-17 | ATL | @ | PHI | L, 17-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 70 | 0 | 23.3 | 1 | 18 | 0 | 18.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
30 | 30 | 7 | 7 | 2010-10-24 | ATL | CIN | W, 39-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 168 | 0 | 28.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
31 | 31 | 8 | 9 | 2010-11-07 | ATL | TAM | W, 27-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 70 | 0 | 23.3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
32 | 32 | 9 | 10 | 2010-11-11 | ATL | BAL | W, 26-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 33.0 | 1 | 16 | 0 | 16.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
33 | 33 | 10 | 11 | 2010-11-21 | ATL | @ | STL | W, 34-17 | 1 | 1 | 18 | 18.0 | 0 | 100.0 | 18.0 | 0 | 0 | 0 | 4 | 120 | 0 | 30.0 | 1 | 11 | 0 | 11.0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
34 | 34 | 11 | 12 | 2010-11-28 | ATL | GNB | W, 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 93 | 0 | 31.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
35 | 35 | 12 | 13 | 2010-12-05 | ATL | @ | TAM | W, 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 163 | 1 | 40.8 | 1 | 10 | 0 | 10.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
36 | 36 | 13 | 14 | 2010-12-12 | ATL | @ | CAR | W, 31-10 | * | 1 | 1 | 7 | 7.0 | 0 | 100.0 | 7.0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 2 | 5 | 0 | 2.5 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
37 | 37 | 14 | 15 | 2010-12-19 | ATL | @ | SEA | W, 34-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 0 | 46.0 | 1 | 12 | 0 | 12.0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
38 | 38 | 15 | 16 | 2010-12-27 | ATL | NOR | L, 14-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 13.0 | 2 | 6 | 0 | 3.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
39 | 39 | 16 | 17 | 2011-01-02 | ATL | CAR | W, 31-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 3 | 75 | 1 | 25.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
40 | 40 | 1 | 1 | 2011-09-11 | ATL | @ | CHI | L, 12-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 16.5 | 3 | 10 | 0 | 3.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
41 | 41 | 2 | 2 | 2011-09-18 | ATL | PHI | W, 35-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 78 | 0 | 26.0 | 1 | 19 | 0 | 19.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
42 | 42 | 3 | 3 | 2011-09-25 | ATL | @ | TAM | L, 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 19.3 | 2 | 16 | 0 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
43 | 43 | 4 | 4 | 2011-10-02 | ATL | @ | SEA | W, 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 2 | 24 | 0 | 12.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
44 | 44 | 5 | 5 | 2011-10-09 | ATL | GNB | L, 14-25 | 1 | 1 | 4 | 4.0 | 0 | 100.0 | 4.0 | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 1 | 3 | 0 | 3.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
45 | 45 | 6 | 6 | 2011-10-16 | ATL | CAR | W, 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 1 | 8 | 0 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
46 | 46 | 7 | 7 | 2011-10-23 | ATL | @ | DET | W, 23-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 0 | 27.3 | 4 | 62 | 0 | 15.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
47 | 47 | 8 | 9 | 2011-11-06 | ATL | @ | IND | W, 31-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 6.3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
48 | 48 | 9 | 10 | 2011-11-13 | ATL | NOR | L, 23-26 (OT) | 5 | 3 | 25 | 8.3 | 0 | 60.0 | 5.0 | 0 | 0 | 0 | 2 | 41 | 0 | 20.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
49 | 49 | 10 | 11 | 2011-11-20 | ATL | TEN | W, 23-17 | * | 3 | 3 | 20 | 6.7 | 0 | 100.0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 13.5 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
50 | 50 | 11 | 12 | 2011-11-27 | ATL | MIN | W, 24-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 26.0 | 4 | 54 | 0 | 13.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
51 | 51 | 12 | 13 | 2011-12-04 | ATL | @ | HOU | L, 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 23.5 | 2 | 22 | 0 | 11.0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
52 | 52 | 13 | 14 | 2011-12-11 | ATL | @ | CAR | W, 31-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 2 | 14 | 0 | 7.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
53 | 53 | 14 | 15 | 2011-12-15 | ATL | JAX | W, 41-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 26.5 | 4 | 28 | 0 | 7.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
54 | 54 | 15 | 16 | 2011-12-26 | ATL | @ | NOR | L, 16-45 | * | 4 | 3 | 33 | 11.0 | 0 | 75.0 | 8.3 | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
55 | 55 | 16 | 17 | 2012-01-01 | ATL | TAM | W, 45-24 | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Player went from Atlanta Falcons to Chicago Bears | |||||||||||||||||||||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
56 | 56 | 1 | 1 | 2012-09-09 | CHI | IND | W, 41-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 63.6 | |||||||||
57 | 57 | 2 | 2 | 2012-09-13 | CHI | @ | GNB | L, 10-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 20 | 74.1 | |||||||
58 | 58 | 3 | 3 | 2012-09-23 | CHI | STL | W, 23-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 53.6 | |||||||||
59 | 59 | 4 | 4 | 2012-10-01 | CHI | @ | DAL | W, 34-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | 0 | 0.0 | 16 | 64.0 | |||||||
60 | 60 | 5 | 5 | 2012-10-07 | CHI | @ | JAX | W, 41-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | 0 | 0.0 | 15 | 55.6 | ||||||||
61 | 61 | 6 | 7 | 2012-10-22 | CHI | DET | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 | 0 | 0.0 | 16 | 59.3 | |||||||
62 | 62 | 7 | 8 | 2012-10-28 | CHI | CAR | W, 23-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | 0 | 0.0 | 21 | 75.0 | ||||||||
63 | 63 | 8 | 9 | 2012-11-04 | CHI | @ | TEN | W, 51-20 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21.7 | 0 | 0.0 | 19 | 54.3 | |||||
64 | 64 | 9 | 10 | 2012-11-11 | CHI | HOU | L, 6-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 15 | 57.7 | ||||||||
65 | 65 | 10 | 11 | 2012-11-19 | CHI | @ | SFO | L, 7-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.5 | 0 | 0.0 | 21 | 80.8 | ||||||||
66 | 66 | 11 | 12 | 2012-11-25 | CHI | MIN | W, 28-10 | 1 | 1 | 9 | 9.0 | 0 | 100.0 | 9.0 | 0 | 0 | 0 | 3 | 65 | 0 | 21.7 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 37.0 | 0 | 0.0 | 17 | 65.4 | ||||
67 | 67 | 12 | 13 | 2012-12-02 | CHI | SEA | L, 17-23 (OT) | 2 | 1 | 18 | 18.0 | 0 | 50.0 | 9.0 | 0 | 0 | 0 | 3 | 65 | 0 | 21.7 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 61.3 | 0 | 0.0 | 14 | 58.3 | |||
68 | 68 | 13 | 14 | 2012-12-09 | CHI | @ | MIN | L, 14-21 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 14.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 26.9 | 0 | 0.0 | 16 | 64.0 | ||||||
69 | 69 | 14 | 15 | 2012-12-16 | CHI | GNB | L, 13-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11.1 | 0 | 0.0 | 25 | 89.3 | |||||||||
70 | 70 | 15 | 16 | 2012-12-23 | CHI | @ | ARI | W, 28-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6.6 | 0 | 0.0 | 30 | 85.7 | ||||||
71 | 71 | 16 | 17 | 2012-12-30 | CHI | @ | DET | W, 26-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7.2 | 0 | 0.0 | 26 | 78.8 | |||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |||||||
72 | 72 | 1 | 1 | 2013-09-08 | CHI | CIN | W, 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 72.0 | |||||||||
