Advanced Defense
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2018-09-09 | 1 | 1 | 32.204 | HOU | @ | NWE | L 20-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
2 | 2018-09-16 | 2 | 2 | 32.211 | HOU | @ | TEN | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
3 | 2018-09-23 | 3 | 3 | 32.218 | HOU | NYG | L 22-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
4 | 2018-09-30 | 4 | 4 | 32.225 | HOU | @ | IND | W 37-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
5 | 2018-10-07 | 5 | 5 | 32.232 | HOU | DAL | W 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
6 | 2018-10-14 | 6 | 6 | 32.239 | HOU | BUF | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
7 | 2018-10-21 | 7 | 7 | 32.246 | HOU | @ | JAX | W 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
8 | 2018-10-25 | 8 | 8 | 32.250 | HOU | MIA | W 42-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
9 | 2018-11-04 | 9 | 9 | 32.260 | HOU | @ | DEN | W 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
10 | 2018-11-18 | 10 | 11 | 32.274 | HOU | @ | WAS | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
11 | 2018-11-26 | 11 | 12 | 32.282 | HOU | TEN | W 34-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | ||||||
12 | 2018-12-02 | 12 | 13 | 32.288 | HOU | CLE | W 29-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
13 | 2018-12-09 | 13 | 14 | 32.295 | HOU | IND | L 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
14 | 2018-12-15 | 14 | 15 | 32.301 | HOU | @ | NYJ | W 29-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
15 | 2018-12-23 | 15 | 16 | 32.309 | HOU | @ | PHI | L 30-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
16 | 2018-12-30 | 16 | 17 | 32.316 | HOU | JAX | W 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
16 Games | 11-5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 21, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.