Def Interceptions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Yds | IntTD | PD | |
1 | 41 | 1 | 1 | 1991-09-01 | DAL | @ | CLE | W, 26-14 | * | 0 | 0 | 0 | |
2 | 42 | 2 | 2 | 1991-09-09 | DAL | WAS | L, 31-33 | * | 0 | 0 | 0 | ||
3 | 43 | 3 | 3 | 1991-09-15 | DAL | PHI | L, 0-24 | * | 0 | 0 | 0 | ||
4 | 44 | 4 | 4 | 1991-09-22 | DAL | @ | PHO | W, 17-9 | * | 0 | 0 | 0 | |
5 | 45 | 5 | 5 | 1991-09-29 | DAL | NYG | W, 21-16 | * | 0 | 0 | 0 | ||
6 | 46 | 6 | 6 | 1991-10-06 | DAL | @ | GNB | W, 20-17 | * | 0 | 0 | 0 | |
7 | 47 | 7 | 7 | 1991-10-13 | DAL | CIN | W, 35-23 | * | 0 | 0 | 0 | ||
8 | 48 | 8 | 9 | 1991-10-27 | DAL | @ | DET | L, 10-34 | * | 0 | 0 | 0 | |
9 | 49 | 9 | 10 | 1991-11-03 | DAL | PHO | W, 27-7 | * | 1 | 0 | 0 | 0 | |
10 | 50 | 10 | 11 | 1991-11-10 | DAL | @ | HOU | L, 23-26 (OT) | * | 0 | 0 | 0 | |
11 | 51 | 11 | 12 | 1991-11-17 | DAL | @ | NYG | L, 9-22 | * | 0 | 0 | 0 | |
12 | 52 | 12 | 13 | 1991-11-24 | DAL | @ | WAS | W, 24-21 | * | 0 | 0 | 0 | |
13 | 53 | 13 | 14 | 1991-11-28 | DAL | PIT | W, 20-10 | * | 0 | 0 | 0 | ||
14 | 54 | 14 | 15 | 1991-12-08 | DAL | NOR | W, 23-14 | * | 0 | 0 | 0 | ||
15 | 55 | 15 | 16 | 1991-12-15 | DAL | @ | PHI | W, 25-13 | * | 1 | 9 | 0 | 0 |
16 | 56 | 16 | 17 | 1991-12-22 | DAL | ATL | W, 31-27 | * | 0 | 0 | 0 | ||
11-5 | 2 | 9 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 6:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.