Career Regular Season Advanced Defense

Upgraded
Career Regular Season Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 43 1 1 2018-09-09 SFO @ MIN L, 16-24 0 1 1 100.0 15 15.0 15.0 0 118.7 8.0 8 7 4 0 0 0 0.0 0 1 0 0.0
2 44 2 2 2018-09-16 SFO DET W, 30-27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 45 3 3 2018-09-23 SFO @ KAN L, 27-38 * 0 7 5 71.4 97 19.4 13.9 2 153.3 14.3 85 12 0 0 0 0 0.0 0 2 0 0.0
4 46 4 4 2018-09-30 SFO @ LAC L, 27-29 * 0 5 2 40.0 28 14.0 5.6 0 58.7 9.6 21 7 0 0 0 0 0.0 0 3 0 0.0
5 47 6 6 2018-10-15 SFO @ GNB L, 30-33 * 0 7 3 42.9 23 7.7 3.3 0 51.5 11.7 19 4 0 0 0 0 0.0 0 5 1 16.7
6 48 8 8 2018-10-28 SFO @ ARI L, 15-18 * 0 1 0 0.0 0 0.0 0 39.6 6.0 0 0 1 0 0 0 0.0 0 3 0 0.0
7 49 9 9 2018-11-01 SFO OAK W, 34-3 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 4 0 0.0
8 50 10 10 2018-11-12 SFO NYG L, 23-27 * 0 1 1 100.0 30 30.0 30.0 0 118.7 20.0 20 10 0 0 0 0 0.0 0 5 0 0.0
9 51 11 12 2018-11-25 SFO @ TAM L, 9-27 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
10 52 4 5 2019-10-07 SFO CLE W, 31-3 * 0 1 1 100.0 20 20.0 20.0 0 118.7 15.0 15 5 0 0 0 0 0.0 0 3 0 0.0
11 53 5 6 2019-10-13 SFO @ LAR W, 20-7 * 0 4 0 0.0 0 0.0 0 39.6 5.5 0 0 0 0 0 0 0.0 0 6 1 14.3
12 54 6 7 2019-10-20 SFO @ WAS W, 9-0 * 0 1 1 100.0 11 11.0 11.0 0 112.5 7.0 7 4 0 0 0 0 0.0 0 5 0 0.0
13 55 7 8 2019-10-27 SFO CAR W, 51-13 * 0 1 0 0.0 0 0.0 0 39.6 15.0 0 0 0 0 0 0 0.0 0 2 0 0.0
14 56 8 9 2019-10-31 SFO @ ARI W, 28-25 * 0 2 2 100.0 9 4.5 4.5 1 125.0 4.5 9 0 0 0 0 0 0.0 0 6 0 0.0
15 57 9 10 2019-11-11 SFO SEA L, 24-27 (OT) * 0 3 2 66.7 17 8.5 5.7 0 81.2 8.3 14 3 0 0 0 0 0.0 0 7 0 0.0
16 58 10 11 2019-11-17 SFO ARI W, 36-26 * 0 3 2 66.7 14 7.0 4.7 1 116.7 5.0 7 7 0 0 0 0 1.0 1 7 1 12.5
17 59 11 12 2019-11-24 SFO GNB W, 37-8 * 0 4 3 75.0 10 3.3 2.5 0 77.1 7.3 9 1 0 0 0 0 0.0 0 6 0 0.0
18 60 12 13 2019-12-01 SFO @ BAL L, 17-20 * 0 2 1 50.0 12 12.0 6.0 0 68.7 19.0 12 0 0 0 0 0 0.0 0 6 0 0.0
19 61 13 14 2019-12-08 SFO @ NOR W, 48-46 * 0 2 2 100.0 39 19.5 19.5 1 158.3 8.5 17 22 1 0 0 0 0.0 0 8 0 0.0
20 62 14 15 2019-12-15 SFO ATL L, 22-29 * 0 5 4 80.0 40 10.0 8.0 0 100.0 7.2 17 23 0 0 0 0 0.0 0 2 0 0.0
21 63 15 16 2019-12-21 SFO LAR W, 34-31 * 0 0 0 0 0 0 0 1 0 0 0 0.0 0 3 1 25.0
22 64 16 17 2019-12-29 SFO @ SEA W, 26-21 * 0 2 0 0.0 0 0.0 0 39.6 6.0 0 0 0 0 0 0 0.0 0 4 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
23 65 1 1 2020-09-13 SFO ARI L, 20-24 * 0 7 6 85.7 76 12.7 10.9 0 111.9 4.0 23 53 2 0 0 1 0.0 0 4 1 20.0
24 66 2 2 2020-09-20 SFO @ NYJ W, 31-13 * 0 5 4 80.0 25 6.3 5.0 0 87.5 3.8 9 16 3 0 0 0 0.0 0 7 0 0.0
25 67 3 3 2020-09-27 SFO @ NYG W, 36-9 * 0 1 1 100.0 2 2.0 2.0 0 79.2 -1.0 -1 3 2 1 0 0 0.0 1 5 0 0.0
26 68 4 4 2020-10-04 SFO PHI L, 20-25 * 0 4 2 50.0 19 9.5 4.8 0 63.5 7.0 16 3 1 0 0 0 0.0 0 4 1 20.0
27 69 5 5 2020-10-11 SFO MIA L, 17-43 * 0 3 2 66.7 33 16.5 11.0 1 143.1 10.3 29 4 0 0 0 0 0.0 0 8 0 0.0
28 70 6 6 2020-10-18 SFO LAR W, 24-16 * 0 2 0 0.0 0 0.0 0 39.6 18.0 0 0 0 0 0 0 0.0 0 4 0 0.0
29 71 8 8 2020-11-01 SFO @ SEA L, 27-37 * 0 3 2 66.7 16 8.0 5.3 1 119.4 5.7 15 1 0 0 0 0 0.0 0 6 0 0.0
30 72 9 9 2020-11-05 SFO GNB L, 17-34 * 0 3 3 100.0 42 14.0 14.0 0 118.7 2.7 8 34 1 0 0 0 0.0 0 4 0 0.0
31 73 10 10 2020-11-15 SFO @ NOR L, 13-27 * 0 1 0 0.0 0 0.0 0 39.6 7.0 0 0 1 0 0 0 0.0 0 4 0 0.0
32 74 11 12 2020-11-29 SFO @ LAR W, 23-20 * 0 7 2 28.6 10 5.0 1.4 0 39.6 10.9 4 6 1 0 0 0 0.0 0 5 0 0.0
33 75 12 13 2020-12-07 SFO BUF L, 24-34 * 0 4 4 100.0 49 12.3 12.3 0 117.7 11.0 44 5 4 0 0 0 0.0 0 7 0 0.0
34 76 13 14 2020-12-13 SFO WAS L, 15-23 * 0 0 0 0 0 0 0 2 0 1 0 0.0 1 7 0 0.0
35 77 14 15 2020-12-20 SFO @ DAL L, 33-41 * 0 3 3 100.0 62 20.7 20.7 0 118.7 7.0 21 41 0 0 0 0 0.0 0 4 0 0.0
36 78 16 17 2021-01-03 SFO SEA L, 23-26 * 0 6 5 83.3 46 9.2 7.7 0 98.6 9.0 15 31 1 1 0 0 0.0 1 4 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
37 79 1 1 2021-09-12 SFO @ DET W, 41-33 * 0 2 2 100.0 47 23.5 23.5 0 118.7 13.0 26 21 0 0 0 0 0.0 0 6 0 0.0
38 80 2 2 2021-09-19 SFO @ PHI W, 17-11 * 0 2 1 50.0 26 26.0 13.0 0 95.8 35.0 20 6 1 0 0 0 0.0 0 6 0 0.0
39 81 3 3 2021-09-26 SFO GNB L, 28-30 * 0 3 1 33.3 0 0.0 0.0 0 42.4 2.3 -8 8 3 0 0 0 0.0 0 4 0 0.0
40 82 4 4 2021-10-03 SFO SEA L, 21-28 * 0 0 0 0 0 0 0 2 1 0 0 0.0 1 3 0 0.0
41 83 5 5 2021-10-10 SFO @ ARI L, 10-17 * 0 3 3 100.0 45 15.0 15.0 0 118.7 8.0 24 21 0 0 0 0 0.0 0 7 0 0.0
42 84 6 7 2021-10-24 SFO IND L, 18-30 * 0 1 1 100.0 -1 -1.0 -1.0 0 79.2 -2.0 -2 1 0 0 0 0 0.0 0 8 0 0.0
43 85 7 8 2021-10-31 SFO @ CHI W, 33-22 * 0 3 2 66.7 24 12.0 8.0 1 130.6 8.7 14 10 0 0 0 0 0.0 0 6 0 0.0
44 86 9 10 2021-11-15 SFO LAR W, 31-10 * 2 5 1 20.0 29 29.0 5.8 0 11.7 17.4 18 11 0 0 0 0 0.0 0 2 0 0.0
45 87 10 11 2021-11-21 SFO @ JAX W, 30-10 * 0 3 3 100.0 12 4.0 4.0 0 83.3 -0.7 -2 14 1 0 0 0 0.0 0 5 0 0.0
46 88 11 12 2021-11-28 SFO MIN W, 34-26 * 0 4 2 50.0 25 12.5 6.3 1 109.4 18.0 25 0 0 0 0 0 0.0 0 4 0 0.0
47 89 12 13 2021-12-05 SFO @ SEA L, 23-30 * 0 3 2 66.7 12 6.0 4.0 0 74.3 12.0 -1 13 0 0 0 0 0.0 0 4 0 0.0
48 90 13 14 2021-12-12 SFO @ CIN W, 26-23 (OT) * 0 2 0 0.0 0 0.0 0 39.6 8.0 0 0 1 0 0 0 0.0 0 5 0 0.0
49 91 14 15 2021-12-19 SFO ATL W, 31-13 * 0 0 0 0 0 0 0 1 0 0 0 0.0 0 4 0 0.0
50 92 15 16 2021-12-23 SFO @ TEN L, 17-20 * 0 5 2 40.0 24 12.0 4.8 0 55.4 12.8 16 8 0 0 0 0 0.0 0 3 0 0.0
51 93 16 17 2022-01-02 SFO HOU W, 23-7 * 0 2 1 50.0 20 20.0 10.0 0 85.4 15.5 20 0 0 0 0 0 0.0 0 4 0 0.0
52 94 17 18 2022-01-09 SFO @ LAR W, 27-24 (OT) * 0 6 5 83.3 52 10.4 8.7 2 142.4 6.7 41 11 1 0 0 0 0.0 0 6 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
53 95 5 5 2022-10-09 SFO @ CAR W, 37-15 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
54 96 7 7 2022-10-23 SFO KAN L, 23-44 * 0 5 4 80.0 33 8.3 6.6 1 133.7 3.6 28 5 1 0 0 0 0.0 0 2 1 33.3
55 97 8 8 2022-10-30 SFO @ LAR W, 31-14 * 0 4 3 75.0 34 11.3 8.5 0 100.0 6.0 21 13 1 0 0 0 0.0 0 5 0 0.0
56 98 9 10 2022-11-13 SFO LAC W, 22-16 * 0 6 5 83.3 45 9.0 7.5 0 97.9 1.3 13 32 0 0 0 0 0.0 0 4 1 20.0
57 99 10 11 2022-11-21 SFO @ ARI W, 38-10 * 1 8 7 87.5 45 6.4 5.6 0 50.5 1.5 10 35 0 0 0 0 0.0 0 5 0 0.0
58 100 11 12 2022-11-27 SFO NOR W, 13-0 0 5 3 60.0 39 13.0 7.8 0 84.6 11.8 29 10 1 0 0 0 0.0 0 3 0 0.0
59 101 12 13 2022-12-04 SFO MIA W, 33-17 1 3 2 66.7 27 13.5 9.0 0 55.6 5.3 9 18 0 0 0 0 0.0 0 5 0 0.0
60 102 13 14 2022-12-11 SFO TAM W, 35-7 0 14 7 50.0 35 5.0 2.5 0 56.2 4.4 24 11 4 0 1 0 0.0 1 8 1 11.1
61 103 14 15 2022-12-15 SFO @ SEA W, 21-13 0 8 6 75.0 34 5.7 4.3 0 82.3 4.8 18 16 1 0 0 0 0.0 0 4 1 20.0
62 104 15 16 2022-12-24 SFO WAS W, 37-20 1 6 5 83.3 34 6.8 5.7 1 90.3 3.7 19 15 2 0 0 0 0.0 0 4 0 0.0
63 105 16 17 2023-01-01 SFO @ LVR W, 37-34 (OT) 0 8 6 75.0 101 16.8 12.6 1 156.2 5.5 50 51 0 0 0 0 0.0 0 7 0 0.0
64 106 17 18 2023-01-08 SFO ARI W, 38-13 0 4 4 100.0 46 11.5 11.5 0 114.6 5.5 22 24 1 0 1 0 0.0 1 3 0 0.0
Player went from San Francisco 49ers to Houston Texans
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
65 107 3 3 2023-09-24 HOU @ JAX W, 37-17 * 0 4 3 75.0 15 5.0 3.8 0 80.2 6.0 10 5 1 0 0 0 0.0 0 8 0 0.0
66 108 4 4 2023-10-01 HOU PIT W, 30-6 * 0 2 2 100.0 10 5.0 5.0 0 87.5 -0.5 -1 11 0 0 0 0 0.0 0 4 2 33.3
67 109 5 5 2023-10-08 HOU @ ATL L, 19-21 * 0 6 5 83.3 60 12.0 10.0 0 108.3 3.8 22 38 2 0 0 0 0.0 0 6 1 14.3
68 110 6 6 2023-10-15 HOU NOR W, 20-13 * 0 8 7 87.5 54 7.7 6.8 0 94.8 5.4 19 35 1 0 0 0 0.0 0 7 0 0.0
69 111 7 8 2023-10-29 HOU @ CAR L, 13-15 * 0 4 3 75.0 19 6.3 4.8 0 84.4 9.0 3 16 0 0 0 0 0.0 0 8 0 0.0
70 112 8 9 2023-11-05 HOU TAM W, 39-37 * 0 1 1 100.0 9 9.0 9.0 0 104.2 7.0 7 2 0 0 0 0 0.0 0 2 0 0.0
71 113 12 13 2023-12-03 HOU DEN W, 22-17 * 1 2 1 50.0 32 32.0 16.0 0 56.2 17.5 27 5 0 0 0 0 0.0 0 5 0 0.0
72 114 13 14 2023-12-10 HOU @ NYJ L, 6-30 * 0 5 4 80.0 62 15.5 12.4 0 118.3 12.0 54 8 0 0 0 0 0.0 0 7 0 0.0
73 115 14 15 2023-12-17 HOU @ TEN W, 19-16 (OT) * 0 1 1 100.0 37 37.0 37.0 0 118.7 28.0 28 9 0 0 0 0 0.0 0 2 0 0.0
74 116 15 16 2023-12-24 HOU CLE L, 22-36 * 0 1 1 100.0 53 53.0 53.0 0 118.7 45.0 45 8 0 0 0 0 0.0 0 1 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
75 117 1 1 2024-09-08 HOU @ IND W, 29-27 * 0 5 2 40.0 117 58.5 23.4 1 127.1 29.6 115 2 1 0 0 0 0.0 0 3 0 0.0
76 118 2 2 2024-09-15 HOU CHI W, 19-13 * 0 6 4 66.7 19 4.8 3.2 0 70.8 6.7 8 11 0 0 0 0 0.0 0 7 0 0.0
77 119 3 3 2024-09-22 HOU @ MIN L, 7-34 * 0 3 2 66.7 24 12.0 8.0 1 130.6 5.0 1 23 0 0 0 0 0.0 0 5 0 0.0
78 120 5 5 2024-10-06 HOU BUF W, 23-20 * 0 2 1 50.0 21 21.0 10.5 0 87.5 1.5 6 15 0 0 0 0 0.0 0 2 0 0.0
79 121 10 10 2024-11-10 HOU DET L, 23-26 * 1 4 2 50.0 24 12.0 6.0 1 68.7 4.0 12 12 0 0 0 0 0.0 0 5 0 0.0
80 122 11 11 2024-11-18 HOU @ DAL W, 34-10 * 0 1 0 0.0 0 0.0 0 39.6 -4.0 0 0 0 0 0 0 0.0 0 2 0 0.0
81 123 12 12 2024-11-24 HOU TEN L, 27-32 * 1 3 3 100.0 58 19.3 19.3 0 79.2 12.0 36 22 0 0 0 0 0.0 0 6 1 14.3
82 124 13 13 2024-12-01 HOU @ JAX W, 23-20 * 0 3 3 100.0 14 4.7 4.7 0 86.1 0.3 1 13 1 0 0 0 0.0 0 6 1 14.3
83 125 14 15 2024-12-15 HOU MIA W, 20-12 * 0 11 10 90.9 69 6.9 6.3 0 92.8 -0.1 -3 72 1 0 0 0 0.0 0 9 0 0.0
84 126 15 16 2024-12-21 HOU @ KAN L, 19-27 * 0 1 0 0.0 0 0.0 0 39.6 0.0 0 0 1 0 0 0 0.0 0 3 0 0.0
49-35 8 289 197 68.2 2230 11.3 7.7 17 99.1 7.8 1267 963 54 3 3 1 1.0 7 387 15 3.7

Career Playoffs Advanced Defense

Upgraded
Career Playoffs Advanced Defense Table
Pass Coverage Pass Rush Tackles
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
1 1 1 19 2020-01-11 SFO MIN W, 27-10 * 0 1 1 100.0 3 3.0 3.0 0 79.2 -3.0 -3 6 0 0 0 0 0.0 0 4 1 20.0
2 2 2 20 2020-01-19 SFO GNB W, 37-20 * 0 0 0 0 0 0 0 0 0 0 0 0.0 0 4 0 0.0
3 3 3 21 2020-02-02 SFO N KAN L, 20-31 * 0 4 2 50.0 53 26.5 13.3 0 95.8 18.5 50 3 1 0 0 0 0.0 0 11 1 8.3
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
4 4 1 19 2022-01-16 SFO @ DAL W, 23-17 * 0 1 0 0.0 0 0.0 0 39.6 3.0 0 0 3 1 1 0 0.0 2 3 1 25.0
5 5 2 20 2022-01-22 SFO @ GNB W, 13-10 * 0 4 4 100.0 36 9.0 9.0 0 104.2 5.5 22 14 1 0 0 0 0.0 0 4 0 0.0
6 6 3 21 2022-01-30 SFO @ LAR L, 17-20 * 1 1 0 0.0 0 0.0 0 0.0 38.0 0 0 0 0 0 0 0.0 0 8 0 0.0
Rk Gcar Gtm Week Date Team Opp Result GS Int Tgt Cmp Cmp% Yds Yds/Cmp Yds/Tgt TD Rat DADOT Air YAC Bltz Hrry QBKD Bats Sk Prss Comb MTkl MTkl%
7 7 1 19 2023-01-14 SFO SEA W, 41-23 0 1 1 100.0 4 4.0 4.0 0 83.3 2.0 2 2 1 0 0 0 0.0 0 2 0 0.0
8 8 2 20 2023-01-22 SFO DAL W, 19-12 0 10 7 70.0 51 7.3 5.1 0 81.7 4.8 22 29 1 0 0 0 0.0 0 7 1 12.5
9 9 3 21 2023-01-29 SFO @ PHI L, 7-31 0 5 4 80.0 46 11.5 9.2 0 105.0 6.2 23 23 0 0 0 0 0.0 0 4 1 20.0
6-3 1 27 19 70.4 193 10.2 7.1 0 75.1 8.0 116 77 7 1 1 0 0.0 2 47 5 9.6

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.