Tackles | Def Interceptions | Fumbles | Snap Counts | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 1 | 2014-09-07 | SFO | @ | DAL | W, 28-17 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 66.7 | 12 | 50.0 | |
2 | 2 | 2 | 2 | 2014-09-14 | SFO | CHI | L, 20-28 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 76.3 | 11 | 42.3 | ||
3 | 3 | 3 | 3 | 2014-09-21 | SFO | @ | ARI | L, 14-23 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 43.3 | 5 | 22.7 | |
4 | 4 | 4 | 4 | 2014-09-28 | SFO | PHI | W, 26-21 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 43.3 | 13 | 40.6 | ||
5 | 5 | 5 | 5 | 2014-10-05 | SFO | KAN | W, 22-17 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 56.0 | 8 | 29.6 | ||
6 | 6 | 6 | 6 | 2014-10-13 | SFO | @ | STL | W, 31-17 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 27.0 | 11 | 35.5 | |
7 | 7 | 8 | 9 | 2014-11-02 | SFO | STL | L, 10-13 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 47.3 | 7 | 25.0 | ||
8 | 8 | 9 | 10 | 2014-11-09 | SFO | @ | NOR | W, 27-24 (OT) | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 51.9 | 13 | 39.4 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
9 | 9 | 1 | 1 | 2015-09-14 | SFO | MIN | W, 20-3 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 24.1 | 7 | 31.8 | |
10 | 10 | 2 | 2 | 2015-09-20 | SFO | @ | PIT | L, 18-43 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 47.4 | 11 | 44.0 | ||
11 | 11 | 3 | 3 | 2015-09-27 | SFO | @ | ARI | L, 7-47 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 18.9 | 11 | 37.9 | ||
12 | 12 | 4 | 4 | 2015-10-04 | SFO | GNB | L, 3-17 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 84.9 | 6 | 25.0 | |
13 | 13 | 5 | 5 | 2015-10-11 | SFO | @ | NYG | L, 27-30 | 0.0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 77 | 97.5 | 13 | 44.8 | |
14 | 14 | 6 | 6 | 2015-10-18 | SFO | BAL | W, 25-20 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 69.7 | 12 | 40.0 | ||
15 | 15 | 7 | 7 | 2015-10-22 | SFO | SEA | L, 3-20 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 48.6 | 10 | 40.0 | ||
16 | 16 | 8 | 8 | 2015-11-01 | SFO | @ | STL | L, 6-27 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 60.9 | 22 | 66.7 |
17 | 17 | 9 | 9 | 2015-11-08 | SFO | ATL | W, 17-16 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 76.6 | 19 | 65.5 | |
18 | 18 | 10 | 11 | 2015-11-22 | SFO | @ | SEA | L, 13-29 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 57.7 | 20 | 69.0 | |
19 | 19 | 11 | 12 | 2015-11-29 | SFO | ARI | L, 13-19 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 66.3 | 15 | 65.2 | ||
20 | 20 | 12 | 13 | 2015-12-06 | SFO | @ | CHI | W, 26-20 (OT) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 70.5 | 22 | 64.7 | |
21 | 21 | 13 | 14 | 2015-12-13 | SFO | @ | CLE | L, 10-24 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 55.1 | 14 | 56.0 |
22 | 22 | 14 | 15 | 2015-12-20 | SFO | CIN | L, 14-24 | * | 1.0 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 56.3 | 20 | 66.7 | |
23 | 23 | 15 | 16 | 2015-12-27 | SFO | @ | DET | L, 17-32 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 77.5 | 17 | 60.7 |
24 | 24 | 16 | 17 | 2016-01-03 | SFO | STL | W, 19-16 (OT) | * | 0.0 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 71 | 100.0 | 12 | 36.4 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
25 | 25 | 1 | 1 | 2016-09-12 | SFO | LAR | W, 28-0 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | 100.0 | 15 | 55.6 | |
26 | 26 | 2 | 2 | 2016-09-18 | SFO | @ | CAR | L, 27-46 | * | 0.0 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 83 | 100.0 | 10 | 25.0 |
27 | 27 | 3 | 3 | 2016-09-25 | SFO | @ | SEA | L, 18-37 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 35.7 | 4 | 12.9 |
28 | 28 | 7 | 7 | 2016-10-23 | SFO | TAM | L, 17-34 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 53.3 | 7 | 23.3 | ||
29 | 29 | 8 | 9 | 2016-11-06 | SFO | NOR | L, 23-41 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 87 | 100.0 | 17 | 53.1 | |
30 | 30 | 9 | 10 | 2016-11-13 | SFO | @ | ARI | L, 20-23 | * | 0.0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 79 | 100.0 | 5 | 17.2 |
31 | 31 | 10 | 11 | 2016-11-20 | SFO | NWE | L, 17-30 | * | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 66 | 85.7 | 9 | 29.0 | |
32 | 32 | 11 | 12 | 2016-11-27 | SFO | @ | MIA | L, 24-31 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 96.6 | 9 | 31.0 |
33 | 33 | 12 | 13 | 2016-12-04 | SFO | @ | CHI | L, 6-26 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 63 | 100.0 | 8 | 27.6 |
34 | 34 | 13 | 14 | 2016-12-11 | SFO | NYJ | L, 17-23 (OT) | * | 1.0 | 11 | 8 | 3 | 1 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 84 | 100.0 | 4 | 13.3 | |
35 | 35 | 14 | 15 | 2016-12-18 | SFO | @ | ATL | L, 13-41 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 35.3 | 4 | 13.8 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
36 | 36 | 2 | 2 | 2017-09-17 | SFO | @ | SEA | L, 9-12 | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 46.3 | 1 | 3.6 | |
37 | 37 | 3 | 3 | 2017-09-21 | SFO | LAR | L, 39-41 | * | 0.0 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 100.0 | 7 | 20.6 | |
38 | 38 | 4 | 4 | 2017-10-01 | SFO | @ | ARI | L, 15-18 (OT) | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 86 | 100.0 | 5 | 14.3 |
39 | 39 | 5 | 5 | 2017-10-08 | SFO | @ | IND | L, 23-26 (OT) | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 76 | 100.0 | 7 | 20.6 |
40 | 40 | 6 | 6 | 2017-10-15 | SFO | @ | WAS | L, 24-26 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0.0 | 74 | 100.0 | 7 | 23.3 |
41 | 41 | 7 | 7 | 2017-10-22 | SFO | DAL | L, 10-40 | * | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 75 | 100.0 | 8 | 33.3 | |
42 | 42 | 8 | 8 | 2017-10-29 | SFO | @ | PHI | L, 10-33 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 21.4 | 1 | 3.1 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
43 | 43 | 1 | 1 | 2018-09-09 | SFO | @ | MIN | L, 16-24 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 7.0 | 14 | 50.0 | |
44 | 44 | 2 | 2 | 2018-09-16 | SFO | DET | W, 30-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 26.0 | 15 | 44.1 | ||
45 | 45 | 3 | 3 | 2018-09-23 | SFO | @ | KAN | L, 27-38 | * | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70 | 93.3 | 9 | 32.1 |
46 | 46 | 4 | 4 | 2018-09-30 | SFO | @ | LAC | L, 27-29 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 82.4 | 15 | 46.9 |
47 | 47 | 6 | 6 | 2018-10-15 | SFO | @ | GNB | L, 30-33 | * | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 80.3 | 9 | 27.3 |
48 | 48 | 8 | 8 | 2018-10-28 | SFO | @ | ARI | L, 15-18 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 66 | 100.0 | 4 | 15.4 |
49 | 49 | 9 | 9 | 2018-11-01 | SFO | OAK | W, 34-3 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 51 | 89.5 | 9 | 33.3 | |
50 | 50 | 10 | 10 | 2018-11-12 | SFO | NYG | L, 23-27 | * | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 100.0 | 10 | 33.3 | |
51 | 51 | 11 | 12 | 2018-11-25 | SFO | @ | TAM | L, 9-27 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 5.5 | 1 | 3.6 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
52 | 52 | 4 | 5 | 2019-10-07 | SFO | CLE | W, 31-3 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 100.0 | 2 | 6.9 | |
53 | 53 | 5 | 6 | 2019-10-13 | SFO | @ | LAR | W, 20-7 | * | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | 100.0 | 7 | 30.4 |
54 | 54 | 6 | 7 | 2019-10-20 | SFO | @ | WAS | W, 9-0 | * | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 93.8 | 5 | 31.3 |
55 | 55 | 7 | 8 | 2019-10-27 | SFO | CAR | W, 51-13 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 54 | 79.4 | 12 | 37.5 | |
56 | 56 | 8 | 9 | 2019-10-31 | SFO | @ | ARI | W, 28-25 | * | 0.0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 100.0 | 7 | 26.9 |
57 | 57 | 9 | 10 | 2019-11-11 | SFO | SEA | L, 24-27 (OT) | * | 0.0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 72 | 98.6 | 18 | 51.4 | |
58 | 58 | 10 | 11 | 2019-11-17 | SFO | ARI | W, 36-26 | * | 1.0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 67 | 100.0 | 10 | 38.5 | |
59 | 59 | 11 | 12 | 2019-11-24 | SFO | GNB | W, 37-8 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 67 | 84.8 | 9 | 34.6 | |
60 | 60 | 12 | 13 | 2019-12-01 | SFO | @ | BAL | L, 17-20 | * | 0.0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 100.0 | 8 | 40.0 |
61 | 61 | 13 | 14 | 2019-12-08 | SFO | @ | NOR | W, 48-46 | * | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 72 | 100.0 | 15 | 40.5 |
62 | 62 | 14 | 15 | 2019-12-15 | SFO | ATL | L, 22-29 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 67 | 100.0 | 11 | 36.7 | |
63 | 63 | 15 | 16 | 2019-12-21 | SFO | LAR | W, 34-31 | * | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 70 | 100.0 | 16 | 45.7 | |
64 | 64 | 16 | 17 | 2019-12-29 | SFO | @ | SEA | W, 26-21 | * | 0.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 73 | 97.3 | 10 | 45.5 |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
65 | 65 | 1 | 1 | 2020-09-13 | SFO | ARI | L, 20-24 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 82 | 100.0 | 13 | 46.4 | |
66 | 66 | 2 | 2 | 2020-09-20 | SFO | @ | NYJ | W, 31-13 | * | 0.0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | 80.0 | 10 | 37.0 |
67 | 67 | 3 | 3 | 2020-09-27 | SFO | @ | NYG | W, 36-9 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 86.5 | 11 | 47.8 |
68 | 68 | 4 | 4 | 2020-10-04 | SFO | PHI | L, 20-25 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 100.0 | 9 | 37.5 | |
69 | 69 | 5 | 5 | 2020-10-11 | SFO | MIA | L, 17-43 | * | 0.0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 67 | 100.0 | 15 | 46.9 | |
70 | 70 | 6 | 6 | 2020-10-18 | SFO | LAR | W, 24-16 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 60 | 100.0 | 9 | 33.3 | |
71 | 71 | 8 | 8 | 2020-11-01 | SFO | @ | SEA | L, 27-37 | * | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 68 | 100.0 | 0 | 0.0 |
72 | 72 | 9 | 9 | 2020-11-05 | SFO | GNB | L, 17-34 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 93.9 | 4 | 14.8 | |
73 | 73 | 10 | 10 | 2020-11-15 | SFO | @ | NOR | L, 13-27 | * | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 100.0 | 11 | 39.3 |
74 | 74 | 11 | 12 | 2020-11-29 | SFO | @ | LAR | W, 23-20 | * | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 62 | 100.0 | 12 | 34.3 |
75 | 75 | 12 | 13 | 2020-12-07 | SFO | BUF | L, 24-34 | * | 0.0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 73 | 100.0 | 11 | 45.8 | |
76 | 76 | 13 | 14 | 2020-12-13 | SFO | WAS | L, 15-23 | * | 0.0 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 63 | 100.0 | 12 | 36.4 | |
77 | 77 | 14 | 15 | 2020-12-20 | SFO | @ | DAL | L, 33-41 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 50.0 | 7 | 18.4 |
78 | 78 | 16 | 17 | 2021-01-03 | SFO | SEA | L, 23-26 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 100.0 | 11 | 34.4 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
79 | 79 | 1 | 1 | 2021-09-12 | SFO | @ | DET | W, 41-33 | * | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 75 | 81.5 | 14 | 45.2 |
80 | 80 | 2 | 2 | 2021-09-19 | SFO | @ | PHI | W, 17-11 | * | 0.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 100.0 | 8 | 38.1 |
81 | 81 | 3 | 3 | 2021-09-26 | SFO | GNB | L, 28-30 | * | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 63 | 100.0 | 10 | 37.0 | |
82 | 82 | 4 | 4 | 2021-10-03 | SFO | SEA | L, 21-28 | * | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 100.0 | 9 | 29.0 | |
83 | 83 | 5 | 5 | 2021-10-10 | SFO | @ | ARI | L, 10-17 | * | 0.0 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 61 | 100.0 | 7 | 36.8 |
84 | 84 | 6 | 7 | 2021-10-24 | SFO | IND | L, 18-30 | * | 0.0 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 68 | 100.0 | 12 | 42.9 | |
85 | 85 | 7 | 8 | 2021-10-31 | SFO | @ | CHI | W, 33-22 | * | 0.0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64 | 91.4 | 7 | 25.9 |
86 | 86 | 9 | 10 | 2021-11-15 | SFO | LAR | W, 31-10 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 100.0 | 0 | 0.0 | |
87 | 87 | 10 | 11 | 2021-11-21 | SFO | @ | JAX | W, 30-10 | * | 0.0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 100.0 | 1 | 4.3 |
88 | 88 | 11 | 12 | 2021-11-28 | SFO | MIN | W, 34-26 | * | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 100.0 | 1 | 3.6 | |
