Regular Season
- Game-level tackles data available since 1999
Kick Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | ||
1 | 2003-09-07 | 1 | 1 | 29.166 | CAR | JAX | W 24-23 | 1 | 13 | 13.00 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
2 | 2003-09-14 | 2 | 2 | 29.173 | CAR | @ | TAM | W 12-9 | 0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 1 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
3 | 2003-09-28 | 3 | 4 | 29.187 | CAR | ATL | W 23-3 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | 2003-10-05 | 4 | 5 | 29.194 | CAR | NOR | W 19-13 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||
5 | 2003-10-12 | 5 | 6 | 29.201 | CAR | @ | IND | W 23-20 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 | 2003-10-19 | 6 | 7 | 29.208 | CAR | TEN | L 17-37 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | 2003-10-26 | 7 | 8 | 29.215 | CAR | @ | NOR | W 23-20 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 | 2003-11-02 | 8 | 9 | 29.222 | CAR | @ | HOU | L 10-14 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9 | 2003-11-09 | 9 | 10 | 29.229 | CAR | TAM | W 27-24 | 0 | 0 | 0 | 1.0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
10 | 2003-11-16 | 10 | 11 | 29.236 | CAR | WAS | W 20-17 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||||
11 | 2003-11-23 | 11 | 12 | 29.243 | CAR | @ | DAL | L 20-24 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
12 | 2003-11-30 | 12 | 13 | 29.250 | CAR | PHI | L 16-25 | 0 | 0 | 0 | 0.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | 2003-12-07 | 13 | 14 | 29.257 | CAR | @ | ATL | L 14-20 | 0.0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 | 2003-12-14 | 14 | 15 | 29.264 | CAR | @ | ARI | W 20-17 | * | 0 | 0 | 0 | 1.0 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | 2003-12-21 | 15 | 16 | 29.271 | CAR | DET | W 20-14 | * | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
16 | 2003-12-28 | 16 | 17 | 29.278 | CAR | @ | NYG | W 37-24 | 0 | 0 | 0 | 1.0 | 5 | 1 | 6 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
16 Games | 11-5-0 | 1 | 13 | 13.00 | 0 | 5.0 | 30 | 8 | 38 | 8 | 2 | 58 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Playoffs
- Game-level tackles data available since 1999
Tackles | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Sk | Solo | Ast | Comb | TFL | QBHits | |
1 | 2004-01-03 | 17 | 18 | 29.284 | CAR | DAL | W 29-10 | 1.0 | 1 | 1 | 2 | 1 | |||
2 | 2004-01-10 | 18 | 19 | 29.291 | CAR | @ | STL | W 29-23 | 0.0 | ||||||
3 | 2004-01-18 | 19 | 20 | 29.299 | CAR | @ | PHI | W 14-3 | 0.5 | 0 | 1 | 1 | 0 | ||
4 | 2004-02-01 | 20 | 21 | 29.313 | CAR | N | NWE | L 29-32 | 0.0 | 3 | 3 | 6 | 0 | ||
4 Games | 3-1-0 | 1.5 | 4 | 5 | 9 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.