Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Inside 20 | Inside 10 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | Passing | Rushing | Fantasy | ||||||||||||||||||||
Rk | G# | Date | Tm | Opp | Result | Pos | Cmp | Att | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Att | Yds | TD | FantPt | DKPt | FDPt | |
1 | 1 | 2001-09-09 | ATL | @ | SFO | L 13-16 | QB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.20 | 3.2 | 3.2 |
2 | 2 | 2001-09-23 | ATL | CAR | W 24-16 | QB | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9.38 | 9.4 | 9.4 | |
3 | 4 | 2001-10-07 | ATL | CHI | L 3-31 | QB | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.24 | 8.2 | 7.2 | |
4 | 7 | 2001-11-04 | ATL | NWE | L 10-24 | QB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.24 | 7.2 | 7.2 | |
5 | 8 | 2001-11-11 | ATL | DAL | W 20-13 | QB | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 3.68 | 4.7 | 3.7 | |
6 | 11 | 2001-12-02 | ATL | STL | L 6-35 | QB | 8.96 | 9.0 | 9.0 | |||||||||||||||
7 | 15 | 2001-12-30 | ATL | @ | MIA | L 14-21 | QB | 1 | 4 | 1 | 1 | 2 | 12 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 12.86 | 15.9 | 14.9 |
8 | 16 | 2002-01-06 | ATL | @ | STL | L 13-31 | QB | 0 | 2 | 0 | 0 | 1 | -11 | 0 | 0 | 2 | 0 | 0 | 1 | -11 | 0 | 5.74 | 8.7 | 6.7 |
Total | 3 | 13 | 24 | 2 | 4 | 3 | 1 | 2 | 7 | 10 | 2 | 3 | -7 | 1 | 58.3 | 66.3 | 61.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, April 27, 2:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.