Kick Returns | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Ret | Yds | KRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Int | Yds | IntTD | PD | Fmb | FL | FF | FR | Yds | FRTD | ||
1 | 14 | 1 | 1 | 2009-09-13 | NYJ | @ | HOU | W, 24-7 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | 15 | 2 | 2 | 2009-09-20 | NYJ | NWE | W, 16-9 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | 16 | 3 | 3 | 2009-09-27 | NYJ | TEN | W, 24-17 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
4 | 17 | 4 | 4 | 2009-10-04 | NYJ | @ | NOR | L, 10-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Player went from New York Jets to Cleveland Browns | ||||||||||||||||||||||||||||||
5 | 18 | 5 | 5 | 2009-10-11 | CLE | @ | BUF | W, 6-3 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 19 | 6 | 6 | 2009-10-18 | CLE | @ | PIT | L, 14-27 | * | 0 | 0 | 0 | 1.0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 20 | 7 | 7 | 2009-10-25 | CLE | GNB | L, 3-31 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | 21 | 8 | 8 | 2009-11-01 | CLE | @ | CHI | L, 6-30 | * | 0 | 0 | 0 | 1.0 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 22 | 9 | 10 | 2009-11-16 | CLE | BAL | L, 0-16 | * | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 23 | 10 | 11 | 2009-11-22 | CLE | @ | DET | L, 37-38 | * | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 24 | 11 | 12 | 2009-11-29 | CLE | @ | CIN | L, 7-16 | * | 0 | 0 | 0 | 0.0 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 25 | 12 | 13 | 2009-12-06 | CLE | SDG | L, 23-30 | * | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | 26 | 13 | 14 | 2009-12-10 | CLE | PIT | W, 13-6 | * | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 27 | 14 | 15 | 2009-12-20 | CLE | @ | KAN | W, 41-34 | * | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 28 | 15 | 16 | 2009-12-27 | CLE | OAK | W, 23-9 | * | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 29 | 16 | 17 | 2010-01-03 | CLE | JAX | W, 23-17 | * | 1 | 9 | 0 | 9.0 | 0.5 | 6 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8-8 | 1 | 9 | 0 | 9.0 | 2.5 | 62 | 49 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 22, 2:35PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.