Regular Season
Receiving | Kick Returns | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | Rt | Yds | TD | |||||
1 | 1985-09-08 | 1 | 1 | 26.218 | SEA | @ | CIN | W 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | 1985-09-15 | 2 | 2 | 26.225 | SEA | @ | SDG | W 49-35 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | 1985-09-23 | 3 | 3 | 26.233 | SEA | RAM | L 24-35 | 0 | 0 | 0 | 1 | 17 | 17.00 | 0 | |||||
4 | 1985-09-29 | 4 | 4 | 26.239 | SEA | @ | KAN | L 7-28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | 1985-10-06 | 5 | 5 | 26.246 | SEA | SDG | W 26-21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 1985-10-13 | 6 | 6 | 26.253 | SEA | ATL | W 30-26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 1985-12-08 | 14 | 14 | 26.309 | SEA | CLE | W 31-13 | 2 | 13 | 6.50 | 0 | 0 | 0 | 0 | |||||
8 | 1985-12-15 | 15 | 15 | 26.316 | SEA | @ | RAI | L 3-13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | 1985-12-20 | 16 | 16 | 26.321 | SEA | DEN | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
9 Games | 5-4-0 | 2 | 13 | 6.50 | 0 | 1 | 17 | 17.00 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 19, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.