Career Penalties
Year | Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Tm | Opp | Penalty | Yds | D/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2013-09-29 | IND | @ | JAX | 3 | 08:23 | 1 | 10 | CLT 42 | 27 | 3 | Offensive Holding | 10 | |
2013 | 2013-10-14 | IND | @ | SDG | 4 | 04:27 | 1 | 10 | CLT 9 | 9 | 16 | Unnecessary Roughness | 4 | |
2014 | 2014-10-05 | IND | BAL | 3 | 05:58 | 3 | 11 | CLT 42 | 13 | 3 | Offensive Holding | D | ||
2014 | 2014-10-19 | IND | CIN | 3 | 08:01 | 1 | 10 | CLT 2 | 17 | 0 | False Start | 1 | ||
2014 | 2014-11-16 | IND | NWE | 4 | 04:33 | 3 | 12 | 50 | 20 | 42 | Illegal Touch Pass | D | ||
2014 | 2014-11-23 | IND | JAX | 2 | 08:34 | 1 | 10 | CLT 24 | 3 | 3 | Offensive Holding | 10 | ||
2015 | 2015-09-27 | IND | @ | TEN | 1 | 07:36 | 1 | 10 | OTI 39 | 0 | 0 | Offensive Holding | 10 | |
2015 | 2015-09-27 | IND | @ | TEN | 2 | 00:05 | 1 | 10 | OTI 43 | 14 | 10 | False Start | 5 | |
2015 | 2015-09-27 | IND | @ | TEN | 3 | 09:32 | 2 | 10 | CLT 20 | 14 | 24 | Offensive Holding | 10 | |
2015 | 2015-09-27 | IND | @ | TEN | 3 | 08:00 | 1 | 10 | CLT 38 | 14 | 24 | Offensive Holding | 10 | |
2015 | 2015-10-08 | IND | @ | HOU | 4 | 04:01 | 2 | 8 | CLT 33 | 27 | 20 | Ineligible Downfield Pass | 5 | |
2015 | 2015-10-25 | IND | NOR | 1 | 06:43 | 3 | 10 | CLT 32 | 0 | 0 | Offensive Holding | D | ||
2015 | 2015-11-22 | IND | @ | ATL | 2 | 07:49 | 3 | 1 | CLT 29 | 0 | 14 | False Start | 4 | |
10 Accepted Penalties | 69 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.