Advanced Rushing & Receiving
Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Tgt | Rec | Yds | TD | 1D | YAC | BrkTkl | Drop | Int | ||||||||
1 | 2019-09-08 | 1 | 1 | 25.023 | LAR | @ | CAR | W 30-27 | 0.0 | |||||||||||||||
2 | 2019-09-15 | 2 | 2 | 25.030 | LAR | NOR | W 27-9 | 0.0 | ||||||||||||||||
3 | 2019-09-22 | 3 | 3 | 25.037 | LAR | @ | CLE | W 20-13 | 0.0 | |||||||||||||||
4 | 2019-09-29 | 4 | 4 | 25.044 | LAR | TAM | L 40-55 | 0.0 | ||||||||||||||||
5 | 2019-10-03 | 5 | 5 | 25.048 | LAR | @ | SEA | L 29-30 | 0.0 | |||||||||||||||
6 | 2019-10-13 | 6 | 6 | 25.058 | LAR | SFO | L 7-20 | 0.0 | ||||||||||||||||
7 | 2019-10-20 | 7 | 7 | 25.065 | LAR | @ | ATL | W 37-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
8 | 2019-10-27 | 8 | 8 | 25.072 | LAR | CIN | W 24-10 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | 0 | 0 | 0.0 | 0 | 39.6 | |||||
9 | 2019-11-10 | 9 | 10 | 25.086 | LAR | @ | PIT | L 12-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
10 | 2019-11-17 | 10 | 11 | 25.093 | LAR | CHI | W 17-7 | 3 | 1 | 9 | 0 | -1 | -1.0 | 10 | 10.0 | 11.0 | 0 | 1 | 33.3 | 0 | 42.4 | |||
11 | 2019-11-25 | 11 | 12 | 25.101 | LAR | BAL | L 6-45 | 0.0 | ||||||||||||||||
12 | 2019-12-01 | 12 | 13 | 25.107 | LAR | @ | ARI | W 34-7 | 0.0 | |||||||||||||||
13 | 2019-12-08 | 13 | 14 | 25.114 | LAR | SEA | W 28-12 | 0.0 | ||||||||||||||||
14 | 2019-12-15 | 14 | 15 | 25.121 | LAR | @ | DAL | L 21-44 | 1 | 1 | 5 | 0 | 1 | 5 | 5.0 | 0 | 0.0 | 5.0 | 0 | 0 | 0.0 | 0 | 87.5 | |
15 | 2019-12-21 | 15 | 16 | 25.127 | LAR | @ | SFO | L 31-34 | 0.0 | |||||||||||||||
16 | 2019-12-29 | 16 | 17 | 25.135 | LAR | ARI | W 31-24 | 0.0 | ||||||||||||||||
16 Games | 9-7-0 | 5 | 2 | 14 | 0 | 1 | 4 | 2.0 | 10 | 5.0 | 10.4 | 0 | 1 | 20.0 | 0 | 47.9 |
Advanced Defense
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | Int | Tgt | Cmp | Yds | TD | Air | YAC | Bltz | Hrry | QBKD | Sk | Prss | Comb | MTkl | |||||||
1 | 2019-09-08 | 1 | 1 | 25.023 | LAR | @ | CAR | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 2019-09-15 | 2 | 2 | 25.030 | LAR | NOR | W 27-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
3 | 2019-09-22 | 3 | 3 | 25.037 | LAR | @ | CLE | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | 2019-09-29 | 4 | 4 | 25.044 | LAR | TAM | L 40-55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
5 | 2019-10-03 | 5 | 5 | 25.048 | LAR | @ | SEA | L 29-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
6 | 2019-10-13 | 6 | 6 | 25.058 | LAR | SFO | L 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
7 | 2019-10-20 | 7 | 7 | 25.065 | LAR | @ | ATL | W 37-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
8 | 2019-10-27 | 8 | 8 | 25.072 | LAR | CIN | W 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
9 | 2019-11-10 | 9 | 10 | 25.086 | LAR | @ | PIT | L 12-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |||||
10 | 2019-11-17 | 10 | 11 | 25.093 | LAR | CHI | W 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
11 | 2019-11-25 | 11 | 12 | 25.101 | LAR | BAL | L 6-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
12 | 2019-12-01 | 12 | 13 | 25.107 | LAR | @ | ARI | W 34-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | 2019-12-08 | 13 | 14 | 25.114 | LAR | SEA | W 28-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
14 | 2019-12-15 | 14 | 15 | 25.121 | LAR | @ | DAL | L 21-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0% | |||||
15 | 2019-12-21 | 15 | 16 | 25.127 | LAR | @ | SFO | L 31-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
16 | 2019-12-29 | 16 | 17 | 25.135 | LAR | ARI | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 Games | 9-7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.