Regular Season
Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2012 | 2012-09-10 | 1 | 1 | 22.088 | BAL | CIN | W 44-13 | 0 | 0% | 0 | 0% | 15 | 50% | |||
2 | 2012 | 2012-09-16 | 2 | 2 | 22.094 | BAL | @ | PHI | L 23-24 | 0 | 0% | 0 | 0% | 17 | 55% | ||
3 | 2012 | 2012-09-23 | 3 | 3 | 22.101 | BAL | NWE | W 31-30 | 0 | 0% | 0 | 0% | 10 | 32% | |||
4 | 2012 | 2012-09-27 | 4 | 4 | 22.105 | BAL | CLE | W 23-16 | 0 | 0% | 0 | 0% | 12 | 36% | |||
5 | 2012 | 2012-10-07 | 5 | BAL | @ | KAN | W 9-6 | Inactive | |||||||||
6 | 2012 | 2012-10-14 | 6 | 6 | 22.122 | BAL | DAL | W 31-29 | 0 | 0% | 0 | 0% | 7 | 25% | |||
7 | 2012 | 2012-10-21 | 7 | 7 | 22.129 | BAL | @ | HOU | L 13-43 | 0 | 0% | 0 | 0% | 17 | 52% | ||
8 | 2012 | 2012-11-04 | 8 | 9 | 22.143 | BAL | @ | CLE | W 25-15 | 0 | 0% | 0 | 0% | 14 | 47% | ||
9 | 2012 | 2012-11-11 | 10 | BAL | OAK | W 55-20 | Inactive | ||||||||||
10 | 2012 | 2012-11-18 | 11 | BAL | @ | PIT | W 13-10 | Injured Reserve | |||||||||
11 | 2012 | 2012-11-25 | 12 | BAL | @ | SDG | W 16-13 | Injured Reserve | |||||||||
12 | 2012 | 2012-12-02 | 13 | BAL | PIT | L 20-23 | Injured Reserve | ||||||||||
13 | 2012 | 2012-12-09 | 14 | BAL | @ | WAS | L 28-31 | Injured Reserve | |||||||||
14 | 2012 | 2012-12-16 | 15 | BAL | DEN | L 17-34 | Injured Reserve | ||||||||||
15 | 2012 | 2012-12-23 | 16 | BAL | NYG | W 33-14 | Injured Reserve | ||||||||||
16 | 2012 | 2012-12-30 | 17 | BAL | @ | CIN | L 17-23 | Injured Reserve | |||||||||
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
17 | 2013 | 2013-09-05 | 1 | BAL | @ | DEN | L 27-49 | Suspended | |||||||||
18 | 2013 | 2013-09-15 | 2 | BAL | CLE | W 14-6 | Suspended | ||||||||||
19 | 2013 | 2013-09-22 | 3 | BAL | HOU | W 30-9 | Suspended | ||||||||||
20 | 2013 | 2013-09-29 | 4 | BAL | @ | BUF | L 20-23 | Suspended | |||||||||
7 Games | 5-2-0 |
Playoffs
Off. Snaps | Def. Snaps | ST Snaps | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | GS | Num | Pct | Num | Pct | Num | Pct | Status | |
1 | 2012 | 2013-01-06 | 18 | BAL | IND | W 24-9 | Injured Reserve | ||||||||||
2 | 2012 | 2013-01-12 | 19 | BAL | @ | DEN | W 38-35 | Injured Reserve | |||||||||
3 | 2012 | 2013-01-20 | 20 | BAL | @ | NWE | W 28-13 | Injured Reserve | |||||||||
0 Games |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.