Receiving | Tackles | Fumbles | Snap Counts | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 1 | 2 | 2 | 2011-09-18 | GNB | @ | CAR | W, 30-23 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 | 2 | 3 | 3 | 2011-09-25 | GNB | @ | CHI | W, 27-17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
3 | 3 | 4 | 4 | 2011-10-02 | GNB | DEN | W, 49-23 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | 4 | 5 | 5 | 2011-10-09 | GNB | @ | ATL | W, 25-14 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | 5 | 6 | 6 | 2011-10-16 | GNB | STL | W, 24-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
6 | 6 | 7 | 7 | 2011-10-23 | GNB | @ | MIN | W, 33-27 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | 7 | 8 | 9 | 2011-11-06 | GNB | @ | SDG | W, 45-38 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 | 8 | 9 | 10 | 2011-11-14 | GNB | MIN | W, 45-7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
9 | 9 | 10 | 11 | 2011-11-20 | GNB | TAM | W, 35-26 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
10 | 10 | 11 | 12 | 2011-11-24 | GNB | @ | DET | W, 27-15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | 11 | 12 | 13 | 2011-12-04 | GNB | @ | NYG | W, 38-35 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
12 | 12 | 13 | 14 | 2011-12-11 | GNB | OAK | W, 46-16 | 1 | 1 | 4 | 4.0 | 1 | 100.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
13 | 13 | 14 | 15 | 2011-12-18 | GNB | @ | KAN | L, 14-19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 | 14 | 15 | 16 | 2011-12-25 | GNB | CHI | W, 35-21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15 | 15 | 16 | 17 | 2012-01-01 | GNB | DET | W, 45-41 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
16 | 16 | 1 | 1 | 2012-09-09 | GNB | SFO | L, 22-30 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.4 | 0 | 0.0 | 21 | 72.4 | ||||||
17 | 17 | 2 | 2 | 2012-09-13 | GNB | CHI | W, 23-10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.4 | 0 | 0.0 | 19 | 70.4 | ||||||
18 | 18 | 3 | 3 | 2012-09-24 | GNB | @ | SEA | L, 12-14 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 24.0 | 0 | 0.0 | 21 | 91.3 | ||||
19 | 19 | 4 | 4 | 2012-09-30 | GNB | NOR | W, 28-27 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12.9 | 0 | 0.0 | 21 | 67.7 | |||||
20 | 20 | 5 | 5 | 2012-10-07 | GNB | @ | IND | L, 27-30 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.9 | 0 | 0.0 | 29 | 85.3 | |||||
21 | 21 | 6 | 6 | 2012-10-14 | GNB | @ | HOU | W, 42-24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17.8 | 0 | 0.0 | 26 | 78.8 | |||||
22 | 22 | 7 | 7 | 2012-10-21 | GNB | @ | STL | W, 30-20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.8 | 0 | 0.0 | 25 | 86.2 | |||||
23 | 23 | 8 | 8 | 2012-10-28 | GNB | JAX | W, 24-15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.0 | 0 | 0.0 | 27 | 90.0 | ||||||
24 | 24 | 9 | 9 | 2012-11-04 | GNB | ARI | W, 31-17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 28.2 | 0 | 0.0 | 30 | 90.9 | ||||||
25 | 25 | 10 | 11 | 2012-11-18 | GNB | @ | DET | W, 24-20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | 0 | 0.0 | 23 | 85.2 | |||||
26 | 26 | 11 | 12 | 2012-11-25 | GNB | @ | NYG | L, 10-38 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.9 | 0 | 0.0 | 20 | 76.9 | |||||
27 | 27 | 12 | 13 | 2012-12-02 | GNB | MIN | W, 23-14 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.3 | 0 | 0.0 | 25 | 89.3 | |||||
28 | 28 | 13 | 14 | 2012-12-09 | GNB | DET | W, 27-20 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | 0 | 0.0 | 18 | 66.7 | |||||
29 | 29 | 14 | 15 | 2012-12-16 | GNB | @ | CHI | W, 21-13 | * | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18.9 | 0 | 0.0 | 25 | 89.3 | ||||
30 | 30 | 15 | 16 | 2012-12-23 | GNB | TEN | W, 55-7 | 1 | 1 | 11 | 11.0 | 0 | 100.0 | 11.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15.4 | 0 | 0.0 | 30 | 90.9 | ||
31 | 31 | 16 | 17 | 2012-12-30 | GNB | @ | MIN | L, 34-37 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | 0 | 0.0 | 18 | 56.3 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
32 | 32 | 1 | 1 | 2013-09-08 | GNB | @ | SFO | L, 28-34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 27 | 79.4 | |||||
33 | 33 | 2 | 2 | 2013-09-15 | GNB | WAS | W, 38-20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.3 | 0 | 0.0 | 25 | 89.3 | ||||||
34 | 34 | 3 | 3 | 2013-09-22 | GNB | @ | CIN | L, 30-34 | 3 | 2 | 11 | 5.5 | 0 | 66.7 | 3.7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 42.0 | 0 | 0.0 | 17 | 56.7 | ||
35 | 35 | 4 | 5 | 2013-10-06 | GNB | DET | W, 22-9 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.9 | 0 | 0.0 | 17 | 65.4 | ||||
36 | 36 | 5 | 6 | 2013-10-13 | GNB | @ | BAL | W, 19-17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11.8 | 0 | 0.0 | 28 | 84.8 | |||||
37 | 37 | 8 | 9 | 2013-11-04 | GNB | CHI | L, 20-27 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | 0 | 0.0 | 26 | 86.7 | ||||||
38 | 38 | 9 | 10 | 2013-11-10 | GNB | PHI | L, 13-27 | 1 | 1 | 4 | 4.0 | 0 | 100.0 | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 13.9 | 0 | 0.0 | 19 | 76.0 | ||
39 | 39 | 10 | 11 | 2013-11-17 | GNB | @ | NYG | L, 13-27 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.4 | 0 | 0.0 | 23 | 82.1 | |||||
40 | 40 | 11 | 12 | 2013-11-24 | GNB | MIN | T, 26-26 (OT) | * | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.4 | 0 | 0.0 | 32 | 84.2 | ||||
41 | 41 | 12 | 13 | 2013-11-28 | GNB | @ | DET | L, 10-40 | 1 | 1 | 8 | 8.0 | 0 | 100.0 | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18.6 | 0 | 0.0 | 15 | 55.6 | ||
42 | 42 | 13 | 14 | 2013-12-08 | GNB | ATL | W, 22-21 | 2 | 2 | 7 | 3.5 | 0 | 100.0 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25.4 | 0 | 0.0 | 20 | 80.0 | |||
43 | 43 | 14 | 15 | 2013-12-15 | GNB | @ | DAL | W, 37-36 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 35.6 | 0 | 0.0 | 27 | 77.1 | |||
44 | 44 | 15 | 16 | 2013-12-22 | GNB | PIT | L, 31-38 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23.1 | 0 | 0.0 | 23 | 62.2 | ||||||
45 | 45 | 16 | 17 | 2013-12-29 | GNB | @ | CHI | W, 33-28 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16.7 | 0 | 0.0 | 15 | 55.6 | ||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
46 | 46 | 1 | 1 | 2014-09-04 | GNB | @ | SEA | L, 16-36 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 13 | 48.1 | |||||
47 | 47 | 2 | 2 | 2014-09-14 | GNB | NYJ | W, 31-24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 46.7 | ||||||
48 | 48 | 3 | 3 | 2014-09-21 | GNB | @ | DET | L, 7-19 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 12 | 60.0 | ||||
49 | 49 | 4 | 4 | 2014-09-28 | GNB | @ | CHI | W, 38-17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 17.4 | |||||
50 | 50 | 5 | 5 | 2014-10-02 | GNB | MIN | W, 42-10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18.5 | 0 | 0.0 | 12 | 38.7 | ||||||
Player went from Green Bay Packers to Cleveland Browns | |||||||||||||||||||||||||||||||||||
51 | 51 | 8 | 9 | 2014-11-02 | CLE | TAM | W, 22-17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 18.5 | ||||||
52 | 52 | 9 | 10 | 2014-11-06 | CLE | @ | CIN | W, 24-3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 28.6 | ||||
53 | 53 | 10 | 11 | 2014-11-16 | CLE | HOU | L, 7-23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.2 | 0 | 0.0 | 11 | 37.9 | ||||||
54 | 54 | 11 | 12 | 2014-11-23 | CLE | @ | ATL | W, 26-24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 51.9 | |||||
55 | 55 | 12 | 13 | 2014-11-30 | CLE | @ | BUF | L, 10-26 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 24.6 | 0 | 0.0 | 11 | 35.5 | |||||
56 | 56 | 13 | 14 | 2014-12-07 | CLE | IND | L, 24-25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 9 | 25.7 | ||||||
57 | 57 | 14 | 15 | 2014-12-14 | CLE | CIN | L, 0-30 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 8 | 34.8 | ||||||
58 | 58 | 15 | 16 | 2014-12-21 | CLE | @ | CAR | L, 13-17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 16.0 | |||||
37-20-1 | 11 | 8 | 45 | 5.6 | 1 | 72.7 | 4.1 | 0.0 | 19 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 322 | 11.1 | 0 | 0.0 | 817 | 65.4 |
Receiving | Tackles | Snap Counts | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
1 | 1 | 1 | 19 | 2012-01-15 | GNB | NYG | L, 20-37 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
2 | 2 | 1 | 18 | 2013-01-05 | GNB | MIN | W, 24-10 | 1 | 1 | 0 | 0.0 | 0 | 100.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | 17.9 | 0 | 0.0 | 23 | 82.1 | |||
3 | 3 | 2 | 19 | 2013-01-12 | GNB | @ | SFO | L, 31-45 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 78.1 | |||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Tgt | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | ||||
4 | 4 | 1 | 18 | 2014-01-05 | GNB | SFO | L, 20-23 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 12.7 | 0 | 0.0 | 21 | 80.8 | |||||
1-3 | 2 | 1 | 0 | 0.0 | 0 | 50.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 10.6 | 0 | 0.0 | 69 | 80.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, March 22, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.