Kicking & Punting
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | AV | |||
1987 | 24 | STL | 17 | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 24 | 33.3% | 6 | 6 | 100.0% | 0 | ||||||||||||||||||
1988 | 25 | NWE | 4 | 8 | 0 | 4 | 3 | 5 | 4 | 2 | 11 | 7 | 35 | 63.6% | 15 | 14 | 93.3% | 0 | ||||||||||||||||
1989 | 26 | NWE | 4 | 7 | 0 | 4 | 4 | 7 | 5 | 5 | 4 | 1 | 1 | 17 | 14 | 50 | 82.4% | 14 | 14 | 100.0% | 2 | |||||||||||||
1990 | 27 | NWE | 4 | 16 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 11 | 8 | 4 | 1 | 22 | 16 | 53 | 72.7% | 19 | 19 | 100.0% | 4 | |||||||||||
1991 | 28 | NWE | 4 | 9 | 0 | 1 | 1 | 3 | 2 | 12 | 9 | 3 | 1 | 19 | 13 | 42 | 68.4% | 11 | 10 | 90.9% | 28 | 1616 | 5 | 17.9% | 57.7 | 1 | ||||||||
1992 | 29 | NYJ | 10 | 4 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 8 | 3 | 43 | 37.5% | 6 | 6 | 100.0% | -1 | |||||||||||||||
Career | 46 | 3 | 3 | 16 | 13 | 29 | 22 | 27 | 14 | 5 | 2 | 80 | 54 | 53 | 67.5% | 71 | 69 | 97.2% | 28 | 1616 | 5 | 17.9% | 57.7 | 6 | ||||||||||
4 yrs | NWE | 40 | 0 | 2 | 2 | 14 | 12 | 27 | 21 | 21 | 13 | 5 | 2 | 69 | 50 | 53 | 72.5% | 59 | 57 | 96.6% | 28 | 1616 | 5 | 17.9% | 57.7 | 7 | ||||||||
1 yr | NYJ | 4 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 8 | 3 | 43 | 37.5% | 6 | 6 | 100.0% | -1 | |||||||||||||||||
1 yr | STL | 2 | 0 | 2 | 1 | 1 | 3 | 1 | 24 | 33.3% | 6 | 6 | 100.0% | 0 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | 2PA | D2P | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | 24 | STL | 17 | 2 | 0 | 6 | 6 | 1 | 3 | 9 | 4.5 | |||||||||||||
1988 | 25 | NWE | 4 | 8 | 0 | 14 | 15 | 7 | 11 | 35 | 4.4 | |||||||||||||
1989 | 26 | NWE | 4 | 7 | 0 | 14 | 14 | 14 | 17 | 56 | 8.0 | |||||||||||||
1990 | 27 | NWE | 4 | 16 | 0 | 19 | 19 | 16 | 22 | 67 | 4.2 | |||||||||||||
1991 | 28 | NWE | 4 | 9 | 0 | 10 | 11 | 13 | 19 | 49 | 5.4 | |||||||||||||
1992 | 29 | NYJ | 10 | 4 | 0 | 6 | 6 | 3 | 8 | 15 | 3.8 | |||||||||||||
Career | 46 | 0 | 69 | 71 | 54 | 80 | 231 | 5.0 | ||||||||||||||||
4 yrs | NWE | 40 | 0 | 0 | 57 | 59 | 50 | 69 | 207 | 5.2 | ||||||||||||||
1 yr | NYJ | 4 | 0 | 0 | 6 | 6 | 3 | 8 | 15 | 3.8 | ||||||||||||||
1 yr | STL | 2 | 0 | 0 | 6 | 6 | 1 | 3 | 9 | 4.5 |
Player News