Career Splits
Games | Scoring | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 82 | 37 | 45 | 0 | 1 | 6 | 2.0 | 110 | 28 | 138 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 84 | 1 |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 41 | 17 | 24 | 0 | 1 | 6 | 1.0 | 44 | 15 | 59 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 84 | 1 |
Road | 41 | 20 | 21 | 0 | 0 | 0 | 1.0 | 66 | 13 | 79 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 37 | 37 | 0 | 0 | 1 | 6 | 1.0 | 69 | 12 | 81 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 84 | 1 |
Loss | 45 | 0 | 45 | 0 | 0 | 0 | 1.0 | 41 | 16 | 57 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 45 | 19 | 26 | 0 | 0 | 0 | 2.0 | 70 | 21 | 91 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
8-14 points | 14 | 6 | 8 | 0 | 0 | 0 | 0.0 | 8 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15+ points | 23 | 12 | 11 | 0 | 1 | 6 | 0.0 | 32 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 84 | 1 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Month | September | 17 | 8 | 9 | 0 | 0 | 0 | 0.0 | 20 | 3 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 24 | 12 | 12 | 0 | 1 | 6 | 1.0 | 43 | 12 | 55 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 84 | 1 | |
November | 17 | 8 | 9 | 0 | 0 | 0 | 1.0 | 21 | 5 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
December | 22 | 9 | 13 | 0 | 0 | 0 | 0.0 | 20 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
January | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Game Number | 1-4 | 20 | 11 | 9 | 0 | 1 | 6 | 0.0 | 36 | 3 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 84 | 1 |
5-8 | 23 | 10 | 13 | 0 | 0 | 0 | 1.0 | 34 | 12 | 46 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
9-12 | 19 | 9 | 10 | 0 | 0 | 0 | 1.0 | 14 | 7 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13+ | 20 | 7 | 13 | 0 | 0 | 0 | 0.0 | 26 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 69 | 31 | 38 | 0 | 1 | 6 | 1.0 | 96 | 20 | 116 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 84 | 1 |
Monday | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thursday | 7 | 3 | 4 | 0 | 0 | 0 | 1.0 | 11 | 6 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saturday | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Time | Morning | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Early | 52 | 23 | 29 | 0 | 1 | 6 | 1.0 | 65 | 19 | 84 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 84 | 1 | |
Afternoon | 14 | 7 | 7 | 0 | 0 | 0 | 0.0 | 30 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Late | 14 | 6 | 8 | 0 | 0 | 0 | 1.0 | 14 | 7 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 28 | 12 | 16 | 0 | 1 | 6 | 0.0 | 42 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 84 | 1 |
NFC | 54 | 25 | 29 | 0 | 0 | 0 | 2.0 | 68 | 21 | 89 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Division | AFC East | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC North | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AFC South | 15 | 9 | 6 | 0 | 1 | 6 | 0.0 | 23 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 84 | 1 | |
AFC West | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 17 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
NFC East | 13 | 6 | 7 | 0 | 0 | 0 | 1.0 | 18 | 5 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC North | 9 | 2 | 7 | 0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC South | 22 | 9 | 13 | 0 | 0 | 0 | 1.0 | 26 | 10 | 36 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
NFC West | 10 | 8 | 2 | 0 | 0 | 0 | 0.0 | 21 | 1 | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Opponent | Ari (StL/Chi) Cardinals | 4 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlanta Falcons | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltimore Ravens | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
Buffalo Bills | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carolina Panthers | 8 | 4 | 4 | 0 | 0 | 0 | 1.0 | 9 | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chicago Bears | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati Bengals | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cleveland Browns | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dallas Cowboys | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denver Broncos | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Detroit Lions | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Green Bay Packers | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Texans | 5 | 5 | 0 | 0 | 1 | 6 | 0.0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 84 | 1 | |
Indianapolis (Bal) Colts | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacksonville Jaguars | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kansas City Chiefs | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oakland (LA) Raiders | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Miami Dolphins | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minnesota Vikings | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New England Patriots | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New Orleans Saints | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
New York Giants | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
LA/ San Diego Chargers | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
San Francisco 49ers | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Seattle Seahawks | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Los Angeles (SL/Cle) Rams | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tampa Bay Buccaneers | 7 | 4 | 3 | 0 | 0 | 0 | 0.0 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ten Titans/Hou Oilers | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Washington Redskins | 4 | 3 | 1 | 0 | 0 | 0 | 1.0 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | TD | Pts | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 28 | 13 | 15 | 0 | 1 | 6 | 1.0 | 41 | 11 | 52 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 84 | 1 |
outdoors | 46 | 20 | 26 | 0 | 0 | 0 | 1.0 | 60 | 17 | 77 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
retroof | 8 | 4 | 4 | 0 | 0 | 0 | 0.0 | 9 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.