Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
1 | 35 | 1 | 1 | 2023-09-10 | BAL | HOU | W, 25-9 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 7.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |||
2 | 36 | 2 | 2 | 2023-09-17 | BAL | @ | CIN | W, 27-24 | * | 1 | 5 | 4 | 80.0 | 18 | 4.5 | 3.6 | 0 | 42.1 | 3.6 | 3 | 15 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 0.0 |
3 | 37 | 3 | 3 | 2023-09-24 | BAL | IND | L, 19-22 (OT) | * | 0 | 2 | 2 | 100.0 | 41 | 20.5 | 20.5 | 0 | 118.7 | 19.5 | 39 | 2 | 3 | 1 | 0 | 0 | 0.0 | 1 | 7 | 0 | 0.0 | |
4 | 38 | 4 | 4 | 2023-10-01 | BAL | @ | CLE | W, 28-3 | * | 1 | 2 | 1 | 50.0 | 15 | 15.0 | 7.5 | 0 | 35.4 | 16.5 | 5 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 |
5 | 39 | 5 | 5 | 2023-10-08 | BAL | @ | PIT | L, 10-17 | 0 | 2 | 1 | 50.0 | 11 | 11.0 | 5.5 | 0 | 66.7 | 26.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | |
6 | 40 | 6 | 6 | 2023-10-15 | BAL | @ | TEN | W, 24-16 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | ||
7 | 41 | 7 | 7 | 2023-10-22 | BAL | DET | W, 38-6 | * | 1 | 4 | 3 | 75.0 | 20 | 6.7 | 5.0 | 0 | 45.8 | 10.5 | 6 | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0 | |
8 | 42 | 8 | 8 | 2023-10-29 | BAL | @ | ARI | W, 31-24 | * | 1 | 4 | 3 | 75.0 | 45 | 15.0 | 11.3 | 1 | 111.5 | 11.5 | 32 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 33.3 |
9 | 43 | 9 | 9 | 2023-11-05 | BAL | SEA | W, 37-3 | * | 1 | 4 | 2 | 50.0 | 10 | 5.0 | 2.5 | 0 | 16.7 | 14.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |
10 | 44 | 10 | 10 | 2023-11-12 | BAL | CLE | L, 31-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 1 | 16.7 | |||||||
11 | 45 | 11 | 11 | 2023-11-16 | BAL | CIN | W, 34-20 | * | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0.0 | ||
12 | 46 | 12 | 12 | 2023-11-26 | BAL | @ | LAC | W, 20-10 | * | 0 | 6 | 6 | 100.0 | 42 | 7.0 | 7.0 | 0 | 95.8 | 4.0 | 24 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 1 | 12.5 |
13 | 47 | 13 | 14 | 2023-12-10 | BAL | LAR | W, 37-31 (OT) | * | 0 | 5 | 3 | 60.0 | 42 | 14.0 | 8.4 | 0 | 87.1 | 9.8 | 14 | 28 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 1 | 14.3 | |
14 | 48 | 14 | 15 | 2023-12-17 | BAL | @ | JAX | W, 23-7 | 0 | 2 | 1 | 50.0 | 65 | 65.0 | 32.5 | 1 | 135.4 | 27.5 | 35 | 30 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 33.3 | |
15 | 49 | 15 | 16 | 2023-12-25 | BAL | @ | SFO | W, 33-19 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 25.0 | ||
16 | 50 | 16 | 17 | 2023-12-31 | BAL | MIA | W, 56-19 | * | 1 | 3 | 2 | 66.7 | 41 | 20.5 | 13.7 | 0 | 70.1 | 17.0 | 30 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 1 | 11.1 | |
17 | 51 | 17 | 18 | 2024-01-06 | BAL | PIT | L, 10-17 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
13-4 | 7 | 44 | 28 | 63.6 | 350 | 12.5 | 8.0 | 2 | 63.8 | 11.6 | 208 | 142 | 11 | 1 | 0 | 0 | 0.0 | 1 | 68 | 9 | 11.7 |
Pass Coverage | Pass Rush | Tackles | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Int | Tgt | Cmp | Yds | TD | Air | Bltz | Hrry | QBKD | Bats | Sk | Prss | Comb | MTkl | ||||||||
1 | 2 | 1 | 20 | 2024-01-20 | BAL | HOU | W, 34-10 | 0 | 2 | 2 | 100.0 | 5 | 2.5 | 2.5 | 0 | 79.2 | -4.0 | -8 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 66.7 | ||
2 | 3 | 2 | 21 | 2024-01-28 | BAL | KAN | L, 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | |||||||
1-1 | 0 | 2 | 2 | 100.0 | 5 | 2.5 | 2.5 | 0 | 79.2 | -4.0 | -8 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 50.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 18, 6:04AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.