Regular Season
Rk | Year | Date | G# | Week | Age | Tm | Opp | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | 1978 | 1978-09-03 | 1 | 1 | 22.154 | DET | GNB | L 7-13 | |
2 | 1978 | 1978-10-15 | 7 | 7 | 22.196 | DET | @ | ATL | L 0-14 |
3 | 1978 | 1978-10-22 | 8 | 8 | 22.203 | DET | SDG | W 31-14 | |
4 | 1978 | 1978-10-29 | 9 | 9 | 22.210 | DET | @ | CHI | W 21-17 |
5 | 1978 | 1978-11-05 | 10 | 10 | 22.217 | DET | @ | MIN | L 7-17 |
6 | 1978 | 1978-11-12 | 11 | 11 | 22.224 | DET | TAM | W 34-23 | |
7 | 1978 | 1978-11-19 | 12 | 12 | 22.231 | DET | @ | OAK | L 17-29 |
8 | 1978 | 1978-11-23 | 13 | 13 | 22.235 | DET | DEN | W 17-14 | |
9 | 1978 | 1978-12-03 | 14 | 14 | 22.245 | DET | @ | STL | L 14-21 |
10 | 1978 | 1978-12-09 | 15 | 15 | 22.251 | DET | MIN | W 45-14 | |
11 | 1978 | 1978-12-17 | 16 | 16 | 22.259 | DET | SFO | W 33-14 | |
11 Games | 6-5-0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 6:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.